|
Soccer Overnights
Overnight ratings for last night’s England v Holland game give ITV a 60% plus share of the adult audience for each quarter hour from 20.30 onwards, dipping below 60% only at 2100 (half- time and start of BBC News, and peaking at 67.4% at 21.45.
Men ratings peak at 39 during the second half of the match; adult ratings at 31 for the same quarter hours.
ITV coverage began at 20.00; the match kicked off at 20.15.
| ITV | Adt Share/Vwg | |||||
|---|---|---|---|---|---|---|
| Qtr | TVRs | Adt | BBC1 | BBC2 | C4 | |
| Hr | Adts | Men | Shre | % | % | % |
| Vwg | ||||||
| 2000 | 25 | 29 | 54.5 | 23.3 | 5.4 | 13.8 |
| 2015 | 27 | 33 | 57.5 | 21.7 | 4.6 | 13.3 |
| 2030 | 29 | 35 | 60.5 | 21.4 | 5 | 9.9 |
| 2045 | 30 | 37 | 62.9 | 18.6 | 5.5 | 9.4 |
| 2100 | 27 | 32 | 56.2 | 24.2 | 5.6 | 9.9 |
| 2115 | 30 | 37 | 61.3 | 21.4 | 5.3 | 8.3 |
| 2130 | 31 | 39 | 65.6 | 15.2 | 8.4 | 7.6 |
| 2145 | 31 | 39 | 67.4 | 13.5 | 10.1 | 5.9 |
| 2200 | 28 | 34 | 62 | 14.5 | 11.8 | 7.5 |
| Avge | 29 | 35 | 60.9 | 19.3 | 6.9 | 9.5 |
Source: BARB
