|
Teletext & Ceefax Figures From NRS
National Readership Surveys Ltd (NRS) has just released details of daily and weekly viewership of Teletext and Ceefax, giving top line data of January to March 1993. A summary of the net viewing is given below:
| All Adults | |||||
| 000’s | % | ||||
| Unweighted Sample | 9445 | ||||
| Estimated Pop. 15+ | 45300 | ||||
| Net Ceefax BBC1&2 | |||||
| Used Yesterday | 6725 | 15 | |||
| Used Past 7 Days | 13752 | 30 | |||
| Used Past 12 Months | 20994 | 46 | |||
| All Adults | |||||
| 000’s | % | ||||
| Unweighted Sample | 9445 | ||||
| Estimated Pop. 15+ | 45300 | ||||
| Net Teletext 3&4 | |||||
| Used Yesterday | 6459 | 14 | |||
| Used Past 7 Days | 13846 | 31 | |||
| Used Past 12 Months | 21289 | 47 | |||
| Men | Women | ||||
| 0 | % | 0 | % | ||
| Unweighted Sample | 4062 | 5383 | |||
| Estimated Pop. 15+ | 21869 | 23431 | |||
| Net Ceefax BBC1&2 | |||||
| Used Yesterday | 4233 | 19 | 2492 | 11 | |
| Used Past 7 Days | 8028 | 37 | 5724 | 24 | |
| Used Past 12 Mths | 11591 53 | 9402 | 40 | ||
| Men | Women | ||||
| 0 | % | 0 | % | ||
| Unweighted Sample | 4062 | 5383 | |||
| Estimated Pop. 15+ | 21869 | 23431 | |||
| Net Teletext 3&4 | |||||
| Used Yesterday | 3792 | 17 | 2667 | 11 | |
| Used Past 7 Days | 7760 | 35 | 6086 | 26 | |
| Used Past 12 Mths | 11474 52 | 9815 | 42 |
