|
Top 20 Regional Publishers

More than 71 million regional and local newspapers circulate in Britain each week; of these, 61 million are produced by just 20 regional press publishers. The remaining 15% are split between the 150 other regional press publishers, according to analysis carried out by the Newspaper Society.
Following the acquisition of Thomson’s regional titles, Trinity International Holdings plc has replaced Thomson as the largest group; it has a weekly circulation of over 9 million, an increase of 5 million on the figures as at 1 January 1995, representing 12.6% of the total number of regional newspapers published each week.
The next six groups remain in the same order as a year ago. Further down the list Eastern Counties Newspapers Group has changed places with the Midland News Association. Johnston Press Plc and The Adscene Group Plc have both moved up three places, and Home Counties Newspapers has moved into the top 20, all as a result of their acquisitions during 1995.
The report is based on Jan-Jun 1995 circulation per week.
Group Name | Total Titles | Daily Titles | Weekly Paid | Weekly Free | |
---|---|---|---|---|---|
1 | Trinity International Holdings | 123 | 10 | 52 | 61 |
2 | Northcliffe Newspapers * | 63 | 17 | 16 | 30 |
3 | United Provincial Newspapers | 78 | 6 | 19 | 53 |
4 | Reed Regional (Newsquest Media) | 81 | 4 | 18 | 59 |
5 | Westminster Press | 63 | 8 | 18 | 37 |
6 | Midland Independent Newspapers | 32 | 3 | 2 | 27 |
7 | Guardian Media Group | 45 | 2 | 14 | 29 |
8 | Eastern Counties Newspapers | 43 | 4 | 15 | 24 |
9 | Midland News Association | 21 | 2 | 4 | 15 |
10 | EMAP Newspapers | 66 | 4 | 32 | 30 |
11 | Johnston Press Plc | 81 | 1 | 43 | 37 |
12 | Portsmouth and Sunderland | 22 | 4 | 5 | 13 |
13 | Southern Newspapers | 40 | 3 | 11 | 26 |
14 | Caledonian Publishing | 2 | 2 | 0 | 0 |
15 | Bristol Evening Post | 7 | 2 | 1 | 4 |
16 | Adscene Group Plc | 33 | 0 | 13 | 20 |
17 | Tindle Newspapers Ltd | 46 | 1 | 16 | 29 |
18 | Southnews Plc | 25 | 0 | 10 | 15 |
19 | Home Counties Newspapers | 25 | 0 | 8 | 17 |
20 | DC Thomson & Co Ltd | 2 | 2 | 0 | 0 |
Total Top 20 Publishers | 898 | 75 | 297 | 526 | |
All Other Regional Publishers (150) | 388 | 15 | 186 | 187 | |
Total Regional Press Publishers | 1,286 | 90 | 483 | 713 |
*Includes Aberdeen (Subject to DTI approval)
Source: Newspaper Society: 0171 636 7014