|
Top Ten Agencies For 1995
According to Campaign the top ten advertising agencies based on Register-MEAL billings for 1995 were as listed below. All of these were in the top ten last year, except Ammirati Puris Lintas which is a new entry. McCann Erickson has dropped out of the top ten this year, to number 11. M&C Saatchi are at number 20.
| Agency | Register-MEAL billings (£m) | |
|---|---|---|
| 1 | Saatchi and Saatchi | 260.2 |
| 2 | J. Walter Thompson London | 258.64 |
| 3 | Ogilvy and Mather | 255.3 |
| 4 | Abbott Mead Vickers BBDO | 246.85 |
| 5 | BMP DDB Needham | 227.8 |
| 6 | D’Arcy Masius Benton and Bowles | 201.09 |
| 7 | Lowe Howard-Spink | 180.07 |
| 8 | Bates Dorland | 176.77 |
| 9 | Grey Advertising | 174.6 |
| 10 | .Ammirati Puris Lintas | 159.38 |
