|
Trinity Tops Regional Publishers Table
Newsquest Media has ousted United Provincial Newspapers from its no.3 position in the Newspaper Society’s table of top regional press publishers. This is due to its acquisition of Westminster Press last year for £305m (subscribers see Newsquest Buys Westminster Press For £305m). Trinity remains number one with a combined weekly circulation of over 8 million.
| Group Name | Total Titles | Total Circulation | Total Dailes | Total Wkly Paid | Total Wkly Free |
|---|---|---|---|---|---|
| Trinity | 122 | 8,389,482 | 10 | 51 | 61 |
| Northcliffe | 57 | 7,892,459 | 17 | 14 | 26 |
| Newsquest | 127 | 7,698,279 | 12 | 36 | 79 |
| United Provincial Newspapers | 61 | 4,788,318 | 5 | 15 | 41 |
| Johnston Press | 145 | 4,385,002 | 5 | 72 | 68 |
Newspaper Society: 0171 636 7014
