TV Market Round-Up – April 2007
April saw revenues fall for all terrestrial broadcasters for the third consecutive month, with total terrestrial revenues declining by over 10%.
Revenues fell sharply in April for ITV1, as the broadcaster found itself over £15 million down on the previous year’s levels.
Five also felt a 10%-plus drop in revenue, as the broadcaster ended the month with £23.6 million. Channel 4’s slide of nearly 8% left the broadcaster with £56 million, down from £61 million the previous year.
Satellite revenues bucked the trends and increased by nearly 3% year on year. The ongoing saga between BSkyB and Virgin Media rattled on during April, as Virgin Media prepared to take its rival to court over the its removal of the basic channel package from Virgin’s new TV service (see Virgin Media Submits Sky Complaints To High Court).
Total Revenue | Apr 06 | Apr 07 | % Change |
ITV1 | 131,560,000 | 115,710,000 | -12.0 |
C4 | 61,150,000 | 56,350,000 | -7.8 |
Five | 26,290,000 | 23,610,000 | -10.2 |
GMTV | 4,840,000 | 4,650,000 | -3.9 |
Total Terrestrial (inc. GMTV) | 223,840,000 | 200,320,000 | -10.5 |
Total Satellite | 77,020,000 | 79,120,000 | 2.7 |
ITV Franchises
Central, at 15.8%, remains the ITV franchise area providing the majority of ITV1’s revenue, despite a very slight drop in share year on year.
LWT saw the largest dip in share, of 0.8% points, whilst Scotland saw the greatest increase, of 0.4% points year on year.
West Country continued to provided the smallest share of revenue, at 2.1%.
% Share of ITV Revenue by Franchise | Apr 06 | Apr 07 | % Point Change |
Scotland | 6.23 | 6.63 | 0.4 |
Anglia TV | 7.29 | 7.33 | 0.0 |
Carlton | 15.22 | 15.56 | 0.3 |
LWT | 12.08 | 11.28 | -0.8 |
Central | 15.86 | 15.80 | -0.1 |
North West/Border | 10.22 | 10.27 | 0.0 |
Meridian | 11.36 | 11.46 | 0.1 |
West Country | 2.08 | 2.09 | 0.0 |
Ulster (UTV) | 2.99 | 2.91 | -0.1 |
HTV | 6.00 | 6.03 | 0.0 |
Yorkshire/North East | 10.68 | 10.66 | -0.0 |
Costs Per Thousand
All of ITV1’s CPTs for our featured audiences fell in April, with men faring best with a 1.6% slide year on year. Both Women and Housewives declined by over 8%.
Channel 4, meanwhile, saw an upturn in CPTs for all of our featured audiences. Men increased by nearly 7%, while Housewives, Housewives with Children and ABC1 Adults all rose by around 2%.
Five’s Housewives with Children price increased by 8% year on year, while Women and Housewives both dropped year on year by 1.1% and 2.3% respectively.
CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 7.47 | 19.91 | 11.97 | 11.15 | 62.48 | 21.08 |
% Ch YoY | -5.9 | -1.6 | -8.6 | -8.8 | -4.4 | -4.2 |
Channel 4 | 8.69 | 22.23 | 14.27 | 13.44 | 59.65 | 20.58 |
% Ch YoY | 3.2 | 6.7 | 0.9 | 2.1 | 2.3 | 2.4 |
Five | 5.24 | 13.27 | 8.65 | 7.78 | 36.03 | 15.76 |
% Ch YoY | 0.2 | 2.2 | -1.1 | -2.3 | 8.0 | 7.4 |
Commercial Impacts
Terrestrial impacts fell across the board during April for all our featured audiences.
ITV1’s worst performing audiences were Men which dropped by over 10% and both Housewives with Children and ABC1 Adults which fell by around 8% year on year.
At both Channel 4 and Five, all our featured audiences’ impacts declined by at least 8%. Channel 4’s worst performing audience was Men which dropped by 13.7%, while at Five both Housewives and Children and ABC1 Adults slumped by over 16% year on year.
As the additional choice in channels continues to increase digital viewing, all our featured audiences on Multichannel options showed impact increases in April, with Women impacts increasing by over 17% year on year.
Total Broadcast impacts were mixed, with a downturn of 4% for Housewives with Children and an increase of nearly 2.5% for Women.
Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 18,215 | 6,839 | 11,376 | 12,213 | 2,179 | 6,459 |
% Ch YoY | -6.5 | -10.7 | -3.8 | -3.5 | -8.0 | -8.2 |
C4 | 7,627 | 2,982 | 4,645 | 4,932 | 1,111 | 3,221 |
% Ch YoY | -10.7 | -13.7 | -8.7 | -9.7 | -9.9 | -10.0 |
Five | 5,305 | 2,092 | 3,212 | 3,569 | 771 | 1,762 |
% Ch YoY | -10.4 | -12.1 | -9.2 | -8.1 | -16.8 | -16.4 |
Satellite | 24,769 | 11,548 | 13,220 | 13,937 | 4,569 | 10,224 |
% Ch YoY | 13.4 | 9.3 | 17.1 | 15.4 | 1.8 | 8.4 |
Total Broadcast | 57,360 | 23,883 | 33,477 | 35,685 | 8,897 | 22,155 |
% Ch YoY | 0.3 | -2.5 | 2.4 | 1.7 | -4.1 | -2.3 |
BARB: www.barb.co.uk