TV Market Round-Up – November 2005
After October’s stability for ITV, November saw the channel’s revenues drop by 4.8% on last year’s levels, leaving the channel with revenue of £159.1 million for the month.
Channel 4 also saw a reduction in revenue in November, dropping to £68.5 million – £3.5 million lower than the previous month and 2.9% down year on year. Channel 4 became the first terrestrial channel to offer mobile TV services, offering 3G subscribers to the Orange and Vodafone networks programming from some of its most popular shows (see Channel 4 First Terrestrial Station To Offer Mobile TV).
Five was the only terrestrial channel to see growth in revenue, with a 0.5% increase on last year.
GMTV’s fortunes did not improve after October’s fall in revenue. November saw the channel continue to see declining revenue, with figures falling 12.3% year on year.
Satellite broadcasters continued to perform well and saw an increase of 18.2% year on year, leaving their combined revenue to be £79.1 million.
Total Television Revenue – November 2005 | |||
Total Revenue | Nov 04 | Nov 05 | % Change |
ITV1 | 167,220,000 | 159,130,000 | -4.8 |
C4 | 70,530,000 | 68,500,000 | -2.9 |
Five | 29,270,000 | 29,430,000 | 0.5 |
GMTV | 7,480,000 | 6,560,000 | -12.3 |
Total Terrestrial (inc. GMTV) | 274,500,000 | 263,620,000 | -4.0 |
Total Satellite | 66,980,000 | 79,180,000 | 18.2 |
Source: Agency Estimates |
ITV Franchises
Central received the largest increase in revenue across the ITV franchise areas in November, adding 1% point onto last year’s share, contributing 16.7% of ITV’s revenue.
The North West/Border region saw the largest downturn in revenue share, losing 0.5% points year on year to contribute 9.8%, while the West Country remained as the smallest contributor at just 1.95%, a drop of 0.1% points.
November ITV Franchise Revenue Share Comparison | |||
Station | Nov 04 | Nov 05 | % Point Change |
Scotland | 6.78 | 6.48 | -0.3 |
Anglia TV | 7.48 | 7.43 | -0.1 |
Carlton | 14.40 | 14.08 | -0.3 |
LWT | 11.67 | 12.35 | 0.7 |
Central | 15.64 | 16.68 | 1.0 |
North West/Border | 10.25 | 9.78 | -0.5 |
Meridian | 11.79 | 11.79 | 0.0 |
West Country | 2.05 | 1.95 | -0.1 |
Ulster (UTV) | 2.87 | 2.88 | 0.0 |
HTV | 5.91 | 5.78 | -0.1 |
Yorkshire/North East | 11.15 | 10.80 | -0.4 |
Costs Per Thousand
ITV saw costs per thousand decrease across the board in November, with all but one of the key audiences dropping between 4% and 6% year on year. Housewives with Children fared best with a drop of 1.5%.
By comparison, Channel 4 saw CPT increases across all featured audiences, with ABC1 Adults up 11.9%.
Five also saw CPT rises, with Housewives with Children increasing by 10.6%. However, ABC1 Adult CPT fell 3.8% on last year.
Costs Per Thousand | ||||||
ITV1 | % Ch YoY | Channel 4 | % Ch YoY | Five | % Ch YoY | |
Adults | 7.83 | -5.47 | 10.06 | 4.99 | 5.50 | 2.53 |
Men | 21.02 | -4.63 | 23.07 | 1.33 | 13.31 | 2.82 |
Women | 12.47 | -5.96 | 17.83 | 7.81 | 9.38 | 2.32 |
Hwvs | 11.98 | -5.73 | 16.23 | 5.76 | 8.43 | 2.64 |
Hwvs/Ch | 49.81 | -1.49 | 74.40 | 6.36 | 37.79 | 10.62 |
ABC1 Adults | 22.03 | -4.18 | 23.05 | 11.86 | 16.30 | -3.76 |
Commercial Impacts
ITV had a mixed month, with impacts increasing for Adults, Women and Housewives, but falling across Men, Housewives with Children and ABC1 Adults. The greatest drop was felt by Housewives with Children at -3.4%. November saw ITV’s key programmes I’m a Celebrity Get Me Out of Here (see Dramatic Start Boosts I’m A Celebrity) and the continuation of X Factor (see ITV Trades Blows With BBC In Saturday Showdown) dominate viewing.
Channel 4 had a bad month, with impacts down across all the featured audiences, and ABC1 Adults down a substantial 13.2%.
Five also saw a downturn in its impacts, with only ABC1 Adults being up on last year’s levels. Worst hit was Housewives with Children, which fell 9.1% year on year.
Satellite impacts were all up on last year’s levels, with increases of between 10% and 12% per audience. Although these increases were higher than across all the terrestrial channels, they were not as substantial as last month’s figures, which saw increases of at least 15% per audience.
Commercial Impacts | ||||||||
ITV1 Impacts | % Ch YoY | C4 Impacts | % Ch YoY | Five Impacts | % Ch YoY | Satellite Impacts | % Ch YoY | |
Adults | 24636 | 0.7 | 8,254 | -7.5 | 6,482 | -1.9 | 19,927 | 10.3 |
Men | 9175 | -0.2 | 3,598 | -4.2 | 2,680 | -2.2 | 9,735 | 10.1 |
Women | 15461 | 1.2 | 4,656 | -9.9 | 3,803 | -1.7 | 10,192 | 10.5 |
Hwvs | 16095 | 0.9 | 5,115 | -8.2 | 4,233 | -2.0 | 11,028 | 11.0 |
Hwvs/Ch | 3871 | -3.4 | 3,598 | -8.7 | 944 | -9.1 | 4,090 | 11.7 |
ABC1 Adults | 8753 | -0.7 | 3,601 | -13.2 | 2,187 | 4.5 | 8,416 | 10.3 |
BARB: www.barb.co.uk