TV Market Round-Up – October 2005
ITV had a steady performance this October and saw its revenue increase 1% on last year’s values, pushing the total to £176.3 million for the month. ITV launched their male-orientated digital channel ITV4 at the end of the month, with the opening night showcasing Champions League football, a re-make of Kojak and the classic film “Carlito’s Way” (see ITV Signs Sports For ITV4 Launch).
C4 saw the highest revenue increase of the month, with a 4.1% increase on last October. More4 was launched on 10th October and began with the critically acclaimed premiere of political drama “A Very Social Secretary”, charting the build up to the resignation of David Blunkett early in the year (see Blunkett Drama Shines In Terrestrial Screening).
After last month’s revenue increase, GMTV had a poor October and saw its revenue fall over 10% year on year to £6.8million, in comparison to over £7.5 million the previous year.
The overall terrestrial marketplace saw a slight increase on last year, with revenues up 0.7%
Satellite broadcasters continued to perform well and saw their revenues increase 17.5% year on year, leaving their combined revenue to be £78.8 million.
Total Television Revenue – October 2005 | |||
Total Revenue | Oct 04 | Oct 05 | % Change |
ITV1 | 174,670,000 | 176,340,000 | 1.0 |
C4 | 69,170,000 | 72,000,000 | 4.1 |
Five | 29,570,000 | 27,800,000 | -6.0 |
GMTV | 7,570,000 | 6,800,000 | -10.2 |
Total Terrestrial (inc. GMTV) | 280,980,000 | 282,940,000 | 0.7 |
Total Satellite | 67,070,000 | 78,800,000 | 17.5 |
Source: Agency Estimates |
ITV Franchises
Central received the largest increase in revenue across the ITV franchise areas in October, adding 1% point onto last year’s share, contributing 16.5% of ITV’s revenue. It replaces Carlton as the largest contributing franchise area, whose large share of 16.5% last month was reduced to 14.9% in October.
Scotland had the largest drop in share, losing 0.4% points year on year, leaving them contributing 6.35%, while West Country remained as the smallest contributor at just 1.85%, a drop of 0.3% points.
October ITV Franchise Revenue Share Comparison | |||
Station | Oct 04 | Oct 05 | % Point Change |
Scotland | 6.76 | 6.35 | -0.4 |
Anglia TV | 7.36 | 7.28 | -0.1 |
Carlton | 14.89 | 14.88 | -0.0 |
LWT | 12.08 | 12.49 | 0.4 |
Central | 15.53 | 16.52 | 1.0 |
North West/Border | 9.87 | 9.87 | 0.0 |
Meridian | 11.88 | 11.90 | 0.0 |
West Country | 2.17 | 1.85 | -0.3 |
Ulster (UTV) | 2.72 | 2.56 | -0.2 |
HTV | 5.84 | 5.85 | 0.0 |
Yorkshire/North East | 10.80 | 10.43 | -0.4 |
Costs Per Thousand
ITV saw their cost per thousands increase across the board on the featured audiences, with housewives with children showing the greatest rise, up 7.1% to £64.10.
By comparison, five saw a dramatic downturn in their CPTs, with all featured audience prices lower than last year. Men and ABC1 Adults displayed the greatest drops of 11.5% and 13.3% respectively.
Channel 4 had price rises across each audience of around 8%, except for housewives with children which had a drop year on year of 1.9%.
Costs Per Thousand | ||||||
ITV1 | % Ch YoY | Channel 4 | % Ch YoY | Five | % Ch YoY | |
Adults | 9.28 | 3.5 | 10.71 | 8.5 | 5.08 | -8.8 |
Men | 24.33 | 2.9 | 25.33 | 8.9 | 12.42 | -11.5 |
Women | 15.01 | 3.8 | 18.55 | 8.3 | 8.60 | -6.9 |
Hwvs | 14.22 | 3.4 | 16.97 | 7.9 | 7.7 | -9.3 |
Hwvs/Ch | 64.10 | 7.1 | 71.05 | -1.9 | 32.06 | -3.1 |
ABC1 Adults | 25.78 | 4.8 | 23.33 | 8.5 | 14.69 | -13.3 |
Commercial Impacts
ITV had a bad month in October, with its impacts down year-on-year across all audiences below. Housewives with children displayed the greatest drop of 5.7%, with men faring best with a downturn year on year of 1.9%.
C4’s impacts were also down on last year, with reductions of around 4% across the main audiences. The only exception was housewives with children, which showed an increase of 6.1%.
Satellite impacts were all up over 15% on last year’s levels as more viewers took advantage of the increased choice available on digital TV. Housewives showed the greatest increase with impacts up an impressive 17.2%.
Commercial Impacts | ||||||||
ITV1 Impacts | % Ch YoY | C4 Impacts | % Ch YoY | Five Impacts | % Ch YoY | Satellite Impacts | % Ch YoY | |
Adults | 23020 | -2.4 | 8,147.6 | -4.1 | 6,629 | 3.1 | 20,982 | 15.6 |
Men | 8783 | -1.9 | 3,445 | -4.4 | 2,713 | 6.3 | 10,260 | 16.1 |
Women | 14238 | -2.7 | 4,703 | -3.9 | 3,916 | 1.0 | 10,722 | 15.1 |
Hwvs | 15026 | -2.3 | 5,142 | -3.6 | 4,359 | 3.6 | 11,524 | 17.2 |
Hwvs/Ch | 3334 | -5.7 | 1,228 | 6.1 | 1,051 | -3.0 | 4,384 | 15.4 |
ABC1 Adults | 8290 | -3.6 | 3,740 | -4.1 | 2,294 | 8.4 | 9,087 | 15.6 |
BARB: www.barb.co.uk