|
TV Revenue October/September
The combined ITV/C4 revenue for October, based on agency estimates, came in at £182.22m, an increase of 3.36% (£5.92m) on the same period 1992. The ITV/C4 split was £150.07m/£32.15m – an 82:18 ratio.
The combined YTTV share came in at 10.68%, a 0.95% point fall on October 1992. Best performances this month came from HTV and Carlton, although Carlton had one extra trading day in 1993.
Following from the YTTV controversy which reared its head in September MediaTel is issuing a revised breakdown of revenue and shares, based on revised agency estimates for September.
The revisions, shown overleaf, reduce the YTTV share from 13.11% to 7.64% – the latter representing a 4.57% point fall on September 1992. ITV revenue has been reassessed at £128.10m, a fall of £8.78m (6.4%) on the original. The combined ITV/C4 figure has consequently fallen from £166.3775m to £157.60m (5.3%).
| Oct-92 | Oct-93 | % Chge | |
|---|---|---|---|
| Thm/Carlton | 14.46 | 14.71 | 0.25 |
| LWT | 12.23 | 11.91 | -0.32 |
| Lon | 26.69 | 26.63 | -0.06 |
| Cen | 15.77 | 15.93 | 0.16 |
| Grn | 10.96 | 11.01 | 0.05 |
| Yks/TT | 11.63 | 10.68 | -0.95 |
| STV | 5.56 | 5.69 | 0.13 |
| Grmp | 1.06 | 1.15 | 0.09 |
| HTV | 5.62 | 5.94 | 0.32 |
| TVS/Meridian | 11.46 | 11.32 | -0.14 |
| Ang | 6.92 | 7.04 | 0.12 |
| TSW/Wcnty | 2.21 | 2.38 | 0.17 |
| Uls | 1.53 | 1.62 | 0.09 |
| Brd | 0.6 | 0.61 | 0.01 |
REVISED SEPTEMBER FIGS.
| Sep-92 | Sep-93 | % Chge | |
|---|---|---|---|
| Thm/Carlton | 16 | 15.94 | -0.06 |
| LWT | 10.17 | 11.11 | 0.94 |
| Lon | 26.17 | 27.06 | 0.89 |
| Cen | 15.06 | 16.61 | 1.55 |
| Grn | 11.2 | 11.1 | -0.1 |
| Yks/TT | 12.21 | 7.64 | -4.57 |
| STV | 5.59 | 5.56 | 0.03 |
| Grmp | 1.07 | 1.15 | 0.08 |
| HTV | 5.79 | 6.29 | 0.5 |
| TVS/Meridian | 11.23 | 12.03 | 0.8 |
| Ang | 6.89 | 7.66 | 0.77 |
| TSW/Wcnty | 2.57 | 2.39 | -0.18 |
| Uls | 1.58 | 1.88 | 0.3 |
| Brd | 0.64 | 0.62 | -0.02 |
