|
TV Viewing Round-Up – February 2002

NOTE: Due to problems early in 2002 with obtaining viewing figures from BARB, this report was compiled later in the year and therefore does not contain comment.
Hours & Minutes
Viewing Hours & Minutes | ||||||
Month | BBC1 | BBC2 | ITV | C4/S4C | Channel 5 | Others |
Feb-2002 | 6:18 | 2:57 | 6:35 | 2:32 | 1:45 | 5:41 |
Feb-2001 | 7:19 | 3:20 | 7:53 | 2:39 | 1:32 | 5:01 |
% Change | -13.9 | -11.5 | -16.5 | -4.4 | 14.1 | 13.2 |
Viewing Share
Viewing Share | ||||||
Month | BBC1 | BBC2 | ITV | C4/S4C | Channel 5 | Others |
Feb-2002 | 24.4 | 11.5 | 25.5 | 9.8 | 6.7 | 21.8 |
Feb-2001 | 26.4 | 12.0 | 28.5 | 9.5 | 5.5 | 18.1 |
% Point Change | -2.0 | -0.5 | -3.0 | 0.3 | 1.2 | 3.7 |
Ratings
Station | Day | Individuals | YoY Ch | Adults | YoY Ch | Men | YoY Ch | Women | YoY Ch | Hwives | YoY Ch | Hswvs/Ch | YoY Ch | ABC1 Adults | YoY Ch |
BBC1 | Mon-Sun | 9.8 | -1.4 | 10.7 | -1.8 | 9.2 | -2.1 | 12.1 | -1.5 | 12.1 | -2.2 | 11.0 | -1.4 | 10.3 | -1.4 |
BBC2 | Mon-Sun | 4.2 | -0.1 | 4.7 | -0.2 | 4.7 | -0.3 | 4.7 | -0.1 | 5.2 | -0.2 | 3.7 | -0.5 | 5.2 | -0.5 |
ITV | Mon-Sun | 11.9 | -2.8 | 13.1 | -3.1 | 11.3 | -2.9 | 14.8 | -3.2 | 15.0 | -3.5 | 12.3 | -4.4 | 11.2 | -4.4 |
Channel 4 | Mon-Sun | 3.6 | 0.0 | 4.0 | -0.1 | 4.0 | 0.0 | 4.0 | -0.1 | 4.5 | 0.0 | 3.6 | -0.7 | 4.0 | -0.7 |
Channel 5 | Mon-Sun | 2.9 | 0.2 | 3.3 | 0.3 | 3.5 | 0.3 | 3.1 | 0.3 | 3.7 | 0.3 | 2.8 | 0.1 | 2.8 | 0.1 |
Subscribers can access the Television database by selecting “Television” from the drop-down box at the top of this page