TV Viewing Round Up – June 2000
Programmes June must have been torture for those people who don’t enjoy sport. If you somehow managed to avoid football’s Euro 2000 tournament on either of the main two terrestrial channels, you probably couldn’t miss Test Match cricket, Formula One grand prix or the first week of Wimbledon 2000.
Surprisingly, considering how badly England played and how quickly they were knocked out the tournament, viewing figures for the duration of Euro 2000 remained quite high. The most watched match of the competition was the farce/tragedy/comedy of errors Portugal versus England game, which had 14.94 million people shouting all manner of obscenities come full time. The second highest watched match was the England versus Romania match, in which 14.56 million people were united in questioning Phil Neville’s parentage.
If you were looking for variety, then June was and wasn’t the month to be watching television. Following on from ITV’s recently launched variety show Tonight At The London Palladium, BBC1 hits back with virtual carbon copy Jim Davidson Presents, with viewing figures of 7.76 and 5.72 million respectively.
Viewing Despite near wall-to-wall coverage of Euro 2000 on both ITV and BBC1, average hours and minutes fell year on year in June. Compared to June 1999 total viewing fell by 2.6 and 5.4 percent, for ITV and BBC1 respectively. Despite having the majority coverage of Wimbledon 2000, BBC2 also recorded a year on year fall in average hours and minutes for June. Compared to June 1999, viewing was down by 10.9 per cent.
Channel 5 and non-terrestrial stations (Others) continue to outstrip their broadcast rivals, with year on year increases above 10%. Channel 5 and Others were up 11.3% and 14.6% on June 1999.
Month | BBC1 | BBC2 | ITV | C4/S4C | Channel 5 | Others |
Jun-2000 | 6:23 | 2:27 | 6:59 | 2:31 | 1:28 | 3:47 |
Jun-1999 | 6:45 | 2:45 | 7:10 | 2:29 | 1:19 | 3:18 |
% Change | -5.4 | -10.9 | -2.6 | 1.3 | 11.3 | 14.6 |
Only Others recorded a significant increase in year on year viewing share. In June 2000 Others share of viewing was 16.1 percentage, an increase of 2.24 percentage points.
Month | BBC1 | BBC2 | ITV | C4/S4C | Channel 5 | Others |
Jun-2000 | 27.10 | 10.40 | 29.60 | 10.70 | 6.20 | 16.10 |
Jun-1999 | 28.42 | 11.59 | 30.13 | 10.43 | 5.57 | 13.86 |
% Point Change | -1.32 | -1.19 | -0.53 | 0.27 | 0.63 | 2.24 |
Franchise viewing share is pretty consistent among the established stations this month, with share mainly falling for BBC’s 1, 2 and ITV. Others recorded the highest year on year increase in franchise viewing share, rising five percentage points in the North West and Wales & West regions.
Franchise Area | BBC1 | YoY Point Ch | BBC2 | YoY Point Ch | ITV | YoY Point Ch | C4/S4C | YoY Point Ch | Channel 5 | YoY Point Ch | Others | YoY Point Ch |
London (Wkdy & Wknd) | 27.8 | -1.0 | 10.9 | -1.4 | 26.4 | 0.7 | 10.9 | 0.9 | 6.8 | 0.9 | 17.3 | -0.1 |
Midlands (Central) | 26.5 | -0.4 | 10.1 | -1.7 | 29.1 | -0.1 | 10.3 | 1.4 | 8.1 | 0.4 | 16.0 | 0.5 |
North West (Granada) | 24.8 | -2.6 | 9.3 | -1.0 | 30.3 | -2.4 | 9.5 | -0.5 | 6.5 | 1.5 | 19.6 | 5.0 |
Yorkshire | 27.1 | -0.7 | 10.1 | -0.7 | 32.3 | -0.3 | 11.8 | 1.1 | 6.8 | 0.3 | 12.0 | 0.5 |
Central/North Scotland | 25.2 | -0.9 | 8.7 | -0.9 | 28.4 | 0.9 | 10.8 | -1.4 | 7.8 | 1.0 | 19.1 | 1.2 |
Wales & West (HTV) | 28.6 | -3.1 | 10.8 | -1.1 | 28.3 | -1.3 | 9.7 | 0.4 | 4.4 | 0.1 | 18.2 | 5.0 |
South & South East & Channel Islands | 27.9 | -3.2 | 12.4 | -0.8 | 30.4 | -1.2 | 11.3 | 0.5 | 1.4 | 0.3 | 16.6 | 4.5 |
North East (Tyne Tees) | 25.3 | -0.9 | 9.5 | -1.0 | 30.4 | -0.3 | 10.0 | -1.0 | 7.1 | 1.0 | 17.7 | 2.3 |
East (Anglia TV) | 27.9 | -2.0 | 10.2 | -1.4 | 31.0 | 0.3 | 10.3 | 0.6 | 3.7 | 0.3 | 17.0 | 2.2 |
South West (West Country) | 32.1 | -1.4 | 13.6 | -0.7 | 30.8 | 0.6 | 12.3 | 0.7 | 3.1 | 0.0 | 8.0 | 0.7 |
Ulster (UTV) | 25.9 | 1.4 | 8.2 | 0.2 | 31.4 | -3.6 | 9.6 | -0.6 | 4.2 | -0.1 | 20.6 | 2.7 |
Border | 26.2 | -2.5 | 9.5 | -0.6 | 33.2 | -1.7 | 10.6 | -1.3 | 2.6 | -1.1 | 17.9 | 7.4 |
Ratings Despite the increased number of repeated programmes, such as A Touch of Frost, An Audience with Kenneth Williams and Dennis Norden’s Laughter Files (!), ITV still manages to retain strong peaktime audience ratings. The crucial ABC1 Adults rating increased by 0.5 percentage points on last year’s figures.
The biggest fall in peaktime ratings was for BBC1’s Women, down 2.7 percentage points, possibly in reaction to the coverage of Euro 2000 and Wimbledon 2000.
Station | Day | Adults | YoY Ch | Men | YoY Ch | Women | YoY Ch | Hwives | YoY Ch | Hswvs/Ch | YoY Ch | ABC1 Adults | YoY Ch |
BBC1 | Mon-Sun | 11.4 | -1.4 | 11.3 | 0.2 | 11.6 | -2.7 | 12.4 | -2.5 | 11.5 | -1.5 | 11.3 | -1.6 |
BBC2 | Mon-Sun | 3.8 | -0.2 | 3.8 | -0.4 | 3.8 | 0.0 | 4.2 | -0.2 | 2.8 | -0.1 | 4.3 | -0.4 |
ITV | Mon-Sun | 14.1 | 0.3 | 12.8 | 0.6 | 15.2 | -0.2 | 15.8 | -0.2 | 14.6 | -0.8 | 12.3 | 0.5 |
Channel 4 | Mon-Sun | 4.2 | 0.3 | 3.8 | 0.2 | 4.6 | 0.4 | 5.0 | 0.6 | 4.3 | 0.1 | 4.4 | 0.4 |
Channel 5 | Mon-Sun | 3.2 | 0.4 | 3.2 | 0.2 | 3.3 | 0.7 | 3.7 | 0.6 | 3.0 | 0.9 | 2.1 | 0.1 |
Subscribers can access the Television database by selecting “Television” from the drop-down box at the top of this page