|
Waterworld And Die Hard: Opening Weekends
Kevin Costner’s Waterworld made an attempt to claw back some of it’s budget with a respectable, but not blockbusting, £1.64 million first weekend. Die Hard: With a Vengeance, opening a week later, took £1.90 million over a four day weekend, including Thursday previews. The biggest film of the year so far, Batman Forever, opened with £4.7 million. Batman Forever tops both the UK and US lists for January to August 1995.
| UK TOP 5 (JAN-AUG 95) | GROSS (£) | |
|---|---|---|
| 1 | Batman Forever | 17.8 |
| 2 | Interview with the Vampire | 10.5 |
| 3 | Stargate | 9.8 |
| 4 | Dumb and Dumber | 9.5 |
| 5 | Casper | 9.4 |
| US TOP 5 (JAN-AUG 95) | GROSS ($) | |
|---|---|---|
| 1 | Batman Forever | 177.7 |
| 2 | Apollo 13 | 153.6 |
| 3 | Pocohontas | 132.7 |
| 4 | Die Hard | 97.6 |
| 5 | Casper | 93.7 |
Source: EDI/Screen International
