|
Women’s Interest Abc Round-Up
The latest Jan-Jun ABC circulation figures for women’s interest magazines show both the monthly and the weekly markets decreasing slightly.
Among the women’s weeklies, Woman showed the biggest increase year on year, up 7.6% to 769,364. Take a Break remains the market leader, with 19.16% share of the women’s weeklies; its Jan-Jun ABC is up 4.1% on last year, to 1,505,069. Bauer’s other title, Bella, has the next biggest slice of the market, 12.62%, but recorded a decrease year on year of 6.7% to drop below the million mark; 991,300.
Chat, Woman’s Weekly and Woman’s Own were the only other weekly titles to record increases on last year’s figures, up 6.8%, 6.3% and 5.9% respectively. Me, faring worst of the women’s weeklies, lost 21.8% year on year, to 313,197. Its market share fell 1% point from 5% to 4%. Best also recorded a considerable decrease year on year, down 6.7% to 530,642.
| JA-J 93 | Market | Ja-J 94 | Market | % Ch | ||
|---|---|---|---|---|---|---|
| 000’s | Share % | 000’s | Share | YoY | ||
| WOMAN | 715,120 | 9.1 | 769,364 | 9.8 | 7.6 | |
| CHAT | 455,207 | 5.8 | 486,223 | 6.2 | 6.8 | |
| WOMANS WEEKLY | 739,288 | 9.4 | 785,604 | 10 | 6.3 | |
| WOMANS OWN | 715,327 | 9.1 | 757,569 | 9.6 | 5.9 | |
| TAKE A BREAK | 1,446,417 | 18.4 | 1,505,069 | 19.2 | 4.1 | |
| PEOPLES FRIEND | 486,381 | 6.2 | 480,850 | 6.1 | -1.1 | |
| MY WEEKLY | 439,329 | 5.6 | 434,031 | 5.5 | -1.2 | |
| WOMANS REALM | 367,947 | 4.7 | 361,549 | 4.6 | -1.7 | |
| HELLO | 455,008 | 5.8 | 441,656 | 5.6 | -2.9 | |
| BELLA | 1,062,017 | 13.5 | 991,300 | 12.6 | -6.7 | |
| BEST | 579,958 | 7.4 | 530,642 | 6.8 | -8.5 | |
| ME | 400,255 | 5.1 | 313,197 | 4 | -21.8 |
