|
July to December figures for 1999 show that the women’s weeklies market has declined in overall sales when compared to the same period a year earlier. Total sales for the sector came in at 7.8 million copies, down slightly by 2.2%.
Bauer’s Take A Break leads the market, despite circulation falling 3.4% year on year. There is a big fall from first to second place, as Woman magazine slips 560,000 copies behind Take A Break, as its sales drop 5.8% year on year.
Whilst the majority of the women’s weekly market has fallen in circulation, there are a few exceptions. OK particularly performed well over the last half of 1999, with circulations increasing by over 150,000 or 37.7%. OK‘s publisher, Northern & Shell, recently reached an out of court settlement with arch-rival Hello after the latter claimed that OK had been distributing inaccurate sales figures for Hello magazine (see Newsline Brief). Where this time last year Hello led the battle for sales, OK‘s surge in popularity has catapulted it into the lead in these figures.
Elsewhere, Chat has risen slightly by 0.2%; More has also increased by 2.3%. Now had the largest relative rise, up 12.9% on July-December 1998.
Women’s Weekly Magazines Circulations | |||||
Title | Publishing Company | Jul 98 – Dec 98 | Jul 99 – Dec 99 | Actual Change | % Change |
Bella | H Bauer Publishing | 610,843 | 572,151 | -38,692 | -6.3 |
Best | Gruner & Jahr | 501,205 | 471,735 | -29,470 | -5.9 |
Chat | IPC | 497,731 | 498,619 | 888 | 0.2 |
Hello! | Hello Ltd | 510,552 | 495,349 | -15,203 | -3.0 |
Lady | Lady | 45,413 | 42,505 | -2,908 | -6.4 |
More! | Emap | 293,369 | 300,194 | 6,825 | 2.3 |
My Weekly | DC Thomson & Co | 358,381 | 336,329 | -22,052 | -6.2 |
Now | IPC | 350,999 | 396,303 | 45,304 | 12.9 |
OK Magazine | Northern & Shell | 400,701 | 551,901 | 151,200 | 37.7 |
People’s Friend | DC Thomson & Co | 438,980 | 412,570 | -26,410 | -6.0 |
Take A Break | H Bauer Publishing | 1,273,820 | 1,230,758 | -43,062 | -3.4 |
That’s Life! | H Bauer Publishing | 540,003 | 526,845 | -13,158 | -2.4 |
Woman | IPC | 711,133 | 670,241 | -40,892 | -5.8 |
Woman’s Own | IPC | 654,473 | 569,019 | -85,454 | -13.1 |
Woman’s Realm | IPC | 197,313 | 179,345 | -17,968 | -9.1 |
Woman’s Weekly | IPC | 594,680 | 547,953 | -46,727 | -7.9 |
Total | 7,979,596 | 7,801,817 | -177,779 | -2.2 |
Looking at the whole market, IPC again has the highest circulation for this particular sector, as its six titles continue be a big success. IPC takes a 36% share of the whole market. The Bauer titles, which have only been audited by the ABC for the last three periods, are just behind with 30% of the market.
Women’s Weekly Magazine Market Share By Publishing Company | ||
Publishing Company | Jul 99-Dec 99 | |
Gruner & Jahr | 471,735 | 6.05 |
DC Thomson & Co | 748,899 | 9.6 |
Emap | 300,194 | 3.85 |
H Bauer Publishing | 2,329,754 | 29.86 |
Hello | 495,349 | 6.35 |
IPC | 2,861,480 | 36.68 |
Lady | 42,505 | 0.54 |
Northern & Shell | 551,901 | 7.07 |
Total | 7,801,817 | 100 |
Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.