|
World’s Top Ad Agencies Survey

American publication, Advertising Age, has monitored the revenues of over 600 advertising agencies worldwide to come up with the top 25, which it grades in order of worldwide gross income for 1992, giving the percentage change on last year.
WORLD’S TOP 25 AD AGENCIES SURVEY
W’wide gross income ’92 $m | % change on 1991 | ||
---|---|---|---|
1 | Dentsu | 1,356 | -4.2 |
2 | McCann-Erickson Worldwide | 922 | 11.7 |
3 | Euro RSCG | 877 | -7.2 |
4 | Young & Rubicam | 823 | -0.2 |
5 | J Walter Thompson | 775 | 12.4 |
6 | Saatchi & Saatchi | 686 | 3 |
7 | BBDO Worldwide | 682 | 5.9 |
8 | Hakuhodo | 661 | 0.8 |
9 | Leo Burnett | 644 | 11.7 |
10 | O&M Worldwide | 642 | 3.9 |
11 | Lintas Worldwide | 612 | 2.6 |
12 | Grey Advertising | 611 | 9.6 |
13 | DDB Needham W’wide | 605 | 3.4 |
14 | Publicis-FCB Comm | 590 | 16.7 |
15 | Backer Spielvogel | 579 | 8.2 |
16 | D’Arcy Masius B&B | 447 | 5 |
17 | Foote, Cone & Belding | 321 | 7.2 |
18 | BDDP Worldwide | 293 | 5.8 |
19 | Tokyu Agency | 179 | 1.4 |
20 | Daiko Advertising | 176 | 0.9 |
21 | NW Ayer | 167 | 0.4 |
22 | Asatsu | 166 | 11.1 |
23 | Bozell | 163 | 82.1 |
24 | TBWA Advertising | 159 | 8.5 |
25 | CME KHBB | 157 | -5.1 |
Source: Advertising Age Magazine