|

ABC Regional Newspapers: July – Dec 2012

ABC Regional Newspapers: July – Dec 2012

Regional_Newspapers1

The latest ABC results for the July – December 2012 period have revealed that both the Regional Groups and Regional Titles are down, with few seeing any growth at all.

The Regional Groups were down -4.0% period on period (PoP), with the Champion Series and Bristol Observer Series being the only two groups to experience a PoP increase, 5.1% and 0.2%, respectively.

The Chronicle Newspapers Group suffered the biggest hit, down -10.5% over the period, a total circulation loss of 35,297 copies.

A similar picture is painted in the Regional Titles, down -3.5% over the period overall.

The only title to celebrate an increase in circulation over the period was the Glossop & Tameside Advertiser, up by a tiny 0.6%, which equates to 471 copies.

The Nottingham & Long Eaton Topper saw the most significant decrease across the period, -18.7% (39,572 copies), the greatest decrease across the Titles.

The rest of the titles experienced decreases of circulation less than 6.0%.

Despite the overall declines for print, the picture was quite different for regional newspaper websites. Although the data is not full enough to provide accurate total figures, there is a clear upward growth trend for most titles and news groups.

The biggest winner was Northcliffe Media, with all of its titles recording sound growth – thisissouthwales.co.uk was up 64.90% over the period and thisisscunthorpe.co.uk up 49%.

The data now includes a new group, The National, created late last year to give advertisers access to local audiences with national scale.

Top 10 Regional Newspaper Groups By Circulation
Title Jan 12 – Jun 12 Jul12 – Dec 12 Actual Change PoP % Change
Total 2,343,889 3,600,272 -106,166 -4.0
The National n/a 1,362,549 n/a n/a
MEN Weekly Free Newspapers Group 420,288 417,050 -3,238 -0.8
Midland News Association Group 418,771 385,650 -33,121 -7.9
Chronicle Newspapers Group 336,917 301,620 -35,297 -10.5
Newsquest Midlands South 290,452 289,675 -777 -0.3
Echo Newspapers Free Newspaper Group 197,308 185,381 -11,927 -6.0
Berkshire Media Group 184,030 173,436 -10,594 -5.8
KM Extra Group (Kent) 191,561 172,147 -19,414 -10.1
Champion Series 154,919 162,838 7,919 5.1
Bristol Observer Series 149,643 149,926 283 0.2
ABC

Jul-Dec12-Groups

Top 10 Regional Newspaper Titles By Circulation
Title Jan 12 – Jun 12 Jul12 – Dec 12 Actual Change % Change
Total 1,024,020 969,407 -54,613 -3.5
Nottingham & Long Eaton Topper 211,732 172,160 -39,572 -18.7
Wirral Globe 111,973 111,590 -383 -0.3
Middlesbrough Herald & Post 107,528 106,806 -722 -0.7
Milton Keynes Citizen 99,284 94,623 -4,661 -4.7
Glossop & Tameside Advertiser 84,192 84,663 471 0.6
MK News 89,143 84,285 -4,858 -5.4
East End Life 83,506 83,428 -78 -0.1
Birmingham News 78,225 78,261 36 0.0
Liverpool Echo (Mon-Sat) 80,762 77,849 -2,913 -3.6
Bedfordshire on Sunday North Edition 77,675 75,742 -1,933 -2.5
ABC

Jul-Dec12-Titles

Regional Online Traffic
Organisation/Company Daily Unique Browsers Dec end 2012 Monthly Unique Browsers Dec end 2012 PoP Daily % Change PoP Monthly % Change YoY Daily % Change YoY Monthly % Change
Iliffe News & Media Ltd
Iliffe News & Media 55,844 1,050,017 10.90% 17.00% 24.30% 32.50%
Cambridge News 23,338 394,289 3.50% 6.70% 22.50% 27.40%
Jobs Now 2,706 58,433 -10.80% -9.60% -1.50% -0.20%
Johnston Press plc
Johnston Network 555,584 9,708,450 -0.90% -1.00% 22.80% 19.70%
Blackpoolgazette.co.uk 16,910 215,256 -6.20% -15.40% -4.70% -19.70%
Halifaxcourier.co.uk 9,526 128,914 -2.80% -3.60% 6.10% -0.20%
LEP.co.uk 16,854 244,422 -17.00% -24.20% 4.50% -3.70%
Peterboroughtoday.co.uk 13,711 214,825 5.20% 4.40% 16.60% 14.70%
Portsmouth.co.uk 29,201 371,141 3.00% -3.40% 33.80% 20.30%
Scotsman.com 100,404 1,855,101 -5.20% -4.90% 6.10% 5.00%
www.scotsman.com/jobs 3,305 77,341 -18.90% -16.50% 9.10% 16.00%
Sunderlandecho.com 15,653 240,830 -8.60% -15.60% 13.20% 8.60%
Thestar.co.uk 29,813 428,159 -0.40% -1.70% 12.20% 6.80%
Yorkshireeveningpost.co.uk 38,895 519,439 5.10% -6.30% 38.20% 13.60%
Yorkshirepost.co.uk 18,479 383,569 -13.40% -17.30% -3.70% -15.70%
www.jobstoday.co.uk 32,484 700,343 -25.20% -21.80% -14.60% -12.10%
Kent Messenger Ltd
Kent Online (KM Group) network 24,963 471,449 4.30% 4.50% 21.30% 21.90%
The Midland News Association
Midland News Association Network 73,787 1,371,212 4.70% 4.90% 23.70% 24.70%
Expressandstar.com 54,729 987,197 7.00% 8.10% 22.20% 25.20%
Shropshirestar.com 21,577 451,608 -2.90% -3.90% 27.20% 25.50%
Newsquest Media Group
Newsquest Network 520,256 9,124,606 4.20% 4.50% 15.80% 9.80%
dailyecho.co.uk 31,438 500,095 3.30% 3.80% 21.80% 17.20%
eveningtimes.co.uk 14,085 246,515 -23.50% -17.00% -33.60% -34.40%
heraldscotland.com 45,090 857,981 8.50% 15.80% 10.00% 2.20%
lancashiretelegraph.co.uk 27,741 475,584 12.10% 11.00% 16.10% 10.30%
newsshopper.co.uk 11,953 247,840 4.00% 6.30% 5.00% 3.50%
Oxfordmail.co.uk 15,002 279,528 2.50% 3.00% 23.00% 20.90%
Swindonadvertiser.co.uk 16,120 251,950 -0.60% 2.60% 13.90% 10.20%
theargus.co.uk 25,515 430,083 2.00% 3.70% 7.80% 5.10%
theboltonnews.co.uk 17,663 294,837 3.00% 1.40% 24.30% 17.90%
thenorthernecho.co.uk 23,687 473,601 2.50% 3.70% 27.50% 23.20%
thepress.co.uk 24,277 419,395 1.40% 0.50% 24.90% 19.80%
thetelegraphandargus.co.uk 27,847 459,585 9.30% 7.90% 30.70% 24.60%
Northcliffe Media Ltd
Northcliffe Digital Network 371,969 6,983,080 7.10% 11.70% 23.00% 31.30%
thisisbristol 27,931 558,676 8.80% 14.70% 24.00% 33.30%
thisisderbyshire 23,115 400,046 -0.70% 2.70% 15.10% 26.40%
thisisgloucestershire 24,429 466,813 10.60% 19.30% 33.30% 46.90%
thisisgrimsby 15,459 259,117 -0.10% 6.80% 19.80% 30.60%
thisishull 32,072 519,991 -1.10% 3.10% 18.70% 28.30%
thisisleicestershire 28,209 524,975 0.90% 6.00% 14.10% 27.70%
thisislincolnshire 12,912 251,935 5.10% 13.40% 5.30% 19.80%
thisisnottingham 32,898 584,817 13.50% 18.20% 17.70% 30.10%
thisisplymouth 23,977 417,908 6.30% 17.10% 17.10% 31.00%
thisisscunthorpe 8,405 154,576 18.00% 29.80% 31.40% 49.20%
thisissouthwales 18,640 380,128 11.70% 17.90% 53.10% 64.90%
thisisstaffordshire 26,751 514,173 5.90% 10.10% 19.70% 26.40%
Trinity International Holdings plc
Trinity Mirror Regional Network 535,045 9,973,720 -0.60% -0.60% 13.90% 10.30%
www.birminghammail.net 41,498 808,865 5.10% 4.00% 26.30% 22.40%
www.chroniclelive.co.uk 34,737 635,798 -0.90% 4.50% 7.40% 12.90%
www.coventrytelegraph.net 22,945 500,909 -6.60% -8.40% -0.70% -6.00%
www.dailypost.co.uk 16,937 377,643 8.00% 10.70% 29.60% 28.30%
www.gazettelive.co.uk 20,832 356,551 -4.40% -2.10% 2.00% 1.30%
getreading.co.uk 12,218 230,880 N/A N/A N/A N/A
huddersfieldexaminer.co.uk 14,862 279,245 N/A N/A N/A N/A
www.journallive.co.uk 14,504 314,753 -7.60% -2.60% -1.80% 4.80%
www.liverpoolecho.co.uk 78,342 1,454,689 10.90% 11.90% 24.20% 22.00%
manchestereveningnews.co.uk 104,960 1,854,414 6.00% 3.20% 27.70% 24.20%
www.Walesonline.co.uk 63,062 1,408,765 15.00% 20.70% 27.60% 29.10%

Media Jobs