BBC Radio 2 Sees Weekly Reach Increase
The latest RAJAR figures, for Q1 2008, show that BBC Radio 2 had the highest weekly reach of all the national stations, at more than 13.6 million listeners, up almost 2.9% year on year and 6.3% period on period.
Not far behind it was BBC Radio 1, with a reach of around 11 million listeners. It too was up both year on year and period on period, by 4.9% and 3.5% respectively.
BBC Radio 4’s reach hit more than 9.5 million, following a period on period rise of around 2.9%.
BBC Radio FIVE LIVE was up more than 2.5% year on year, giving it a weekly reach of around six million listeners.
TalkSPORT enjoyed a year on year increase of around 5.5% year on year, to take its total to nearly 2.5 million listeners.
There was a relatively large dip in reach for Classic FM, down by almost 10.8% year on year to just over 5.6 million, although it was up slightly period on period, by almost 0.6%.
Total XFM (UK) had a tough month, down both period on period and year on year, by almost 7.4% and more than 10.6% respectively, to leave it at just over one million listeners.
There were big period on period and year on year increases for pop music station The Hits, up almost 15.2% and 34.5% respectively. It now has a weekly reach of more than 1.5 million.
Total Heart (UK) was up 9.9% year on year, to 3.4 million listeners, while Total Kiss Network grew by around 6.5% to nearly three million.
Likewise, Total Magic also experienced a year on year upturn, of 1.5%, giving it a total of 3.2 million listeners, not far behind Total Heart (UK).
There was somewhat of a decline for GCap Gold Network UK, which went from more than 1.2 million listeners in Q4 2007, to 913,000 in Q1 2008, a period on period fall of more than 26.5%.
Meanwhile, Total Smooth Radio grew 7% period on period, to almost 2.4 million, while Galaxy Network UK hit 2.6 million after a year on year increase of almost 3.2%.
National Stations Weekly Reach (000s) | |||||||
Ending Mar 07 | Ending Jun 07 | Ending Sep 07 | Ending Dec 07 | Ending Mar 08 | YoY % Change Mar 07 vs Mar 08 | QoQ % Change Dec 07 vs Mar 08 | |
BBC Radio 1 | 10,549 | 10,873 | 10,578 | 10,693 | 11,067 | 4.91 | 3.50 |
BBC Radio 2 | 13,252 | 13,117 | 13,013 | 12,824 | 13,632 | 2.87 | 6.30 |
BBC Radio 3 | 1,902 | 1,783 | 1,938 | 1,950 | 1,795 | -5.63 | -7.95 |
BBC Radio 4 | 9,637 | 9,482 | 9,262 | 9,289 | 9,561 | -0.79 | 2.93 |
BBC Radio FIVE LIVE | 5,873 | 5,890 | 5,489 | 6,080 | 6,022 | 2.54 | -0.95 |
BBC Radio Five Live (inc Sports Extra) | 5,973 | 6,104 | 5,652 | 6,174 | 6,088 | 1.93 | -1.39 |
Five Live Sports Extra | 682 | 866 | 730 | 630 | 648 | -4.99 | 2.86 |
1Xtra | 465 | 473 | 421 | 453 | 595 | 27.96 | 31.35 |
BBC 6 Music | 477 | 471 | 485 | 493 | 520 | 9.01 | 5.48 |
BBC 7 | 808 | 738 | 795 | 853 | 813 | 0.62 | -4.69 |
BBC Asian Network UK | 452 | 455 | 476 | 441 | 535 | 18.36 | 21.32 |
BBC World Service | 1,389 | 1,305 | 1,303 | 1,183 | 1,345 | -3.17 | 13.69 |
Classic FM | 6,301 | 5,704 | 5,844 | 5,591 | 5,622 | -10.78 | 0.55 |
TalkSPORT | 2,341 | 2,372 | 2,312 | 2,452 | 2,470 | 5.51 | 0.73 |
Total Virgin Radio (AM/FM) | n/a | 2,534 | 2,472 | 2,471 | 2,466 | n/a | -0.20 |
The Arrow (UK) | 93 | 124 | 146 | 143 | 121 | 30.11 | -15.38 |
Chill | 187 | 189 | 183 | 197 | 156 | -16.58 | -20.81 |
Heat (Digital) | 224 | 425 | 413 | 386 | 446 | 99.11 | 15.54 |
Life | 67 | 112 | 133 | 89 | 141 | 110.45 | 58.43 |
Mojo Radio (Digital) | 220 | 227 | 219 | 221 | 256 | 16.36 | 15.84 |
Planet Rock | 498 | 530 | 548 | 563 | 563 | 13.05 | 0.00 |
Q | 317 | 379 | 400 | 298 | 282 | -11.04 | -5.37 |
Smash Hits Radio | 759 | 906 | 990 | 966 | 973 | 28.19 | 0.72 |
The Hits | 1,168 | 1,345 | 1,494 | 1,364 | 1,571 | 34.50 | 15.18 |
theJazz | n/a | 334 | 388 | 364 | 407 | n/a | 11.81 |
Virgin Radio Classic Rock | 163 | 234 | 244 | 239 | 239 | 46.63 | 0.00 |
Virgin Radio Xtreme | 82 | 95 | 82 | 73 | 95 | 15.85 | 30.14 |
Total Choice (UK) | 600 | 585 | 784 | 622 | 695 | 15.83 | 11.74 |
Galaxy Network UK | 2,550 | 2,584 | 2,608 | 2,547 | 2,631 | 3.18 | 3.30 |
GCap Gold Network UK | 1,687 | 1,512 | 1,499 | 1,243 | 913 | -45.88 | -26.55 |
Total Heart (UK) | 3,094 | 3,254 | 3,322 | 3,350 | 3,400 | 9.89 | 1.49 |
Total Kerrang! | 1,324 | 1,478 | 1,387 | 1,321 | 1,297 | -2.04 | -1.82 |
Total Kiss Network | 2,804 | 2,928 | 3,095 | 2,985 | 2,989 | 6.60 | 0.13 |
Total LBC (incl Digital Listening) | 792 | 793 | 780 | 759 | 824 | 4.04 | 8.56 |
Total Magic | 3,166 | 3,378 | 3,430 | 3,357 | 3,212 | 1.45 | -4.32 |
Total Real Radio | 1,557 | 1,637 | 1,670 | 1,599 | 1,546 | -0.71 | -3.31 |
Total Smooth Radio | n/a | 2,292 | 2,173 | 2,229 | 2,376 | n/a | 6.59 |
Sunrise Radio National | 466 | 571 | 537 | 510 | 514 | 10.30 | 0.78 |
Total XFM (UK) | 1,157 | 1,187 | 1,181 | 1,116 | 1,034 | -10.63 | -7.35 |
BBC Radio 2’s share of listening increased both year on year and period on period, by almost 4.5% and 5.1% respectively, giving the station a total share of 16.5%.
There was a slightly larger year on year increase for BBC Radio 1, up 5% to around 10.5%, while BBC Radio 4 remained static year on year, with a share of just over 12%.
Also recording a rise in share was BBC Radio FIVE LIVE, which grew by around 9.5% to reach 4.6%.
Sports, news and current affairs station TalkSPORT now has a share of listening of around 2% following period on period and year on year downturns of 5%.
Classic FM’s share of listening dipped to 3.7%, with a year on year and period on period fall of almost 12%.
Galaxy Network UK remained static period on period, although it suffered a downturn of around 15.8% year on year, leaving its total share at around 1.5%.
It was a pretty good quarter for Total Smooth Radio, which was up 5% on last quarter, to give it a 2.1% share.
Total Heart (UK) recorded a share of listening of 2.3% in Q1, down from 2.4% in Q4 2007.
Total Magic’s share now stands at 2.1% after a dip of around 4.5% year on year, while Total Real Radio was down almost 5.9% year on year, to around 1.5%.
National Stations Share Of Listening (%) | |||||||
Ending Mar 07 | Ending Jun 07 | Ending Sep 07 | Ending Dec 07 | Ending Mar 08 | YoY % Change Mar 07 vs Mar 08 | QoQ % Change Dec 07 vs Mar 08 | |
BBC Radio 1 | 10.1 | 10.3 | 10.6 | 10.3 | 10.6 | 4.95 | 2.91 |
BBC Radio 2 | 15.8 | 15.6 | 15.8 | 15.7 | 16.5 | 4.43 | 5.10 |
BBC Radio 3 | 1.2 | 1.1 | 1.2 | 1.2 | 0.9 | -25.00 | -25.00 |
BBC Radio 4 | 12.2 | 11.2 | 11.2 | 11.8 | 12.2 | 0.00 | 3.39 |
BBC Radio FIVE LIVE | 4.2 | 4.2 | 4.2 | 4.6 | 4.6 | 9.52 | 0.00 |
BBC Radio Five Live (inc Sports Extra) | 4.3 | 4.5 | 4.4 | 4.7 | 4.7 | 9.30 | 0.00 |
Five Live Sports Extra | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | -50.00 | 0.00 |
1Xtra | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 50.00 | 0.00 |
BBC 6 Music | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.00 | 0.00 |
BBC 7 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 25.00 | 25.00 |
BBC Asian Network UK | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 50.00 | 0.00 |
BBC World Service | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | -14.29 | 0.00 |
Classic FM | 4.2 | 4.0 | 4.3 | 4.2 | 3.7 | -11.90 | -11.90 |
TalkSPORT | 2.0 | 1.8 | 1.8 | 2.0 | 1.9 | -5.00 | -5.00 |
Total Virgin Radio | n/a | 1.5 | 1.5 | 1.5 | 1.4 | n/a | -6.67 |
The Arrow (UK) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 | 0.00 |
Chill | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 | 0.00 |
Heat (Digital) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 | 0.00 |
Life | * | 0.1 | 0.1 | 0.1 | 0.1 | n/a | 0.00 |
Mojo Radio (Digital) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 | 0.00 |
Planet Rock | 0.2 | 0.3 | 0.4 | 0.3 | 0.4 | 100.00 | 33.33 |
Q | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 | 0.00 |
Smash Hits Radio | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.00 | 0.00 |
The Hits | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 50.00 | 0.00 |
theJazz | n/a | 0.2 | 0.2 | 0.2 | 0.2 | n/a | 0.00 |
Virgin Radio Classic Rock | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 | 0.00 |
Virgin Radio Xtreme | * | * | * | * | * | n/a | n/a |
Total Choice (UK) | 0.4 | 0.4 | 0.5 | 0.4 | 0.5 | 25.00 | 25.00 |
Galaxy Network UK | 1.9 | 1.8 | 1.8 | 1.6 | 1.6 | -15.79 | 0.00 |
GCap Gold Network UK | 1.2 | 1.1 | 1.3 | 1.1 | 0.8 | -33.33 | -27.27 |
Total Heart (UK) | 2.2 | 2.3 | 2.3 | 2.4 | 2.3 | 4.55 | -4.17 |
Total Kerrang! | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.00 | 0.00 |
Total Kiss Network | 1.5 | 1.6 | 1.7 | 1.6 | 1.6 | 6.67 | 0.00 |
Total LBC (incl Digital Listening) | 0.9 | 0.8 | 0.9 | 0.9 | 1.0 | 11.11 | 11.11 |
Total Magic | 2.2 | 2.4 | 2.3 | 2.3 | 2.1 | -4.55 | -8.70 |
Total Real Radio | 1.7 | 1.7 | 1.8 | 1.8 | 1.6 | -5.88 | -11.11 |
Total Smooth Radio | n/a | 2.0 | 1.8 | 2.0 | 2.1 | n/a | 5.00 |
Sunrise Radio National | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 33.33 | 0.00 |
Total XFM (UK) | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | -16.67 | -16.67 |
BBC Radio 4 had an average hours per listener figure of over13 hours per week, following a period on period rise of more than 2.3%.
BBC Radio 2, at 12.5 hours, remained static both year on year and period on period.
Speech station Total LBC (inc digital listening) saw its average hours rise more than 7.8% period on period, from 11.5 in Q4 2007, to around 12.5 hours in the first quarter of this year.
BBC Radio FIVE LIVE enjoyed an increase of almost 4% on last period, giving it a total of almost eight hours.
There was a very healthy increase for Sunrise Radio National, which enjoyed a rise of more than 11.8% year on year, to take its total average hours per listener figure to 8.5 hours.
Also on the up in the first quarter were Life, which reported a year on year increase of 44.8% and Gcap Gold Network, which grew 21.9% year on year.
Life now has a total average hours per listener figure of more than 9.5 hours, while Gcap Gold Network’s is around nine hours.
Joining those stations with an increase in its average hours per listener was Total Choice (UK), up 12.3% year on year to almost 7.5 hours.
The Arrow (UK) was up both period on period and year on year, by almost 9.4% and 14.7% respectively. It now has an average hours per listener figure of seven hours.
National Stations Average Hours Per Listener | |||||||
Ending Mar 07 | Ending Jun 07 | Ending Sep 07 | Ending Dec 07 | Ending Mar 08 | YoY % Change Mar 07 vs Mar 08 | QoQ % Change Dec 07 vs Mar 08 | |
BBC Radio 1 | 10.0 | 10.0 | 10.2 | 9.8 | 9.9 | -1.00 | 1.02 |
BBC Radio 2 | 12.5 | 12.5 | 12.3 | 12.5 | 12.5 | 0.00 | 0.00 |
BBC Radio 3 | 6.3 | 6.3 | 6.3 | 6.1 | 5.4 | -14.29 | -11.48 |
BBC Radio 4 | 13.2 | 12.5 | 12.3 | 12.9 | 13.2 | 0.00 | 2.33 |
BBC Radio FIVE LIVE | 7.4 | 7.6 | 7.8 | 7.6 | 7.9 | 6.76 | 3.95 |
BBC Radio Five Live (inc Sports Extra) | 7.6 | 7.8 | 8.0 | 7.7 | 8.1 | 6.58 | 5.19 |
Five Live Sports Extra | 2.5 | 3.4 | 3.2 | 2.0 | 2.2 | -12.00 | 10.00 |
1Xtra | 4.6 | 5.3 | 5.5 | 5.7 | 5.5 | 19.57 | -3.51 |
BBC 6 Music | 5.5 | 6.3 | 5.2 | 5.4 | 5.5 | 0.00 | 1.85 |
BBC 7 | 5.3 | 5.5 | 5.3 | 5.3 | 5.9 | 11.32 | 11.32 |
BBC Asian Network UK | 5.0 | 5.7 | 5.5 | 5.9 | 6.3 | 26.00 | 6.78 |
BBC World Service | 5.2 | 5.7 | 5.9 | 5.0 | 4.7 | -9.62 | -6.00 |
Classic FM | 7.3 | 7.3 | 7.5 | 7.6 | 6.9 | -5.48 | -9.21 |
TalkSPORT | 8.7 | 8.1 | 7.8 | 8.3 | 8.0 | -8.05 | -3.61 |
Total Virgin Radio (AM/FM) | n/a | 6.2 | 6.4 | 6.1 | 5.9 | n/a | -3.28 |
The Arrow (UK) | 6.1 | 6.8 | 6.4 | 6.4 | 7.0 | 14.75 | 9.38 |
Chill | 4.4 | 5.2 | 4.4 | 5.0 | 4.2 | -4.55 | -16.00 |
Heat (Digital) | 2.6 | 2.7 | 2.9 | 3.5 | 3.2 | 23.08 | -8.57 |
Life | 6.7 | 8.2 | 6.3 | 7.9 | 9.7 | 44.78 | 22.78 |
Mojo Radio (Digital) | 2.7 | 3.2 | 2.9 | 3.3 | 3.5 | 29.63 | 6.06 |
Planet Rock | 4.9 | 6.6 | 7.1 | 5.6 | 6.5 | 32.65 | 16.07 |
Q | 3.1 | 2.9 | 3.1 | 2.8 | 3.0 | -3.23 | 7.14 |
Smash Hits Radio | 3.5 | 3.0 | 3.4 | 3.2 | 3.4 | -2.86 | 6.25 |
The Hits | 3.2 | 4.0 | 4.0 | 4.2 | 3.9 | 21.88 | -7.14 |
theJazz | n/a | 7.0 | 4.6 | 5.2 | 5.0 | n/a | -3.85 |
Virgin Radio Classic Rock | 4.0 | 4.7 | 5.1 | 4.4 | 3.8 | -5.00 | -13.64 |
Virgin Radio Xtreme | 3.0 | 3.2 | 3.2 | 3.2 | 4.1 | 36.67 | 28.13 |
Total Choice (UK) | 6.5 | 6.8 | 6.5 | 6.8 | 7.3 | 12.31 | 7.35 |
Galaxy Network UK | 7.7 | 7.4 | 7.0 | 6.4 | 6.3 | -18.18 | -1.56 |
GCap Gold Network UK | 7.3 | 7.9 | 8.8 | 8.7 | 8.9 | 21.92 | 2.30 |
Total Heart (UK) | 7.4 | 7.3 | 7.2 | 7.2 | 7.1 | -4.05 | -1.39 |
Total Kerrang! | 4.4 | 4.8 | 4.9 | 4.7 | 4.5 | 2.27 | -4.26 |
Total Kiss Network | 5.6 | 5.7 | 5.6 | 5.5 | 5.5 | -1.79 | 0.00 |
Total LBC (incl Digital Listening) | 11.3 | 10.9 | 11.4 | 11.5 | 12.4 | 9.73 | 7.83 |
Total Magic | 7.3 | 7.4 | 6.8 | 6.9 | 6.9 | -5.48 | 0.00 |
Total Real Radio | 11.1 | 10.9 | 11.0 | 11.5 | 10.7 | -3.60 | -6.96 |
Total Smooth Radio | n/a | 9.3 | 8.5 | 9.3 | 9.1 | n/a | -2.15 |
Sunrise Radio National | 7.6 | 7.6 | 8.3 | 7.2 | 8.5 | 11.84 | 18.06 |
Total XFM (UK) | 5.9 | 6.2 | 5.9 | 5.4 | 5.5 | -6.78 | 1.85 |
New RAJAR specification introduced in Q2 2007. Please use caution.
RAJAR: 020 7292 9040 www.rajar.co.uk