Consumer ABCs: News & Current Affairs

Mediatel Connected has compiled the latest ABC consumer magazine data for the period to Dec 2020 in the following table for the News & Current Affairs market. To further investigate the data, subscribers can visit the Press app in Mediatel Connected.
Print & Digital (Gross) | Total Print Circulation | Total Digital Circulation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Publisher | Dec end 20 | % PoP | % YoY | Dec end 20 | % PoP | % YoY | Dec end 20 | % PoP | % YoY |
Total | 1,868,082 | 1,757,844 | 110,238 | |||||||
*The Economist | The Economist Newspaper Ltd | 709,153 | -21.8 | -22.0 | 709,153 | -21.8 | -22.0 | n/a | n/a | n/a |
Private Eye | Pressdram Ltd | 236,705 | 2.4 | -1.6 | 236,705 | 2.4 | -1.6 | n/a | n/a | n/a |
The Week | Dennis Publishing Limited | 131,770 | -3.0 | -7.0 | 131,770 | -3.0 | -7.0 | n/a | n/a | n/a |
Time Magazine – EMEA (excluding BI/SA) | Time Magazine UK Ltd | 104,692 | n/a | -29.6 | 81,029 | n/a | -34.6 | 23,663 | n/a | -4.8 |
The Week Junior | Dennis Publishing Limited | 98,246 | 14.8 | 36.0 | 98,246 | 14.8 | 36.0 | n/a | n/a | n/a |
The Spectator excluding Australia | Spectator (1828) Ltd | 91,165 | n/a | 11.1 | 67,484 | n/a | 2.3 | 23,681 | n/a | 47.0 |
BBC History Magazine | Immediate Media Company | 89,865 | n/a | -4.3 | 74,972 | n/a | -5.9 | 14,893 | n/a | 4.6 |
New Scientist – Worldwide Sales Excluding Australasia & US/Canada | New Scientist Limited | 57,606 | n/a | -25.1 | 57,606 | n/a | -2.3 | n/a | n/a | n/a |
Time Asia | Time Magazine UK Ltd | 49,751 | n/a | -33.6 | 49,399 | n/a | -34.1 | 352 | n/a | n/a |
The Oldie | Oldie Publications Ltd | 47,382 | 0.4 | 0.6 | 45,208 | -0.3 | -0.8 | 2,174 | 20.4 | 42.9 |
New Statesman | New Statesman Ltd | 36,591 | n/a | -3.3 | 27,273 | n/a | -16.1 | 9,318 | n/a | 75.2 |
MoneyWeek | Dennis Publishing Limited | 33,993 | 19.3 | -5.5 | 28,088 | -1.4 | -21.9 | 5,905 | n/a | n/a |
Prospect | Prospect Publishing Ltd | 32,258 | n/a | -28.3 | 18,622 | n/a | -40.3 | 13,636 | n/a | -1.4 |
Time Magazine – British Isles (BI) | Time Magazine UK Ltd | 31,934 | n/a | -39.5 | 24,519 | n/a | -45.7 | 7,415 | n/a | -2.7 |
BBC Sky at Night | Immediate Media Company | 20,788 | n/a | 19.6 | 14,820 | n/a | -2.5 | 5,968 | n/a | 173.0 |
Time South Pacific | Time Magazine UK Ltd | 19,961 | n/a | -12.4 | 19,610 | n/a | -13.9 | 351 | n/a | n/a |
The Critic | Locomotive 6960 Ltd | 19,654 | n/a | n/a | 18,206 | n/a | n/a | 1,448 | n/a | n/a |
New Scientist – Australasian Sales | New Scientist Limited | 13,443 | n/a | -28.9 | 13,443 | n/a | -4.3 | n/a | n/a | n/a |
What Franchise | Aceville Publications Ltd | 13,347 | n/a | 6.1 | 13,246 | n/a | 5.3 | 101 | n/a | n/a |
New Scientist – US/Canadian Sales | New Scientist Limited | 13,166 | n/a | -40.6 | 13,166 | n/a | -4.5 | n/a | n/a | n/a |
The Spectator Australia | Spectator (1828) Ltd | 10,389 | n/a | 12.9 | 10,389 | n/a | 12.9 | n/a | n/a | n/a |
Time Magazine – Southern Africa (SA) | Time Magazine UK Ltd | 6,223 | n/a | -47.4 | 4,890 | n/a | -49.4 | 1,333 | n/a | -38.6 |
ABC
*This is a ‘Print Only’ figure. This publication releases a separate ‘Digital Publication’ figure which can be found within our Press app in Mediatel Connected