|

Global Country By Country Mobile Subscriber Forecasts

Global Country By Country Mobile Subscriber Forecasts

The latest mobile phone subscriber forecasts for more than forty countries appear below. The figures were compiled by analysts at The Research Room.

Forecasts for Western European countries are available Almost 90% Of UK Population Will Use A Mobile By 2007, Says Report.
Country by Country Mobile Subscriber Forecasts 
             
  2002  2003  2004  2005  2006  2007 
Central & Eastern Europe             
Bulgaria 2,643 3,348 4,089 4,399 4,667 4,891
Croatia 2,290 2,646 2,856 3,084 3,251 3,362
Czech Republic 8,509 8,889 9,303 9,455 9,765 9,842
Estonia 809 897 962 1,016 1,071 1,101
Hungary 6,538 7,169 7,922 8,428 8,847 9,205
Latvia 665 864 1,013 1,126 1,251 1,345
Lithuania 1,607 1,931 2,190 2,525 2,759 2,901
Macedonia 352 435 537 618 714 800
Serbia/Montenegro 2,907 3,439 3,797 4,178 4,503 4,729
Poland 13,879 17,154 19,523 21,643 24,031 25,527
Romania 4,828 5,664 8,510 9,265 10,035 10,466
Russia 17,608 24,921 30,375 34,661 38,298 41,106
Slovakia 2,979 3,495 3,823 4,089 4,416 4,813
Slovenia 1,667 1,746 1,802 1,808 1,831 1,845
Middle East             
Iran 2,149 2,692 3,650 4,607 5,939 6,914
Israel 5,978 6,213 6,488 6,689 6,982 7,011
Saudi Arabia 8,149 6,568 7,458 8,804 9,902 10,852
Turkey 24,669 27,277 29,671 32,091 34,544 35,566
UAE 2,448 2,654 2,809 2,921 3,047 3,149
Africa             
Egypt 4,280 5,714 7,502 9,104 11,580 13,547
Morocco 5,941 7,281 8,766 9,886 11,191 12,301
South Africa 13,337 15,245 17,609 19,572 21,442 22,697
Asia/Pacific             
Australia 13,040 13,762 14,297 14,946 15,606 15,898
China 204,393 258,253 303,779 342,315 379,131 400,390
Hong Kong 6,152 6,558 6,883 7,011 7,120 7,190
India 10,367 15,937 20,769 28,484 38,325 43,444
Indonesia 11,539 15,458 19,337 23,387 26,693 30,243
Japan 72,722 74,869 75,320 77,416 77,986 78,823
Malaysia 8,720 9,919 11,108 12,155 13,082 13,921
New Zealand 2,362 2,392 2,469 2,528 2,595 2,626
Pakistan 1,802 2,868 4,183 6,071 9,182 11,424
Philippines 15,087 19,581 24,308 28,311 31,841 35,410
Singapore 3,209 3,400 3,568 3,673 3,779 3,849
South Korea 31,995 33,394 33,650 34,568 35,647 36,523
Sri Lanka 719 1,121 1,648 2,112 3,052 3,915
Taiwan 23,648 24,040 24,641 25,010 25,482 25,781
Thailand 17,376 21,061 21,704 22,985 24,131 24,777
North & Central America             
Canada 11,801 13,217 14,717 15,909 17,422 18,659
Mexico 25,648 29,595 32,646 36,017 38,516 40,218
USA 139,217 157,094 168,718 179,863 186,526 189,076
Latin America             
Argentina 6,408 6,750 7,148 7,653 8,270 8,618
Brazil 34,966 39,448 42,488 46,640 50,401 52,406
Chile 5,963 6,900 7,616 8,061 8,758 9,019
Colombia 4,371 5,099 5,814 6,524 7,026 7,498
Venezuela 6,451 6,912 7,264 7,630 7,941 8,331
Source: The Research Room, August 2003 

Media Jobs