ITV Revenues Look Positive For Remainder Of 2002, Say Carat TV Forecasts

ITV revenues are set to show positive growth for the rest of the year, bar a predicted dip in December, according to the latest forecasts from media buying agency Carat.
Positive revenue figures are also forecast pretty much across the board for the other UK commercial broadcasters, as shown.
UK Television Revenue Trends And Forecasts (£ million) | ||||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Total | % share | |
ITV | 118.3 | 119.2 | 148.4 | 138.6 | 151.5 | 142.7 | 122.1 | 122.4 | 143.8 | 168.2 | 176.9 | 125.8 | 1,678.0 | 54.4% |
C4 | 43.0 | 46.0 | 56.0 | 55.5 | 57.0 | 52.0 | 48.0 | 42.0 | 55.0 | 59.0 | 63.5 | 43.0 | 620.0 | 20.1% |
C5 | 14.2 | 15.9 | 19.5 | 19.9 | 21.4 | 19.0 | 17.9 | 17.1 | 21.8 | 22.7 | 24.5 | 16.2 | 230.0 | 7.5% |
GMTV | 4.1 | 4.4 | 5.3 | 4.7 | 4.5 | 4.4 | 3.9 | 3.5 | 5.5 | 7.1 | 7.1 | 4.4 | 58.8 | 1.9% |
Satellite | 35.4 | 36.6 | 45.2 | 43.0 | 45.0 | 40.0 | 36.0 | 33.0 | 42.0 | 47.8 | 50.0 | 36.0 | 490.0 | 15.9% |
S4C | 0.7 | 0.7 | 0.9 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 1.0 | 0.7 | 9.3 | 0.3% |
Total Broadcast | 215.6 | 222.8 | 275.3 | 262.4 | 280.2 | 258.8 | 228.6 | 218.8 | 269.0 | 305.6 | 323.0 | 226.1 | 3,086.2 | 100.0% |
Source: Carat, July 2002 |
UK Television Revenue Growth Trends And Forecasts (%) | |||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Total | |
ITV | -16.0 | -16.8 | -7.2 | -11.6 | 9.4 | 11.0 | 3.7 | 6.3 | 0.2 | 5.0 | 5.0 | -3.0 | -1.4 |
C4 | -11.7 | -12.5 | -6.8 | 5.1 | 12.9 | 5.9 | 5.7 | 5.5 | 14.3 | 7.9 | 6.5 | 0.7 | 2.6 |
C5 | -3.3 | -1.5 | 10.2 | 20.8 | 43.6 | 25.8 | 35.6 | 25.6 | 27.8 | 17.8 | 23.7 | 15.5 | 19.9 |
GMTV | 2.3 | 3.3 | 0.0 | -3.5 | -4.6 | 10.0 | 14.4 | 0.8 | 9.9 | -8.5 | 0.7 | 3.5 | 1.4 |
Satellite | -3.0 | -3.7 | 6.0 | 6.1 | 21.3 | 14.9 | 13.9 | 7.9 | 13.4 | 12.5 | 11.4 | 6.4 | 8.9 |
S4C | -11.3 | -16.5 | 7.6 | -10.9 | 9.3 | -3.1 | 10.9 | 1.4 | 0.0 | 3.6 | 3.0 | 2.4 | -0.4 |
Total Broadcast | -12.1 | -12.7 | -3.9 | -3.6 | 13.7 | 11.4 | 7.8 | 7.6 | 6.9 | 7.2 | 7.4 | 0.4 | 2.3 |
Source: Carat, July 2002 |