RAJAR Q4 2009: Breakfast
This analysis is comparing the weekly reach of the breakfast shows of the London stations and not the time slots. Heart 106.2 FM’s breakfast show currently runs from 6am-9am, while 95.8 Capital Radio’s runs from 6am-10am and Magic 105.4’s runs from 5.30am-9am.
Johnny Vaughan’s 95.8 Capital Radio breakfast show remains on top in London once again with a weekly reach of more than 1.2 million listeners, following an impressive 25.5% year on year increase, according to RAJAR’s Q4 2009 report.
The Global Radio breakfast show, with Vaughan and his partner Lisa Snowdon, sits well ahead of its rival London shows. It’s closest competitor is Heart 106.2 FM, which suffered a 9% year on year drop during the period, taking its total down to 790,000 listeners.
Bauer’s Magic 105.4 comes a close third with 782,000 listeners, despite also seeing a year on year decline, down by 6.3%. Kiss 100 FM was another station to witness a loss in Q4 2009, down by 7.5% to 668,00 listeners.
LBC 97.3, meanwhile, is gathering pace following a significant 42.5% year on year rise. The station’s weekly reach now sits in fifth place at 567,000 listeners.
Sunrise Radio also had a good quarter. The station posted a 22.8% year on year increase (and a 17.1% period on period upturn), taking its total reach to 151,000 listeners.
However, a number of stations suffered fairly substantial falls in Q4 2009. GMG’s Smooth Radio dropped by more than 40% year on year, while BBC London 94.9 recorded a 34% decline.
Choice FM London, meanwhile, also suffered a year on year decline, dropping 8.3%, but managed to increase its reach by 4.2% period on period, taking its total to 297,000.
Station | Group | Q4 2008 | Q3 2009 | Q4 2009 | YoY % Change Q4 2008 on Q4 2009 | QoQ % Change Q3 2009 on Q4 2009 |
---|---|---|---|---|---|---|
BBC London 94.9 (06.00-09.00) | BBC | 247 | 177 | 163 | -34.0 | -7.9 |
95.8 Capital Radio (06.00-10.00) | Global | 981 | 1,033 | 1,231 | 25.5 | 19.2 |
Choice FM London (06.00-10.00) | Global | 324 | 285 | 297 | -8.3 | 4.2 |
Buzz Asia 963+972AM (06.00-10.00) | Sunrise | 79 | 84 | 70 | -11.4 | -16.7 |
Gold London (06.00-10.00) | Global | 125 | 166 | 112 | -10.4 | -32.5 |
Heart 106.2 FM (06.00-09.00) | Global | 868 | 816 | 790 | -9.0 | -3.2 |
Kiss 100FM (06.00-09.00) | Bauer | 722 | 611 | 668 | -7.5 | 9.3 |
LBC 97.3 (07.00-10.00) | Global | 398 | 553 | 567 | 42.5 | 2.5 |
LBC News 1152 (07.00-10.00) | Global | 120 | 184 | 131 | 9.2 | -28.8 |
Magic 105.4 (05.30-09.00) | Bauer | 835 | 780 | 782 | -6.3 | 0.3 |
Smooth Radio (London) (06.00-10.00) | Global | 293 | 224 | 175 | -40.3 | -21.9 |
Sunrise Radio (Greater London) (06.00-09.00) | Sunrise | 123 | 129 | 151 | 22.8 | 17.1 |
Total Absolute* (London) (06.00-10.00) | Absolute | n/a | 438 | 433 | n/a | -1.1 |
XFM 104.9 (07.00-11.00) | Global | 247 | 237 | 231 | -6.5 | -2.5 |
Nationally, BBC Radio 2 retained its breakfast lead after a 1.7% year on year (and 4.4% period on period) increase. Terry Wogan held the top spot before departing on December 18, boasting a weekly reach of more than 8.1 million listeners. (Figures for fellow Radio 2 DJ Chris Evans, who took over the breakfast show on January 11, will be available in May 2010).
Chris Moyles and his team on BBC Radio 1, meanwhile, remain a fairly close second with a total reach of over 7.2 million listeners, despite posting a 0.8% year on year fall.
BBC Radio 4 also recorded a year on year drop, down by 2.8%, but stays in third place with more than 6.4 million listeners.
With the exception of BBC Radio 2, talkSPORT is the only other station in our analysis to report a year on year increase. The station’s reach rose to 1.17 million listeners after a 9.8% year on year (and 10.4% period on period) upturn.
The remaining national stations all reported year on year declines in Q4 2009 – with BBC Radio 3 suffering a 10.2% year on year drop and Classic FM down by 9.2%.
Station | Q4 2008 | Q3 2009 | Q4 2009 | YoY % Change Q4 2008 on Q4 2009 | QoQ % Change Q3 2009 on Q4 2009 |
---|---|---|---|---|---|
BBC Radio 1 (06.30-10.00) | 7,298 | 7,039 | 7,240 | -0.8 | 2.9 |
BBC Radio 2 (07.30-09.30) | 7,964 | 7,757 | 8,102 | 1.7 | 4.4 |
BBC Radio 3 (07.00-10.00) | 811 | 816 | 728 | -10.2 | -10.8 |
BBC Radio 4 (06.00-09.00) | 6,598 | 6,604 | 6,414 | -2.8 | -2.9 |
BBC Radio FIVE LIVE (06.00-10.00) | 2,561 | 2,666 | 2,512 | -1.9 | -5.8 |
Total Absolute Radio (06.00-10.00) | n/a | 727 | 785 | n/a | 8.0 |
Classic FM (08.00-12.00) | 2,839 | 2,771 | 2,578 | -9.2 | -7.0 |
talkSPORT (06.00-10.00) | 1,073 | 1,067 | 1,178 | 9.8 | 10.4 |
MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.