RAJAR Results Q4 2004: Performance By Ownership

BBC Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Ch |
1Xtra from the BBC | Q | 248 | 288 | 16.1 |
BBC 6 Music | Q | 155 | 238 | 53.5 |
BBC Asian Network | Q | 159 | 138 | -13.2 |
BBC Asian Network UK | H | 453 | 535 | 18.1 |
BBC Essex | Q | 254 | 261 | 2.8 |
BBC GMR | H | 286 | 284 | -0.7 |
BBC Hereford & Worcester | Q | 115 | 116 | 0.9 |
BBC London 94.9 | Q | 564 | 451 | -20.0 |
BBC Radio 1 | Q | 9,440 | 9,926 | 5.1 |
BBC Radio 2 | Q | 13,151 | 13,305 | 1.2 |
BBC Radio 3 | Q | 2,192 | 2,100 | -4.2 |
BBC Radio 4 | Q | 9,513 | 9,406 | -1.1 |
BBC Radio Berkshire | H | 129 | 113 | -12.4 |
BBC Radio Bristol | H | 251 | 265 | 5.6 |
BBC Radio Cambridgeshire | H | 126 | 121 | -4.0 |
BBC Radio Cleveland | H | 140 | 133 | -5.0 |
BBC Radio Cornwall | H | 161 | 151 | -6.2 |
BBC Radio Cumbria | Q | 121 | 125 | 3.3 |
BBC Radio Cymru | H | 177 | 129 | -27.1 |
BBC Radio Derby | H | 171 | 181 | 5.8 |
BBC Radio Devon | H | 244 | 252 | 3.3 |
BBC Radio FIVE LIVE | Q | 6,125 | 5,981 | -2.4 |
BBC RADIO FIVE LIVE (inc. SPORTS EXTRA) | Q | 6,150 | 6,052 | -1.6 |
BBC Radio FIVE LIVE SPORTS EXTRA | Q | 257 | 343 | 33.5 |
BBC Radio Gloucestershire | Y | 78 | 62 | -20.5 |
BBC Radio Guernsey | H | 20 | 19 | -5.0 |
BBC Radio Humberside | Y | 236 | 207 | -12.3 |
BBC Radio Jersey | H | 40 | 33 | -17.5 |
BBC Radio Kent | H | 266 | 305 | 14.7 |
BBC Radio Lancashire | H | 223 | 232 | 4.0 |
BBC Radio Leeds | H | 274 | 306 | 11.7 |
BBC Radio Leicester | H | 167 | 162 | -3.0 |
BBC Radio Lincolnshire | H | 122 | 135 | 10.7 |
BBC Radio Merseyside | H | 362 | 361 | -0.3 |
BBC Radio Newcastle | H | 233 | 247 | 6.0 |
BBC Radio Norfolk | H | 228 | 228 | 0.0 |
BBC Radio Northampton | H | 83 | 92 | 10.8 |
BBC Radio Nottingham | H | 183 | 178 | -2.7 |
BBC Radio Oxford | Q | 89 | 89 | 0.0 |
BBC Radio Scotland | H | 989 | 1069 | 8.1 |
BBC Radio Sheffield | H | 257 | 230 | -10.5 |
BBC Radio Shropshire | H | 102 | 114 | 11.8 |
BBC Radio Solent* | H | 333 | 337 | 1.2 |
BBC Radio Stoke | H | 187 | 156 | -16.6 |
BBC Radio Suffolk | Q | 121 | 122 | 0.8 |
BBC Radio Ulster | Q | 534 | 494 | -7.5 |
BBC Radio Wales | Y | 459 | 427 | -7.0 |
BBC Radio Wiltshire/ Swindon (was BBC Wiltshire Sound) | Q | 78 | 69 | -11.5 |
BBC Radio York (was BBC North Yorkshire) | H | 99 | 93 | -6.1 |
BBC Solent for Dorset | Q | 23 | 21 | -8.7 |
BBC Southern Counties Radio | H | 283 | 280 | -1.1 |
BBC Three Counties Radio | H | 166 | 191 | 15.1 |
BBC WM (Birmingham & Black Country) | H | 273 | 370 | 35.5 |
BBC WM (Coventry & Warks) | Q | 86 | 76 | -11.6 |
BBC World Service | Q | 1296 | 1273 | -1.8 |
BBC7 | H | 267 | 391 | 46.4 |
Total BBC Radio Wales/Cymru | Q | 580 | 526 | -9.3 |
Capital Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
100-102 Century FM | H | 494 | 512 | 3.6 |
100-102 Century FM (North) | H | n/a | 274 | n/a |
100-102 Century FM (South) | H | n/a | 257 | n/a |
103.2 Power FM | H | 262 | 283 | 8.0 |
105.4 Century FM | Q | 820 | 814 | -0.7 |
106 Century FM | H | 311 | 302 | -2.9 |
Beat 106 (East) | H | 173 | 190 | 9.8 |
Beat 106 (West) | H | 299 | 217 | -27.4 |
Beat 106 Group | H | 440 | 378 | -14.1 |
BRMB Radio (96.4 BRMB/Cap Gld Bir) | H | 619 | 567 | -8.4 |
Capital 95.8 FM | Q | 2,304 | 2043 | -11.3 |
Capital Disney (Digital) | Q | 39 | 58 | 48.7 |
Capital FM Network | H | 4,792 | 4464 | -6.8 |
Capital Gold Birmingham | H | 90 | 73 | -18.9 |
Capital Gold Hampshire | H | 59 | 42 | -28.8 |
Capital Gold Kent | H | 54 | 52 | -3.7 |
Capital Gold London | Q | 1,016 | 731 | -28.1 |
Capital Gold Manchester | H | 101 | 88 | -12.9 |
Capital Gold South Wales | H | 65 | 38 | -41.5 |
Capital Gold Sussex | H | 46 | 56 | 21.7 |
Capital Radio Group London | Q | 2,999 | 2934 | -2.2 |
Capital Radio Group North | H | 1,837 | 1738 | -5.4 |
Capital Radio Group South | H | 1,207 | 1195 | -1.0 |
Capital Radio Grp Midlands/ Sth Wales | H | 1,483 | 1,372 | -7.5 |
Century Radio Network (UK) | H | n/a | 2,052 | n/a |
Choice FM (London) | Q | 306 | 475 | 55.2 |
FOX FM | H | 208 | 193 | -7.2 |
Invicta FM | H | 408 | 423 | 3.7 |
Invicta Radio (Invicta/Cap Gld Kent) | H | 434 | 448 | 3.2 |
Life | Q | n/a | 19 | n/a |
Ocean FM | H | 219 | 222 | 1.4 |
Ocean Radio | H | 432 | 427 | -1.2 |
Red Dragon FM | H | 312 | 290 | -7.1 |
Red Dragon/ Capital Gold South Wales | H | 345 | 311 | -9.9 |
Southern FM (Brighton/ Eastbourne/ Hastings) | H | 319 | 279 | -12.5 |
Southern Radio | H | 341 | 320 | -6.2 |
The Century Radio Network | H | 1,850 | 1811 | -2.1 |
The New 96.4 BRMB | H | 571 | 531 | -7.0 |
Total Capital Gold | H | 1,414 | 1,076 | -23.9 |
Total Capital Gold UK (Inc Digital) | H | 1,745 | 1380 | -20.9 |
Total Capital Radio | H | 7,507 | 7297 | -2.8 |
Total Capital Radio Group UK | H | 7,902 | 7711 | -2.4 |
Total XFM (UK) | Q | 614 | 693 | 12.9 |
XFM 104.9 | Q | 514 | 535 | 4.1 |
Chrysalis Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
Chrysalis Radio (ILR) (was Totl Chrys) | H | 5446 | 5095 | -6.4 |
Chrysalis Radio London | Q | 2,440 | 2,110 | -13.5 |
Galaxy 102 | H | 435 | 396 | -9.0 |
Galaxy 102.2 | H | 306 | 362 | 18.3 |
Galaxy 105 | Q | 1002 | 911 | -9.1 |
Galaxy 105-106 | H | 553 | 529 | -4.3 |
Galaxy Network (ILR) | H | 2319 | 2198 | -5.2 |
Galaxy Network (incl Dig Listening) | Q | 2734 | 2638 | -3.5 |
Heart 100.7 FM | H | 834 | 835 | 0.1 |
Heart 106.2 FM | Q | 1,901 | 1,621 | -14.7 |
Heart FM (ILR) | H | 2,743 | 2,551 | -7.0 |
LBC 97.3 | Q | 573 | 468 | -18.3 |
LBC News 1152 | Q | 341 | 264 | -22.6 |
The Arrow (UK) | Q | 24 | 37 | 54.2 |
Total Chrysalis Midlands | H | 1008 | 1002 | -0.6 |
Total Chrysalis Radio UK | H | n/a | 5824 | n/a |
Total Heart (incl Digital Listening) | Q | 3024 | 2784 | -7.9 |
Total LBC | Q | 729 | 617 | -15.4 |
Total LBC (incl Digital Listening) | Q | 783 | 657 | -16.1 |
CN Group Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
Bay | H | 124 | 108 | -12.9 |
Centre FM | Y | 58 | 50 | -13.8 |
Citybeat 96.7 FM(was Belfast City Beat) | H | 170 | 124 | -27.1 |
CN Midlands | Y | 192 | 191 | -0.5 |
Kix 96 | Y | 58 | 62 | 6.9 |
Mid 106 FM | Y | n/a | 25 | n/a |
Oak 107 | Y | 23 | 27 | 17.4 |
The Bear 102 | Y | 53 | 52 | -1.9 |
Total CN Group | H | 503 | 423 | -15.9 |
Emap Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
96.3 Radio Aire FM | H | 180 | 196 | 8.9 |
96.9 Viking FM | H | 301 | 236 | -21.6 |
96.9 Viking/ Magic 1161 | H | 345 | 283 | -18.0 |
97.4 Rock FM | H | 376 | 364 | -3.2 |
97.4 Rock FM/ Magic 999 | H | 423 | 396 | -6.4 |
Emap Big City Network North East | H | 731 | 701 | -4.1 |
EMAP Big City Network North West | H | 1,509 | 1,388 | -8.0 |
Emap Big City Network Yorkshire | H | 902 | 825 | -8.5 |
EMAP ILR Total | H | 6,086 | 6,279 | 3.2 |
EMAP Radio London (Magic 105.4/Kiss) | Q | 2483 | 2661 | 7.2 |
EMAP Total (inc. National) | H | 8,191 | 8,454 | 3.2 |
Hallam FM | H | 432 | 400 | -7.4 |
Heat (Digital) | Q | 58 | 130 | 124.1 |
Kerrang! 105.2* | Q | n/a | 299 | n/a |
Key 103 (Manchester) | Q | 617 | 547 | -11.3 |
Key 103/ Magic 1152 (Manchester) | Q | 684 | 624 | -8.8 |
Kiss 100 FM | Q | 1381 | 1488 | 7.7 |
Magic 1152 | H | 139 | 109 | -21.6 |
Magic 1152 (Manchester) | H | 110 | 105 | -4.5 |
Magic 1161 (Hull) | H | 74 | 75 | 1.4 |
Magic 1170 (Teesside) | H | 92 | 69 | -25.0 |
Magic 1548 AM/MW | H | 128 | 114 | -10.9 |
Magic 828 (Leeds) | H | 118 | 134 | 13.6 |
Magic 999 (Preston) | H | 71 | 50 | -29.6 |
Magic AM (Sheffield) | H | 91 | 82 | -9.9 |
Magic FM (London) | Q | 1377 | 1593 | 15.7 |
Magic Network – North | H | 821 | 746 | -9.1 |
Magic Network – North East | H | 231 | 178 | -22.9 |
Magic Network – North West | H | 317 | 286 | -9.8 |
Magic Network – Yorkshire | H | 273 | 282 | 3.3 |
Magic Network ILR (was Magic Network) | H | 2192 | 2348 | 7.1 |
Metro Radio | H | 521 | 492 | -5.6 |
Mojo Radio (Digital) | Q | 85 | 155 | 82.4 |
Q | Q | 378 | 375 | -0.8 |
Radio City 96.7 | H | 523 | 524 | 0.2 |
Smash Hits Radio | Q | 751 | 714 | -4.9 |
TFM | H | 215 | 210 | -2.3 |
The Hits | Q | 824 | 826 | 0.2 |
Total Aire | H | 270 | 281 | 4.1 |
Total Big City Network | H | 3141 | 2915 | -7.2 |
Total Emap North East | H | 838 | 791 | -5.6 |
Total Emap North West | H | 1681 | 1547 | -8.0 |
Total Emap Yorkshire | H | 1081 | 990 | -8.4 |
Total Hallam | H | 489 | 441 | -9.8 |
Total Kerrang! | Q | n/a | 1129 | n/a |
Total Kiss | Q | 2378 | 2377 | -0.0 |
Total Magic | Q | 2592 | 2761 | 6.5 |
Total Metro | H | 577 | 546 | -5.4 |
Total Radio City | H | 584 | 571 | -2.2 |
Total TFM | H | 267 | 250 | -6.4 |
GMG Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
Jazz FM (London) was Jazz FM 102.2 | Q | 835 | 641 | -23.2 |
Jazz FM (London)/Smooth FM (North West) | Q | 1,140 | 1,079 | -5.4 |
Real Radio (Scotland) | H | 612 | 649 | 6.0 |
Real Radio (Wales) | H | 366 | 383 | 4.6 |
Real Radio (Yorkshire) | H | 411 | 405 | -1.5 |
Smooth FM (North West) | Q | 305 | 437 | 43.3 |
Total Real Network | H | 1,390 | 1,436 | 3.3 |
TotalJazz/Smooth Network UK | Q | 1,424 | 1,412 | -0.8 |
Total GMG Group | Q | 2761 | 2825 | 2.3 |
GWR Group Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
102.4 Severn Sound FM | H | 108 | 84 | -22.2 |
102.8 RAM FM | H | 118 | 144 | 22.0 |
2CR FM | H | 163 | 134 | -17.8 |
2CRFM/ Classic Gold 828 | H | 179 | 160 | -10.6 |
2-Ten FM | H | 282 | 246 | -12.8 |
2-Ten FM/ Classic Gold 1431/ 1485 | H | 292 | 255 | -12.7 |
96 Trent FM | H | 339 | 321 | -5.3 |
96.9 Chiltern FM (Bedford) | H | 97 | 96 | -1.0 |
96.9 Chiltern FM/ CG 792 (Bedford) | H | 111 | 112 | 0.9 |
97 FM Plymouth Sound | H | 134 | 119 | -11.2 |
97.6 Chiltern FM (Dunstable/ Luton) | H | 186 | 183 | -1.6 |
97.6 Chiltern/ CG 828 (Dunst./Luton) | H | 203 | 218 | 7.4 |
Beacon FM | H | 302 | 269 | -10.9 |
Broadland 102 FM | H | 213 | 222 | 4.2 |
Buzz 97.1 | H | 69 | 55 | -20.3 |
Champion FM | Y | 35 | 36 | 2.9 |
Classic FM | Q | 6,210 | 6,204 | -0.1 |
Classic Gold (was Gemini AM) | H | 43 | 40 | -7.0 |
Classic Gold 1260 | H | 111 | 88 | -20.7 |
Classic Gold 1332 | H | 31 | 45 | 45.2 |
Classic Gold 1359 | H | 29 | 30 | 3.4 |
Classic Gold 1431/ 1485 | H | 21 | 18 | -14.3 |
Classic Gold 1521 | H | 4 | 4 | 0.0 |
Classic Gold 1557 | H | 22 | 26 | 18.2 |
Classic Gold 774 | H | 18 | 19 | 5.6 |
Classic Gold 792 (Bedford) | H | 26 | 22 | -15.4 |
Classic Gold 828 (Bournemouth) | H | 33 | 32 | -3.0 |
Classic Gold 828 (Dunstable/ Luton) | H | 29 | 41 | 41.4 |
Classic Gold Amber | H | 79 | 76 | -3.8 |
Classic Gold Breeze 1359/ 1431 | H | 33 | 43 | 30.3 |
Classic Gold GEM Derby | H | 39 | 32 | -17.9 |
Classic Gold GEM Notts | H | 65 | 53 | -18.5 |
Classic Gold Marcher 1260 | H | 22 | 22 | 0.0 |
Classic Gold Network | H | 650 | 641 | -1.4 |
Classic Gold Network (Total UK) | H | 912 | 862 | -5.5 |
Classic Gold Plymouth 1152 | H | 21 | 22 | 4.8 |
Classic Gold WABC | H | 41 | 45 | 9.8 |
Coast FM 96.3 | Y | 64 | 61 | -4.7 |
Core | Q | 98 | 122 | 24.5 |
East Anglian Radio FM – Total | H | 396 | 418 | 5.6 |
Essex FM (inc Ten-17 101.7FM) | H | 369 | 324 | -12.2 |
Essex FM (inc. Ten-17 FM/CG Breeze) | H | 391 | 352 | -10.0 |
FM 103 Horizon | Y | 71 | 77 | 8.5 |
Gemini FM | H | 175 | 190 | 8.6 |
GWR Anglia Region | H | 1,044 | 1053 | 0.9 |
GWR Central Region | H | 1,602 | 1563 | -2.4 |
GWR FM | H | 370 | 377 | 1.9 |
GWR FM / Classic Gold 1260/936/1161 | H | 446 | 432 | -3.1 |
GWR Local Group Total | H | 4,858 | 4710 | -3.0 |
GWR London Region | H | 516 | 476 | -7.8 |
GWR Meridian Region | H | 471 | 414 | -12.1 |
GWR North West Region | H | 259 | 241 | -6.9 |
GWR Westcountry Region | H | 531 | 541 | 1.9 |
Hereward FM 102.7 | H | 126 | 119 | -5.6 |
Lantern FM & 97.3 | Y | 50 | 46 | -8.0 |
Leicester Sound 105.4 FM | H | 160 | 165 | 3.1 |
Mercia FM | H | 204 | 187 | -8.3 |
Mercury FM (Herts) | H | 42 | 36 | -14.3 |
Mercury FM (Surrey & Sussex) | H | 79 | 83 | 5.1 |
Mercury FM (Surrey/ Sussex/ CG 1521) | H | 82 | 88 | 7.3 |
MFM 103.4 | H | 72 | 74 | 2.8 |
MFM 103.4 & Classic Gold Marcher 1260 | H | 87 | 90 | 3.4 |
Northants 96 FM | H | 155 | 154 | -0.6 |
Orchard FM | H | 130 | 134 | 3.1 |
Planet Rock | Q | 199 | 261 | 31.2 |
Q103 | H | 110 | 93 | -15.5 |
RAM FM/ Classic Gold GEM Derby | H | 148 | 163 | 10.1 |
SGR Colchester | Y | 53 | 55 | 3.8 |
SGR FM | H | 131 | 148 | 13.0 |
SGR FM Total | H | 183 | 197 | 7.7 |
South Hams Radio | Y | 20 | 20 | 0.0 |
The Mix – GWR Local FM Services | H | 4,482 | 4304 | -4.0 |
The Storm | Q | 74 | 67 | -9.5 |
Total Beacon Radio | H | 328 | 304 | -7.3 |
Total East Anglian | H | 433 | 452 | 4.4 |
Total Gemini | H | 195 | 215 | 10.3 |
Total Mercia | H | 225 | 206 | -8.4 |
Total Northants | H | 167 | 173 | 3.6 |
Total Plymouth Sound | H | 158 | 150 | -5.1 |
Total Severn Sound | H | 117 | 97 | -17.1 |
Trent FM/ Classic Gold GEM Notts | H | 381 | 352 | -7.6 |
Wyvern FM | H | 98 | 124 | 26.5 |
Kent Messenger Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
KM-fm East (02Q2-04Q3) | Y | 79 | 71 | -10.1 |
KM-fm for Canterbury Whitstable & Herne Bay | Y | 18 | 24 | 33.3 |
KM-fm for Medway | Y | 35 | 42 | 20.0 |
KM-fm for Thanet | Y | 33 | 26 | -21.2 |
KM-fm for West Kent | Y | 24 | 27 | 12.5 |
KM-fm Group (02Q2-04Q3) | Y | 138 | 140 | 1.4 |
KM-fm Shepway & White Cliffs Country | Y | 28 | 20 | -28.6 |
KM-fm West (02Q2-04Q3) | Y | 59 | 69 | 16.9 |
The Local Radio Company Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
106.9 Silk FM | Y | 34 | 27 | -20.6 |
107.4 The Quay | Y | 32 | 32 | 0.0 |
107.5 Sovereign Radio | Y | 32 | 29 | -9.4 |
107.8 Arrow for Hastings (was 107.8 Arrow FM) | Y | 24 | 23 | -4.2 |
107.9 Dune fm | Y | 38 | 31 | -18.4 |
2BR | Y | 79 | 72 | -8.9 |
97.2 Stray FM | Y | 58 | 58 | 0.0 |
Alpha 103.2 | Y | 39 | 36 | -7.7 |
Central FM | Y | 59 | 53 | -10.2 |
Fire 107.6 FM | Y | 44 | 40 | -9.1 |
Huddersfield’s Home 107.9 (was Home 107.9) | Y | 29 | 15 | -48.3 |
IOW Radio | Y | 40 | 37 | -7.5 |
Minster FM (inc.Yorkshire Coast & Brid FM) | H | 138 | 130 | -5.8 |
Mix 107 | Y | 27 | 20 | -25.9 |
Mix 96 | Y | 39 | 49 | 25.6 |
Spire FM | Y | 53 | 41 | -22.6 |
Sun FM | Y | 70 | 73 | 4.3 |
The Local Radio Company Group Total | Y | 776 | 843 | 8.6 |
The Local Radio Company North | Y | 419 | 497 | 18.6 |
The Local Radio Company South | Y | 358 | 345 | -3.6 |
Total Mix | Y | n/a | 69 | n/a |
Vale FM | Y | 12 | 13 | 8.3 |
Wessex FM | Y | 47 | 48 | 2.1 |
Win 107.2 FM | Y | 8 | 13 | 62.5 |
Scottish Radio Holdings Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
Borders | Y | 64 | 62 | -3.1 |
C.F.M Radio | Y | 110 | 109 | -0.9 |
Clyde 1 FM | H | 641 | 599 | -6.6 |
Clyde AM | H | 344 | 339 | -1.5 |
Cool FM | H | 397 | 338 | -14.9 |
Downtown Radio (DTR) | H | 323 | 281 | -13.0 |
Downtown Radio/ Cool FM | H | 647 | 555 | -14.2 |
Forth One | H | 308 | 287 | -6.8 |
Forth Two | H | 141 | 105 | -25.5 |
Moray Firth Radio | Y | 129 | 123 | -4.7 |
Northsound One | Y | 127 | 141 | 11.0 |
Northsound Two | Y | 79 | 66 | -16.5 |
Tay AM | H | 102 | 90 | -11.8 |
Tay FM | H | 130 | 129 | -0.8 |
Total Forth Radio | H | 370 | 329 | -11.1 |
Total Northsound Radio | Y | 160 | 161 | 0.6 |
Total Radio Clyde | H | 801 | 749 | -6.5 |
Total Radio Tay | H | 183 | 176 | -3.8 |
Total SRH Group | H | 3,518 | 3356 | -4.6 |
Total Vibe FM | H | n/a | 629 | n/a |
Vibe FM | H | 327 | 334 | 2.1 |
Vibe FM (Formerly Galaxy 101) | H | 231 | 294 | 27.3 |
Wave 105 FM | H | 353 | 333 | -5.7 |
West Sound FM (incl. West FM) | H | 175 | 172 | -1.7 |
SRH Scotland | H | 1960 | 1839 | -6.2 |
SRH Central Scotland | H | n/a | 1069 | n/a |
UKRD Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
96.4 The Eagle | H | 140 | 148 | 5.7 |
96.4 The Eagle/Delta FM | Y | 157 | 154 | -1.9 |
96.7 KL.FM | Y | 57 | 57 | 0.0 |
County Sound Radio 1566 AM | H | 36 | 12 | -66.7 |
County Sound Radio Network | H | 224 | 165 | -26.3 |
Delta FM | Y | 18 | 17 | -5.6 |
Fen Radio 107.5 (Was Star 107.1 Ely) | Y | 17 | 10 | -41.2 |
Pirate FM102 (East) | H | 88 | 75 | -14.8 |
Pirate FM102 (West) | Y | 105 | 105 | 0.0 |
Star 107 (Cambridge/Ely) | Y | 19 | 38 | 100.0 |
Star 107 Stroud | Y | 11 | 7 | -36.4 |
Star 107.2 Bristol | H | n/a | 46 | n/a |
Star 107.5 Cheltenham | Y | 21 | 18 | -14.3 |
Star 107.7 Weston Super Mare | Y | 23 | 22 | -4.3 |
Total Pirate | Y | 195 | 182 | -6.7 |
Total UKRD | H | 682 | 607 | -11.0 |
Total UKRD East | H | 94 | 109 | 16.0 |
Total UKRD West | H | 86 | 91 | 5.8 |
Wireless Group Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending Dec 03 | Ending Dec 04 | % Change |
102.4 Wish FM | H | 112 | 113 | 0.9 |
102.4 Wish FM/107.2 Wire FM | Y | 187 | 158 | -15.5 |
107.2 Wire FM | Y | 69 | 47 | -31.9 |
107.4 Tower FM | H | n/a | 102 | n/a |
107.7 The Wolf | H | n/a | 69 | n/a |
96.4 FM The Wave | H | 117 | 140 | 19.7 |
Imagine FM | H | 55 | 39 | -29.1 |
Peak 107 FM | H | n/a | 127 | n/a |
Pulse | H | 219 | 131 | -40.2 |
Pure Classic Gold | H | 63 | 49 | -22.2 |
Q96 | H | 85 | 55 | -35.3 |
Radio Wave 96.5 FM | Y | 60 | 72 | 20.0 |
Signal One | H | 257 | 245 | -4.7 |
Signal One & Signal Two (was Signal One & Signal’s Big AM) | H | 275 | 260 | -5.5 |
Signal Two (was Signal’s BIG AM) | H | 73 | 66 | -9.6 |
Swansea Sound – 1170 MW | H | 83 | 80 | -3.6 |
talkSPORT | Q | 1,866 | 1,994 | 6.9 |
The Pulse/Pulse Classic Gold | H | 241 | 156 | -35.3 |
Total Swansea Sound/96.4 FM The Wave | H | 178 | 200 | 12.4 |
Valleys Radio | H | 100 | 68 | -32.0 |
Wave 102 FM | Y | 37 | 28 | -24.3 |
Wireless Group – South Wales | H | 278 | 267 | -4.0 |
Wireless Group (excl. talkSPORT) | H | 1,206 | 1,333 | 10.5 |
Wireless Group (inc talkSPORT) | H | 3,042 | 3,385 | 11.3 |
Subscribers can access ten years of media news and analysis in the Archive