US Ad Spend Rises 5.6% Year-On-Year
US Advertising spend in the first quarter of 2006 rose 5.6% over the same period last year, according to new research from Nielsen Media Research.
The top ten advertisers spent $4.6 billion, up 11.4% compared to Q1 last year. The majority of advertisers increased spending, although a few did cut back.
| Top 10 Advertisers Jan – March, 2006 | ||
| Qtr 1, 2006 ($Mil) | 05 vs. ’06 % Change | |
| PROCTER & GAMBLE CO | $839 | 10.80% |
| GENERAL MOTORS CORP | $770 | 16.10% |
| AT&T INC | $533 | 76.50% |
| FORD MOTOR CO | $417 | -6.20% |
| TIME WARNER INC | $395 | -7.80% |
| WALT DISNEY CO | $374 | 3.70% |
| VERIZON COMMUNICATIONS INC | $345 | 46.10% |
| DAIMLERCHRYSLER AG | $338 | -9.60% |
| JOHNSON & JOHNSON | $324 | -19.50% |
| GENERAL ELECTRIC CO. | $304 | 54.40% |
| TOTAL | $4,639 | 11.40% |
| Source: Nielsen Monitor-Plus | ||
