|

ZenithOptimedia UK Forecast

ZenithOptimedia UK Forecast

This table shows ZenithOptimedia’s latest UK advertising forecasts by medium, year on year % change at current prices.

Advertising Expenditure at current prices (£ million)
Total Newspapers Magazines TV Radio Cinema Outdoor Internet
1998 9107 3581 1639 2912 355 82 521 17
1999 9665 3803 1643 3121 395 105 552 46
2000 10580 4263 1725 3327 453 109 593 111
2001 10115 4165 1692 3010 414 139 575 120
2002 10141 4087 1600 3144 419 153 596 142
2003 10436 4135 1565 3173 447 153 668 295
2004 11405 4341 1624 3392 463 163 721 700
2005 11759 4170 1607 3455 443 160 762 1161
2006 11951 3992 1554 3282 458 160 792 1713
2007 12711 3978 1494 3380 466 173 829 2391
2008 12303 3494 1346 3211 433 173 798 2848
2009 10728 2763 975 2858 390 163 665 2914
2010 11043 2711 954 3058 382 162 730 3047
2011 11145 2672 957 3088 382 165 744 3136
2012 11375 2638 962 3181 401 167 780 3246
ZenithOptimedia, July 2010
Year on year % change at current prices
Total Newspapers Magazines TV Radio Cinema Outdoor Internet
1999 6.1 6.2 0.2 7.2 11.3 26.8 6.0 170.6
2000 9.5 12.1 5.0 6.6 14.7 4.1 7.3 140.4
2001 -4.4 -2.3 -1.9 -9.5 -8.6 28.1 -2.9 8.2
2002 0.3 -1.9 -5.4 4.5 1.2 9.8 3.6 18.7
2003 2.9 1.2 -2.2 0.9 6.7 0.0 12.1 107.3
2004 9.3 5.0 3.8 6.9 3.6 6.7 7.9 137.7
2005 3.1 -3.9 -1.0 1.9 -4.3 -2.0 5.7 65.8
2006 1.6 -4.3 -3.3 -5.0 3.4 0.0 3.9 47.5
2007 6.4 -0.3 -3.8 3.0 1.7 8.1 4.7 39.5
2008 -3.2 -12.2 -9.9 -5.0 -7.1 0.0 -3.7 19.1
2009 -12.8 -20.9 -27.6 -11.0 -10.0 -5.8 -16.7 2.3
2010 2.9 -1.9 -2.2 7.0 -2.0 -0.6 9.8 4.6
2011 0.9 -1.4 0.4 1.0 0.0 1.9 2.9 2.9
2012 2.1 -1.3 0.5 3.0 5.0 1.2 4.8 3.5
ZenithOptimedia, July 2010
Advertising Expenditure at current prices (£ million)
Newspapers Magazines Internet
Total National Regional Total Business Consumer Total Display Classified Search Email
2000 4263 1914 2349 1725 1080 645
2001 4165 1756 2409 1692 1022 670
2002 4087 1640 2447 1600 925 675
2003 4135 1617 2519 1565 891 675
2004 4341 1678 2663 1624 920 705 700 198 137 365
2005 4170 1625 2545 1607 904 703 1161 286 223 653
2006 3992 1626 2366 1554 864 690 1713 386 322 991 15
2007 3978 1643 2335 1494 823 672 2391 503 498 1376 14
2008 3494 1527 1966 1346 713 633 2848 542 608 1689 9
2009 2763 1312 1452 975 469 506 2914 507 577 1824 6
2010 2711 1346 1365 954 446 507 3047 512 577 1952 6
2011 2672 1346 1326 957 445 513 3136 532 588 2010 6
2012 2638 1348 1289 962 445 518 3246 564 606 2070 6
ZenithOptimedia, July 2010

Media Jobs