Trinity Mirror lost almost 630,000 average daily browsers.
After January’s all-round increase in traffic February’s ABC results for the newspaper websites was more of a mixed bag, with the majority of audited newsbrands seeing a fall in activity.
Dailystar.co.uk was hit hardest, shedding -24% of users compared to the previous month, with a loss of over 215,500 daily browsers bringing the total to 685,800 for the Northern & Shell-owned site.
Meanwhile Metro was down -16.2%, express.co.uk down -16% and Trinity Mirror Nationals down -13% to lose almost 630,000 average daily browsers.
Despite suffering a small month-on-month loss, Mail Online remained the most popular national newspaper site with an impressive daily average of 14.4 million unique browsers.
Guardian.com was in second place but trailed very far behind its nearest rival. The left-wing site was behind Main Online by 5.5 million daily browsers, with a monthly rise of 107,600 brining the total to 8.9 million for February.
Site | Feb 16 Daily Average Unique Browsers | Jan 16 Daily Average Unique Browsers | Change | % Change |
---|---|---|---|---|
MailOnline | 14,383,578 | 14,759,451 | -375,873 | -2.5 |
theguardian.com | 8,872,392 | 8,764,814 | 107,578 | 1.2 |
Telegraph | 4,328,890 | 4,611,564 | -282,674 | -6.1 |
Trinity Mirror Nationals | 4,195,021 | 4,822,666 | -627,645 | -13.0 |
The Independent | 2,921,273 | 3,331,403 | -410,130 | -12.3 |
The Sun | 2,046,792 | 1,909,955 | 136,837 | 7.2 |
Metro | 1,188,978 | 1,418,152 | -229,174 | -16.2 |
express.co.uk | 1,176,494 | 1,399,663 | -223,169 | -15.9 |
dailystar.co.uk | 685,769 | 901,334 | -215,565 | -23.9 |
manchestereveningnews.co.uk | 645,015 | 693,315 | -48,300 | -7.0 |
www.liverpoolecho.co.uk | 498,062 | 555,676 | -57,614 | -10.4 |
Evening Standard | 479,367 | 502,112 | -22,745 | -4.5 |
Wales Online | 343,425 | 327,001 | 16,424 | 5.0 |
Newcastle Chroniclelive.co.uk | 233,563 | 255,198 | -21,635 | -8.5 |
Birmingham Mail | 228,724 | 230,651 | -1,927 | -0.8 |
Teesside Evening Gazette | 115,466 | 112,987 | 2,479 | 2.2 |
Daily Post (Wales) | 96,870 | 84,812 | 12,058 | 14.2 |
Coventry Telegraph | 65,593 | 69,581 | -3,988 | -5.7 |
Huddersfield Daily Examiner | 61,805 | 59,774 | 2,031 | 3.4 |
Further breakdowns and reports can found in Mediatel’s Online database.