|

Annual TV Market Round-Up – 1999

Annual TV Market Round-Up – 1999

Revenue

ITV’s annual revenue growth showed an improvement on last year as total revenue came in at £1.9 billion, ahead of the Network’s £1.8 billion target. This represents an annual growth of 6.3% and compares to last year’s 4.8%.

Estimates from NTC’s Advertising Forecast put 1999 TV advertising expenditure growth at 8.2% and total UK display growth at 6.0% (final figures will not be available until later in the year). Both ITV’s and Channel 4’s revenue growth fall below the TV average, whilst Channel 5 and the satellite stations are performing above the average in terms of their own growth.

ITV’s strongest growth months were February and March, up by 16.7% and 14.8% respectively, whilst May saw revenue drop back 15.1% compared to 1998. This is largely due to the World Cup in the summer of 1998 when fmcg advertisers moved substantial amounts of adspend to either side of the World Cup, particularly to April and May. This accounts for the year on year decline in revenue for each of those months.

1999 ITV Revenues
Month Revenue (£) Month Revenue (£) % Change
Jan-98 130,210,000 Jan-99 138,530,000 6.4
Feb-98 120,830,000 Feb-99 141,061,000 16.7
Mar-98 138,640,000 Mar-99 159,180,000 14.8
Apr-98 165,570,000 Apr-99 161,520,000 -2.4
May-98 177,100,000 May-99 150,280,000 -15.1
Jun-98 131,040,000 Jun-99 140,604,000 7.3
Jul-98 118,950,000 Jul-99 135,880,000 14.2
Aug-98 118,300,000 Aug-99 130,970,000 10.7
Sep-98 163,620,000 Sep-99 184,760,000 12.9
Oct-98 192,790,000 Oct-99 216,280,000 12.2
Nov-98 174,080,000 Nov-99 191,909,896 10.2
Dec-98 131,620,000 Dec-99 122,899,585 -6.6
Total 1,762,750,000   1,873,874,481 6.3

Amongst the ITV franchise companies, Carlton saw its share of the revenue drop by 0.6% points year on year to 15.7%. This puts Carlton behind Central as the franchise with the largest revenue share; Central took 16.5% during 1999, a 0.5% points increase on 1998.

Average 1999 Share Of Revenue By ITV Franchise
Franchise Average 1998 Share Average 1999 Share % Point Change
Carlton 16.4 15.7 -0.6
LWT 11.5 12.0 0.4
Central 16.0 16.5 0.5
Granada/Border 10.9 10.6 -0.3
Yorkshire/TT 10.7 10.8 0.1
Scotland n/a 6.1 n/a
HTV 5.8 5.7 -0.1
Meridian 11.3 11.4 0.1
Anglia 7.1 7.1 0.0
W/Country 2.1 2.1 0.0
Ulster 2.0 2.0 -0.1
Total 93.8 100.0  

From January 1999 Central & North Scotland report as one area. This prohibits year on year comparisons.

Channels 4 and 5 were also subjected to the World Cup effect in 1998, resulting in relatively weak performances in April and May last year. The full figures are shown below:

1999 Channel 4 Revenues
Month Revenue (£) Month Revenue (£) % Change
Jan-98 39,550,000 Jan-99 43,210,000 9.3
Feb-98 41,120,000 Feb-99 44,800,000 8.9
Mar-98 43,900,000 Mar-99 48,970,000 11.5
Apr-98 50,790,000 Apr-99 50,770,000 0.0
May-98 54,000,000 May-99 49,410,000 -8.5
Jun-98 40,900,000 Jun-99 45,820,000 12.0
Jul-98 37,000,000 Jul-99 41,830,000 13.1
Aug-98 35,030,000 Aug-99 39,810,000 13.6
Sep-98 49,300,000 Sep-99 54,600,000 10.8
Oct-98 59,170,000 Oct-99 64,120,000 8.4
Nov-98 54,830,000 Nov-99 57,775,000 5.4
Dec-98 42,500,000 Dec-99 43,320,000 1.9
Total 548,090,000   584,435,000 6.6

Channel 5 continues build its business strongly during 1999, with revenues across the year increasing by 27% to £177.0 million. As with all channels, the autumn period was the strongest for C5 in terms of advertising revenue; however, these months also showed the relatively small year on year growth compared to the rest of the year.

1999 Channel 5 Revenues
Month Revenue (£) Month Revenue (£) % Change
Jan-98 9,880,000 Jan-99 12,280,000 24.3
Feb-98 9,530,000 Feb-99 13,550,000 42.2
Mar-98 10,570,000 Mar-99 14,850,000 40.5
Apr-98 12,500,000 Apr-99 15,330,000 22.6
May-98 13,180,000 May-99 15,030,000 14.0
Jun-98 10,150,000 Jun-99 13,600,000 34.0
Jul-98 9,150,000 Jul-99 12,550,000 37.2
Aug-98 9,180,000 Aug-99 13,100,000 42.7
Sep-98 12,700,000 Sep-99 16,820,000 32.4
Oct-98 16,700,000 Oct-99 18,780,000 12.5
Nov-98 14,700,000 Nov-99 16,925,000 15.1
Dec-98 11,150,000 Dec-99 14,200,000 27.4
Total 139,390,000   177,015,000 27.0

A similar pattern emerges on satellite television, with a relatively weak month in May, but overall revenue growth coming in at 23.4% to £352.0 million.

1999 Satellite Revenues
Month Revenue (£) Month Revenue (£) % Change
Jan-98 17,850,000 Jan-99 22,600,000 26.6
Feb-98 18,100,000 Feb-99 23,590,000 30.3
Mar-98 21,900,000 Mar-99 27,150,000 24.0
Apr-98 21,750,000 Apr-99 27,850,000 28.0
May-98 28,740,000 May-99 27,820,000 -3.2
Jun-98 21,950,000 Jun-99 27,960,000 27.4
Jul-98 18,650,000 Jul-99 22,130,000 18.7
Aug-98 19,480,000 Aug-99 23,880,000 22.6
Sep-98 25,700,000 Sep-99 34,850,000 35.6
Oct-98 32,600,000 Oct-99 43,020,000 32.0
Nov-98 32,490,000 Nov-99 40,893,333 25.9
Dec-98 26,000,000 Dec-99 30,296,667 16.5
Total 285,210,000   352,040,000 23.4

Costs Per Thousand

Costs are up for all audience categories on ITV and Channel 4, with ABC1 Adults rising by 4.7% and 1.3 % respectively. On ITV it was the cost of reaching men that rose most sharply year on year, whilst C4’s Women and Housewives/Children are becoming more expensive.

Channel 5 became cheaper for all audience types bar Housewives/Children which rose by 5.8%.

Average ITV CPT
Category Average CPT 1998 (p) Average CPT 1999 (p) % Change
Adults 703.7 736.8 4.7
ABC1 Adults 1,913.3 2,002.9 4.7
Women 1,174.1 1,219.8 3.9
Men 1,758.3 1,861.4 5.9
Housewives 1,124.4 1,166.8 3.8
Housewives/Ch 4,249.0 4,476.5 5.4

Average C4 CPT
Category Average CPT 1998 (p) Average CPT 1999 (p) % Change
Adults 695.8 725.3 4.3
ABC1 Adults 1,698.7 1,720.3 1.3
Women 1,230.6 1,313.7 6.8
Men 1,603.2 1,623.6 1.3
Housewives 1,146.4 1,209.3 5.5
Housewives/Ch 4,672.0 5,026.7 7.6

Average C5 CPT
Category Average CPT 1998 (p) Average CPT 1999 (p) % Change
Adults 433.3 422.4 -2.5
ABC1 Adults 1,317.7 1,207.6 -8.4
Women 795.1 773.1 -2.8
Men 955.9 933.8 -2.3
Housewives 706.5 686.1 -2.9
Housewives/Ch 2,862.2 3,029.0 5.8

Commercial Impacts

Commercial impacts on ITV were up for all audience categories year on year with ABC1 Adults increasing by 1.8%. The most significant impacts increases for the Network came from Women and Housewives, up by 2.6% and 2.7% respectively.

This is a much stronger performance for advertisers than has been achieved by ITV for the last few years, where most audience types have been showing declining commercial impacts.

Average ITV Impacts
Barb Impacts Adults Men Women Housewives Housewives/Ch ABC1 Adults
Average 1998 25,403 10,192 15,211 15,885 4,205 9,354
Average 1999 25,853 10,246 15,607 16,319 4,273 9,520
% Ch YoY 1.8 0.5 2.6 2.7 1.6 1.8

Channel 4 is doing well delivering the all-important ABC1 Adults, with commercial impacts for this audience rising by 5.1% year on year. In contrast with ITV, impacts for Women and Housewives/Children both declined last year, by 0.3% and 0.9% respectively.

Average C4 Impacts
Barb Impacts Adults Men Women Housewives Housewives/Ch ABC1 Adults
Average 1998 7,996 3,482 4,515 4,851 1,185 3,278
Average 1999 8,167 3,667 4,499 4,893 1,174 3,446
% Ch YoY 2.1 5.3 -0.3 0.9 -0.9 5.1

Channel 5 is showing more and more commercial impacts for advertisers, particularly in the ABC1 Adults category which grew by 37.4% year on year, the largest growth of all the audience types.

Average C5 Impacts
Barb Impacts Adults Men Women Housewives Housewives/Ch ABC1 Adults
Average 1998 3,261 1,491 1,771 1,997 496 1,077
Average 1999 4,234 1,924 2,309 2,604 592 1,480
% Ch YoY 29.8 29.1 30.4 30.4 19.4 37.4

Subscribers can access the Television database by selecting “Television” from the drop-down box at the top of this page.

A summary of the key news events from 1999 is available by clicking A Look Back At 1999….

Media Jobs