|
RAJAR September 2001 – Performance By Ownership
The following tables show the performance of each of the main UK radio groups in the latest RAJAR figures for the one year to September 2001.
BBC Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending September 2000 | Ending September 2001 | % Ch |
BBC 3 Counties | H | 126 | 179 | 42.1 |
BBC Bristol* | H | 262 | 275 | 5.0 |
BBC Berks | H | n/a | 120 | n/a |
BBC Cambridgeshire | H | 105 | 120 | 14.3 |
BBC Cleveland | H | 98 | 119 | 21.4 |
BBC Cornwall | H | 140 | 144 | 2.9 |
BBC WM (Coventry & Warks)** | H | 92 | 100 | 8.7 |
BBC Cumbria | H | 118 | 135 | 14.4 |
BBC Cymru | Q | 162 | 157 | -3.1 |
BBC Derby | H | 174 | 201 | 15.5 |
BBC Devon | H | 213 | 243 | 14.1 |
BBC Essex | H | 221 | 292 | 32.1 |
BBC Glos | H | 70 | 84 | 20.0 |
BBC GMR | Q | 301 | 295 | -2.0 |
BBC Hereford & Worcester | H | 122 | 158 | 29.5 |
BBC Humberside | H | 179 | 206 | 15.1 |
BBC Kent | H | 258 | 291 | 12.8 |
BBC Lancashire | H | 254 | 273 | 7.5 |
BBC Leeds | H | 250 | 320 | 28.0 |
BBC Leicester | H | 222 | 212 | -4.5 |
BBC Lincolnshire | H | 137 | 147 | 7.3 |
BBC London Live | Q | 234 | 355 | 51.7 |
BBC Merseyside | H | 406 | 480 | 18.2 |
BBC Newcastle | H | 228 | 254 | 11.4 |
BBC Norfolk | H | 199 | 207 | 4.0 |
BBC Nottingham | H | 186 | 220 | 18.3 |
BBC Radio 1 | Q | 11,449 | 11,200 | -2.2 |
BBC Radio 2 | Q | 10,233 | 12,222 | 19.4 |
BBC Radio 3 | Q | 2,012 | 2,068 | 2.8 |
BBC Radio 4 | Q | 9,179 | 9,342 | 1.8 |
BBC Radio 5 Live | Q | 5,373 | 5,717 | 6.4 |
BBC Radio Oxford | H | n/a | 90 | n/a |
BBC Radio Guernsey | Y | 19 | 22 | 15.8 |
BBC Radio Jersey | Y | 34 | 37 | 8.8 |
BBC Radio Northampton | H | 94 | 120 | 27.7 |
BBC Radio Scotland | Q | 861 | 979 | 13.7 |
BBC Radio Shropshire | H | 98 | 112 | 14.3 |
BBC Radio Ulster* | Q | 462 | 541 | 17.1 |
BBC Radio Wales | Q | 414 | 429 | 3.6 |
BBC Sheffield | H | 280 | 278 | -0.7 |
BBC Solent | H | 369 | 360 | -2.4 |
BBC Solent (Dorset) | Y | 24 | 23 | -4.2 |
BBC Southern Counties | Q | 287 | 331 | 15.3 |
BBC Stoke | H | 207 | 229 | 10.6 |
BBC Suffolk | H | 97 | 110 | 13.4 |
BBC Wales/Cymru | Q | 538 | 533 | -0.9 |
BBC Wilts Sound | H | 71 | 97 | 36.6 |
BBC WM (Birmingham & Black Country) | Q | 371 | 313 | -15.6 |
BBC York | H | 105 | 119 | 13.3 |
Total BBC Asian Network | Q | 113 | 145 | 28.3 |
*Audience to ‘Opt-out’ services included | ||||
**Joint service with BBC Radio WM |
Capital Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending September 2000 | Ending September 2001 | % Change |
103.2 Power FM | H | 296 | 328 | 10.8 |
Beat 106 (East) | H | 168 | 229 | 36.3 |
Beat 106 (West) | H | 249 | 316 | 26.9 |
BRMB 96.4 FM (Birmingham) | H | 684 | 687 | 0.4 |
Capital 95.8 FM | Q | 2,804 | 2,903 | 3.5 |
Capital Gold Birmingham | H | 136 | 113 | -16.9 |
Capital Gold Hampshire | H | 58 | 50 | -13.8 |
Capital Gold Kent | H | 63 | 59 | -6.3 |
Capital Gold London | Q | 1,177 | 1,181 | 0.3 |
Capital Gold Network | H | 1506 | 1535 | 1.9 |
Capital Gold South Wales | H | 66 | 79 | 19.7 |
Capital Gold Sussex | Q | 60 | 64 | 6.7 |
Capital Radio London (excl.Xfm) | Q | 3,273 | 3,359 | 2.6 |
Capital Radio London (inc. Xfm) | H | 3,561 | 3,584 | 0.6 |
Capital Radio Midlands | H | n/a | 1,277 | n/a |
Capital Radio North | H | 1131 | 1253 | n/a |
Capital Radio Scotland (Beat 106) | Y | 390 | 509 | 30.5 |
Capital Radio South | Y | 1291 | 1352 | 4.7 |
Capital Radio West | H | 330 | 362 | 9.7 |
Century 100-102 | H | 451 | 524 | 16.2 |
Century 105.4 | Q | 710 | 673 | -5.2 |
Century 106 | H | 286 | 324 | 13.3 |
Century Radio Network | H | 1417 | 1577 | 11.3 |
FOX FM | H | 213 | 219 | 2.8 |
Invicta FM | H | 433 | 425 | -1.8 |
Ocean FM | H | 249 | 266 | 6.8 |
Ocean FM/Power FM | H | 437 | 476 | 8.9 |
Red Dragon FM | H | 285 | 311 | 9.1 |
Southern FM | Q | 334 | 368 | 10.2 |
Total BRMB (Birmingham) | H | 747 | 734 | -1.7 |
Total Capital Radio | H | n/a | 8324 | n/a |
Total Invicta Radio | H | 464 | 457 | -1.5 |
Total Ocean Area | H | 465 | 497 | 6.9 |
Total Southern Radio | H | 366 | 399 | 9.0 |
XFM | Q | 395 | 443 | 12.2 |
Chrysalis Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending September 2000 | Ending September 2001 | % Change |
100.7 Heart FM | H | 885 | 822 | -7.1 |
Chrysalis Radio Midlands | H | 999 | 987 | -1.2 |
Galaxy 101 | H | 415 | 367 | -11.6 |
Galaxy 102 | H | 437 | 433 | -0.9 |
Galaxy 102.2 | H | 238 | 284 | 19.3 |
Galaxy 105 | Q | 799 | 885 | 10.8 |
Galaxy 105-106 | H | 462 | 569 | 23.2 |
Heart 106.2 FM | Q | 1569 | 1853 | 18.1 |
Total Galaxy | H | 2382 | 2553 | 7.2 |
Total Heart FM | H | 2464 | 2521 | 2.3 |
EMAP Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending September 2000 | Ending September 2001 | % Change |
96.3 Aire FM | H | 273 | 236 | -13.6 |
96.3 Aire FM/Magic 828 | H | 373 | 342 | -8.3 |
96.9 Viking FM | H | 345 | 302 | -12.5 |
96.9 Viking FM/Magic 1161 | H | 384 | 357 | -7.0 |
97.4 Rock FM | H | 392 | 409 | 4.3 |
97.4 Rock FM/Magic 999(was Red Rose 999) | H | 453 | 454 | 0.2 |
Big City Network (excl.London) | H | 3742 | 3495 | -6.6 |
Big City Network North East | H | 863 | 775 | -10.2 |
Big City Network North West | H | 1,770 | 1,752 | -1.0 |
Big City Network Yorkshire | H | 1,109 | 969 | -12.6 |
EMAP Magic Network Yorkshire | H | 365 | 385 | 5.5 |
EMAP Radio – North East | H | 985 | 944 | -4.2 |
EMAP Radio – North West | H | 1958 | 1948 | -0.5 |
Emap Radio – Yorkshire | H | 1,307 | 1,196 | -8.5 |
EMAP Radio London (Magic 105.4/Kiss 100) | Q | 2,607 | 2,735 | 4.9 |
Hallam FM | H | 507 | 443 | -12.6 |
Hallam FM/Magic AM | H | 580 | 519 | -10.5 |
Kiss 100 FM | Q | 1514 | 1543 | 1.9 |
Magic 105.4 | Q | 1,341 | 1,424 | 6.2 |
Magic 1152 (Manchester) | H | 183 | 194 | 6.0 |
Magic 1152 (Newcastle) | H | 148 | 210 | 41.9 |
Magic 1161 (Hull) | H | 67 | 82 | 22.4 |
Magic 1170 (Teesside) | H | 86 | 93 | 8.1 |
Magic 1548 (Liverpool) | H | 154 | 141 | -8.4 |
Magic 828 (Leeds) | H | 162 | 183 | 13.0 |
Magic 999 (Preston) | H | 91 | 61 | -33.0 |
Magic AM (Sheffield) | H | 152 | 131 | -13.8 |
Magic Network | H | 2,375 | 2,445 | 2.9 |
Magic Network – North East | H | 234 | 303 | 29.5 |
Magic Network – North West | H | 424 | 393 | -7.3 |
Metro Radio | H | 582 | 547 | -6.0 |
Metro Radio/Magic 1152 | H | 661 | 653 | -1.2 |
Key 103/Magic 1152 | H | 911 | 889 | -2.4 |
Key 103 | H | 836 | 791 | -5.4 |
Radio City 96.7 | H | 622 | 631 | 1.4 |
Radio City 96.7/Magic 1548 | H | 678 | 688 | 1.5 |
TFM | H | 286 | 232 | -18.9 |
TFM/Magic 1170 | H | 329 | 296 | -10.0 |
Total Emap Radio | H | 6,847 | 6,798 | -0.7 |
GWR Group Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending September 2000 | Ending September 2001 | % Change |
102.8 RAM FM | H | 175 | 158 | -9.7 |
102.4 Severn Sound FM | H | 115 | 114 | -0.9 |
102.8 RAM FM / Classic Gold GEM Derby | H | 230 | 189 | -17.8 |
2CR FM | H | 192 | 187 | -2.6 |
2CR FM /Classic Gold 828 | H | 228 | 213 | -6.6 |
2-Ten FM | H | 271 | 265 | -2.2 |
2-TEN FM / Classic Gold 1431/1485 | H | 301 | 290 | -3.7 |
96 Trent FM | H | 369 | 381 | 3.3 |
96 Trent FM / Classic Gold GEM Notts | H | 450 | 421 | -6.4 |
96.9 Chiltern FM (Bedford) | H | 104 | 100 | -3.8 |
96.9 Chiltern FM /Classic Gold 792 (Bedford) | H | 128 | 123 | -3.9 |
97.2 Stray FM | H | 52 | 55 | 5.8 |
97.6 Chiltern FM (Dunstable/Luton) | H | 204 | 224 | 9.8 |
97.6 Chiltern FM/Classic Gold 828(Dunstable/Luton) | H | 234 | 260 | 11.1 |
Beacon FM | H | 302 | 315 | 4.3 |
Breeze 1359/1451 AM | Q | 66 | 69 | 4.5 |
Broadland 102 | H | 195 | 216 | 10.8 |
Champion 103 FM | Y | n/a | 35 | n/a |
Classic Gold – Plymouth 1152 AM | H | 35 | 27 | -22.9 |
Classic Gold 1431/1485 | H | 61 | 48 | -21.3 |
Classic Gold 666/954 (was Gemini AM) | H | 47 | 44 | -6.4 |
Classic Gold 792 (Bedford) | H | 38 | 38 | 0.0 |
Classic Gold Amber | H | 112 | 99 | -11.6 |
Classic Gold Breeze 1521 | H | 11 | 3 | -72.7 |
Classic Gold Digital (Brunel) | H | 159 | 117 | -26.4 |
Classic Gold Digital 1332 | H | 55 | 52 | -5.5 |
Classic Gold Digital 1359 | H | 58 | 51 | -12.1 |
Classic Gold Digital 1557 AM | H | 60 | 49 | -18.3 |
Classic Gold Digital 774 | H | 32 | 28 | -12.5 |
Classic Gold Digital 828 | H | 58 | 45 | -22.4 |
Classic Gold Digital 828 AM (Dunstable) | H | 47 | 48 | 2.1 |
Classic Gold Digital GEM ( Derby) | Y | 86 | 51 | -40.7 |
Classic Gold Digital GEM (Notts) | H | 139 | 86 | -38.1 |
Classic Gold Marcher 1260 | H | 43 | 43 | 0.0 |
Classic Gold Network | H | 1070 | 981 | -8.3 |
Classic Gold Radio (was Wyvern AM) | H | 42 | 40 | -4.8 |
Classic Gold WABC | H | 79 | 62 | -21.5 |
Coast FM 96.3 | Y | 71 | 64 | -9.9 |
East Anglian Radio FM | H | 400 | 433 | 8.3 |
Essex FM inc Mercury FM 101.7 (Ten 17)* | H | 363 | 391 | 7.7 |
Essex FM/Breeze 1359/143* | H | n/a | 431 | n/a |
FM 103 Horizon | H | 74 | 69 | -6.8 |
Gemini FM | H | 166 | 184 | 10.8 |
GWR Anglia Region | H | n/a | 1197 | n/a |
GWR Central Region | H | n/a | 1856 | n/a |
GWR FM | Y | 428 | 453 | 5.8 |
GWR FM / Classic Gold 936/1161/1260 (Brunel) | Y | 520 | 526 | 1.2 |
GWR Local Group Total | H | 4636 | 5551 | 19.7 |
GWR London Region | H | n/a | 629 | n/a |
GWR Meridian Region | H | n/a | 503 | n/a |
GWR North West Region | H | n/a | 307 | n/a |
GWR West Region | H | n/a | 526 | n/a |
GWR Westcountry Region | H | n/a | 541 | n/a |
Hereward FM 102.7 | H | 136 | 140 | 2.9 |
Lantern FM 96.2 | H | 47 | 45 | -4.3 |
Leicester Sound 105.4 FM | H | 227 | 189 | -16.7 |
Mercia FM | H | 190 | 196 | 3.2 |
Mercia FM / Classic Gold 1359 | H | 222 | 231 | 4.1 |
Mercury FM (Surrey and Sussex) 102.7 & 97.5 | H | 94 | 103 | 9.6 |
Mercury FM/Classic Gold Digital Breeze 1521 | H | n/a | 102 | n/a |
Mercury FM (Kent and Sussex) | H | 35 | 36 | 2.9 |
Mercury FM (Herts) | H | 33 | 24 | -27.3 |
Mercury FM (Medway) | H | 31 | 26 | -16.1 |
MFM 103.4 | H | 100 | 93 | -7.0 |
MFM 103.4/Classic Gold Marcher 1260 | H | n/a | 123 | n/a |
Northants 96 | Y | 172 | 195 | 13.4 |
Orchard FM | H | 146 | 137 | -6.2 |
97 FM Plymouth Sound | H | 110 | 128 | 16.4 |
Q103 | H | 127 | 106 | -16.5 |
SGR Colchester | H | 60 | 57 | -5.0 |
SGR FM | H | 148 | 160 | 8.1 |
SGR FM Total | H | 206 | 217 | 5.3 |
South Hams Radio | Y | n/a | 23 | n/a |
The Buzz 97.1 | H | 66 | 84 | 27.3 |
The Mix GWR Local FM Services Total | H | n/a | 4999 | n/a |
Total Beacon Radio | H | 355 | 315 | -11.3 |
Total East Anglian Radio | H | 463 | 490 | 5.8 |
Total Gemini Radio | H | 187 | 202 | 8.0 |
Total Northants Radio | H | 204 | 216 | 5.9 |
Total Plymouth Sound | H | 127 | 162 | n/a |
Total Radio Wyvern | H | 151 | 153 | 1.3 |
Total Severn Sound | H | 131 | 130 | -0.8 |
Vibe FM | H | 302 | 325 | 7.6 |
Wyvern FM | H | 129 | 135 | 4.7 |
*Audience to ‘Opt-out’ services included |
Scottish Radio Holdings Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending September 2000 | Ending September 2001 | % Change |
Borders | Y | 55 | 53 | -3.6 |
C.FM Radio | Y | 115 | 108 | -6.1 |
Central FM | Y | 61 | 56 | -8.2 |
Clyde 1 FM | H | 744 | 722 | -3.0 |
Clyde 2 | H | 401 | 458 | 14.2 |
Cool FM | H | 337 | 368 | 9.2 |
Downtown Radio (DTR) | H | 324 | 390 | 20.4 |
Downtown Radio (DTR)/Cool FM | H | 597 | 666 | 11.6 |
Forth2 (was Forth AM) | H | 137 | 150 | 9.5 |
ForthOne (was Forth FM) | H | 376 | 343 | -8.8 |
Moray Firth Radio | Y | 119 | 129 | 8.4 |
Northsound One | Y | 144 | 132 | -8.3 |
Northsound Two | Y | 77 | 77 | 0 |
Tay AM | H | 86 | 115 | 33.7 |
Tay FM | H | 141 | 129 | -8.5 |
Total Northsound Radio | Y | 179 | 168 | -6.1 |
Total Radio Clyde | H | 928 | 939 | 1.2 |
Total Radio Forth | H | 437 | 418 | -4.3 |
Total Radio Tay | H | 187 | 195 | 4.3 |
West Sound (inc. West FM)* | H | 192 | 197 | 2.6 |
*Audience to ‘Opt-out’ services included |
Wireless Group Stations Weekly Reach (000s) Year On Year Comparisons | ||||
Station | Survey Period | Ending September 2000 | Ending September 2001 | % Change |
102.4 Wish FM | H | 121 | 136 | 12.4 |
102.4 Wish FM/107.2 Wire FM | Y | 196 | 205 | 4.6 |
107.2 Wire FM | Y | 73 | 77 | 5.5 |
1170 – Swansea Sound | H | 110 | 101 | -8.2 |
96.3 Q.FM | H | 128 | 108 | -15.6 |
96.4 FM The Wave | H | 162 | 152 | -6.2 |
Big 1458 AM | H | 46 | 22 | -52.2 |
Big AM (was Classic Gold 1278/1530) | H | 54 | 32 | -40.7 |
Big AM (was Signal Two) | H | 43 | 38 | -11.6 |
Imagine FM (was Signal FM) | H | 80 | 81 | 1.3 |
Pulse | H | 203 | 235 | 15.8 |
Pulse/Big AM | H | 232 | 248 | 6.9 |
Signal One | H | 271 | 278 | 2.6 |
Signal One & The Big AM (was Signal Two) | H | 290 | 293 | 1.0 |
talkSPORT | Y | 2,053 | 2,224 | 8.3 |
The Wave 96.4 FM | H | 93 | 152 | 63.4 |
Total Swansea Sound/96.4 FM The Wave | H | 233 | 222 | -4.7 |
Valleys Radio | H | 104 | 106 | 1.9 |
Wave 102 (was Discovery 102) | Y | 38 | 29 | -23.7 |
Wave 105 FM | H | 242 | 298 | 23.1 |
Wireless Group – South Wales | H | 338 | 328 | -3.0 |
Subscribers can access the Radio database by selecting “Radio” from the drop-down box at the top of this page.