TV Viewing Round Up – June 2001
Programmes The return of live international football to BBC1, proved to be a big ratings success. The vital World Cup qualifier match between Greece and home nation England attracted an average viewing figure of 10.42 million.
They say nostaglia isn’t what it used to be, but that doesn’t stop TV companies from churning out endless retro programming. Following on from Channel 4’s Top Tens, BBC2’s I Love The 70/80’s and it’s own Motown Mania, ITV’s 70’s Mania gave viewers the pleasure (!) of reliving the music from the decade that style forgot. Hosted by former teen idol Donny Osmond, the light entertainment show attracted a respectable audience of 7.39 million.
Viewing figures for ITV’s short season of Sean Connery James Bond films prove once again that the British public still enjoy watching the adventures of the world’s most famous spy. The first three films in the series, Dr No, From Russia With Love and Goldfinger had average viewing figures of 8.22, 7.45 and 7 million respectively.
Other programmes that did well this month include: British Soap Awards, with an average viewing figure of 11.28 million; Murder In Mind which was watched by 8.06 million viewers; Waking The Dead which had a highest rating of 8.8 million viewers and Soap Secrets, which had an average viewing figure of 8.36 million.
Viewing The return of Big Brother to Channel 4 has helped the station to improve its year on year average hours and minutes total. During June 2001 Channel 4 was watched for an average of two hours and thirty-three minutes (a rise of 1.3%). All the other terrestrial stations recorded drops in their year on year totals, the biggest being Channel 5 watched for an average of one hour and twenty-one minutes (a year on year decrease of 8%).
Viewing for non-terrestrial stations (Others), once again outstrips the performance of the other stations. Compared to June 2000, this months viewing to multi channel stations rose by 22% to stand at four hours and thirty-seven minutes.
Month | BBC1 | BBC2 | ITV | C4/S4C | Channel 5 | Others |
Jun-2001 | 6:06 | 2:23 | 6:19 | 2:33 | 1:21 | 4:37 |
Jun-2000 | 6:23 | 2:27 | 6:59 | 2:31 | 1:28 | 3:47 |
% Change | -4.4 | -2.7 | -9.5 | 1.3 | -8.0 | 22.0 |
Again due the to blanket coverage of ratings winner Big Brother, Channel 4 was the only terrestrial channel to increase its viewing share year on year (up 0.2 percentage points to 10.9%). Others increased viewing share by 3.7 percentage points, to now stand at 19.8%.
ITV suffered the heaviest lost in viewing share, due in part to the fact that there was no major sporting event to fill its schedules (unlike last year’s European championships). The station’s share fell by 2.5 percentage points to 27.1%.
Month | BBC1 | BBC2 | ITV | C4/S4C | Channel 5 | Others |
Jun-2001 | 26.2 | 10.2 | 27.1 | 10.9 | 5.8 | 19.8 |
Jun-2000 | 27.1 | 10.4 | 29.6 | 10.7 | 6.2 | 16.1 |
% Point Change | -0.9 | -0.2 | -2.5 | 0.2 | -0.4 | 3.7 |
Like last month only non-terrestrial stations managed to record increase share of viewing across ITV franchise areas. Viewing share rose by as little as 1.1 percentage points (within the London region) to as much as 7.4 percentage points.
Franchise Area | BBC1 | YoY Point Ch | BBC2 | YoY Point Ch | ITV | YoY Point Ch | C4/S4C | YoY Point Ch | Channel 5 | YoY Point Ch | Others | YoY Point Ch |
London (Wkdy & Wknd) | 27.9 | 0.1 | 11.2 | 0.3 | 25.2 | -1.2 | 10.9 | 0.0 | 6.5 | -0.3 | 18.4 | 1.1 |
Midlands (Central) | 25.2 | -1.3 | 9.9 | -0.2 | 26.8 | -2.3 | 10.1 | -0.2 | 7.2 | -0.9 | 20.6 | 4.6 |
North West (Granada) | 24.9 | 0.1 | 9.2 | -0.1 | 27.3 | -3.0 | 10.1 | 0.6 | 6.5 | 0.0 | 21.9 | 2.3 |
Yorkshire | 24.7 | -2.4 | 9.2 | -0.9 | 28.6 | -3.7 | 11.7 | -0.1 | 6.3 | -0.5 | 19.4 | 7.4 |
Central/North Scotland | 23.4 | -1.8 | 9.0 | 0.3 | 27.2 | -1.2 | 11.2 | 0.4 | 7.5 | -0.3 | 21.7 | 2.6 |
Wales & West (HTV) | 28.1 | -0.5 | 9.6 | -1.2 | 26.3 | -2.0 | 8.4 | -1.3 | 4.2 | -0.2 | 23.3 | 5.1 |
South & South East & Channel Islands | 28.0 | 0.1 | 12.0 | -0.4 | 28.2 | -2.2 | 11.6 | 0.3 | 1.4 | 0.0 | 18.7 | 2.1 |
North East (Tyne Tees) | 25.4 | 0.1 | 9.5 | 0.0 | 27.5 | -2.9 | 10.8 | 0.8 | 7.0 | -0.1 | 19.8 | 2.1 |
East (Anglia TV) | 26.6 | -1.3 | 9.8 | -0.4 | 27.4 | -3.6 | 10.7 | 0.4 | 3.7 | 0.0 | 21.7 | 4.7 |
South West (West Country) | 31.5 | -0.6 | 12.9 | -0.7 | 28.2 | -2.6 | 12.2 | -0.1 | 2.4 | -0.7 | 12.9 | 4.9 |
Ulster (UTV) | 23.1 | -2.8 | 7.9 | -0.3 | 29.3 | -2.1 | 9.9 | 0.3 | 3.5 | -0.7 | 26.4 | 5.8 |
Border | 22.2 | -4.0 | 9.9 | 0.4 | 33.7 | 0.5 | 10.4 | -0.2 | 2.7 | 0.1 | 21.0 | 3.1 |
Ratings Channel 4 is the only station to record increase across all audiences for peaktime (8-11pm) ratings. Housewives with children and ABC1 Adults had the best year on year increases, both increasing 2.5 percentage points when compared to June 2000.
Channel 5 and ITV both had a bad month ratings-wise with all audience ratings falling year on year. Channel 5’s rating fell by either 0.1 or 0.2 percentage points, while ITV’s biggest drop was recorded amongst Men (down by 2.5 percentage points).
Station | Day | Individuals | YoY Ch | Adults | YoY Ch | Men | YoY Ch | Women | YoY Ch | Hwives | YoY Ch | Hswvs/Ch | YoY Ch | ABC1 Adults | YoY Ch |
BBC1 | Mon-Sun | 10.1 | -0.2 | 11.3 | -0.1 | 10.5 | -0.8 | 12.1 | 0.5 | 12.8 | 0.4 | 11.2 | -0.3 | 11.4 | -0.3 |
BBC2 | Mon-Sun | 3.2 | -0.1 | 3.6 | -0.2 | 3.8 | 0.0 | 3.5 | -0.3 | 4.0 | -0.2 | 2.8 | 0.0 | 4.0 | 0.0 |
ITV | Mon-Sun | 11.2 | -1.5 | 12.4 | -1.7 | 10.3 | -2.5 | 14.3 | -0.9 | 14.8 | -1.0 | 13.1 | -1.5 | 10.1 | -1.5 |
Channel 4 | Mon-Sun | 4.4 | 0.6 | 4.9 | 0.7 | 4.5 | 0.7 | 5.3 | 0.7 | 5.5 | 0.5 | 6.8 | 2.5 | 5.2 | 2.5 |
Channel 5 | Mon-Sun | 2.7 | -0.2 | 3.1 | -0.1 | 3.1 | -0.1 | 3.1 | -0.2 | 3.6 | -0.1 | 2.8 | -0.2 | 2.8 | -0.2 |
Subscribers can access the Television database by selecting “Television” from the drop-down box at the top of this page