|
ABC Jan-Jun 2004: Performance By Publisher
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 12 August 2004. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see NewsLine.
The following figures show titles by publisher reporting for the six monthly period January to June 2004, but does not include titles reporting yearly.
BBC Magazines | |||
Title | Jan-Jun 03 | Jan-Jun 04 | % Change |
Action Hero (N) | n/a | 35,377 | n/a |
Balamory (N) | n/a | 60,054 | n/a |
BBC Easy Gardening (N) | n/a | 61,597 | n/a |
BBC Gardeners World | 360,236 | 360,342 | 0.0 |
BBC Good Food | 324,473 | 304,144 | -6.3 |
BBC Good Homes | 106,002 | 119,983 | 13.2 |
BBC History Magazine | 53,154 | 52,047 | -2.1 |
BBC Homes & Antiques | 151,307 | 114,580 | -24.3 |
BBC Learning Is Fun | 51,706 | 54,358 | 5.1 |
BBC Top Gear – UK Edition | 144,583 | 132,102 | -8.6 |
BBC Top Gear – International Edition* | n/a | 19,965 | n/a |
BBC Wildlife | 41,706 | 45,417 | 8.9 |
Bob The Builder | 110,557 | 90,339 | -18.3 |
Bob The Builder Extra | 60,603 | 57,769 | -4.7 |
Disney Animated Adventures (N) | n/a | 20,987 | n/a |
Disney Girl | 46,879 | 54,121 | 15.4 |
Disney’s Big Time | 36,152 | 36,007 | -0.4 |
Easy Cook (N) | n/a | 35,000 | n/a |
Eve | 131,157 | 150,069 | 14.4 |
Fimbles | 120,594 | 109,060 | -9.6 |
Gardens Illustrated (N) | n/a | 32,846 | n/a |
Girl Talk | 84,515 | 88,827 | 5.1 |
Girl Talk Special (N) | n/a | 55,174 | n/a |
It’s Hot | 115,163 | 91,495 | -20.6 |
Magic Key | 54,401 | 45,809 | -15.8 |
Match Of The Day Special* | n/a | 35,013 | n/a |
Noddy Magazine | 26,176 | 28,613 | 9.3 |
Olive (N) | n/a | 63,517 | n/a |
Pop Girl (N) | n/a | 34,745 | n/a |
Radio Times | 1,161,019 | 1,104,767 | -4.8 |
Songs Of Praise (N) | n/a | 30,581 | n/a |
Teletubbies | 91,155 | 84,775 | -7.0 |
Top Of The Pops | 252,410 | 216,954 | -14.0 |
Toybox | 177,864 | 170,153 | -4.3 |
Toybox Teach Me | 50,741 | 45,792 | -9.8 |
Tweenies | 157,752 | 137,761 | -12.7 |
Tweenies Extra | 83,584 | 64,695 | -22.6 |
What To Wear (N) | n/a | 80,000 | n/a |
Total | 3,993,889 | 4,324,835 | 8.3 |
* No data for Jan-Jun 03 period |
Condé Nast | |||
Title | Jan-Jun 03 | Jan-Jun 04 | % Change |
Condé Nast Traveller | 82,780 | 83,031 | 0.3 |
Glamour | 576,832 | 605,747 | 5.0 |
GQ | 120,741 | 124,685 | 3.3 |
House & Garden | 148,607 | 148,954 | 0.2 |
Tatler | 84,280 | 84,466 | 0.2 |
Vanity Fair | 89,258 | 93,125 | 4.3 |
Vogue | 202,259 | 205,320 | 1.5 |
World Of Interiors | 64,567 | 65,858 | 2.0 |
Total | 1,369,324 | 1,411,186 | 3.1 |
Dennis Publishing | |||
Title | Jan-Jun 03 | Jan-Jun 04 | % Change |
Auto Express | 94,700 | 101,015 | 6.7 |
Bizarre | 101,209 | 87,331 | -13.7 |
Computer & Video Games | 32,069 | 19,162 | -40.2 |
Computer Buyer | 38,321 | 34,892 | -8.9 |
Computer Shopper | 100,135 | 107,726 | 7.6 |
Custom PC (N) | n/a | 20,078 | n/a |
EVO | 67,746 | 72,903 | 7.6 |
Fortean Times | 28,249 | 27,846 | -1.4 |
Jack (C) | 33,347 | 38,445 | 15.3 |
Mac User | 24,289 | 21,038 | -13.4 |
Maxim | 251,117 | 227,017 | -9.6 |
Men’s Fitness | 56,315 | 62,008 | 10.1 |
PC Pro | 117,150 | 106,064 | -9.5 |
PC Zone | 50,050 | 41,073 | -17.9 |
Week | 85,145 | 92,701 | 8.9 |
Total | 1,079,842 | 1,059,299 | -1.9 |
Emap | |||
Title | Jan-Jun 03 | Jan-Jun 04 | % Change |
Arena | 32,683 | 42,136 | 28.9 |
Bliss | 250,543 | 257,162 | 2.6 |
Car (incorporating Performance Car) | 107,662 | 108,655 | 0.9 |
Classic Cars | 55,385 | 54,741 | -1.2 |
Closer | 334,542 | 480,187 | 43.5 |
Digital Photo FX | 35,147 | 39,740 | 13.1 |
Empire | 181,768 | 195,410 | 7.5 |
Face (C) | 43,717 | n/a | n/a |
FHM | 600,568 | 573,713 | -4.5 |
Garden Answers | 87,034 | 74,303 | -14.6 |
Garden News | 57,036 | 55,799 | -2.2 |
Golf World | 46,746 | 47,718 | 2.1 |
Heat | 565,484 | 540,556 | -4.4 |
Here’s Health | 23,317 | 21,002 | -9.9 |
J17 (C) | 134,433 | n/a | n/a |
Kerrang! | 70,361 | 62,591 | -11.0 |
Land Rover Owner International | 54,450 | 54,744 | 0.5 |
Max Power | 239,668 | 205,113 | -14.4 |
Mixmag | 53,212 | 50,457 | -5.2 |
Mojo | 103,654 | 100,347 | -3.2 |
More! | 250,869 | 257,897 | 2.8 |
Mother & Baby | 88,217 | 90,864 | 3.0 |
New Woman | 275,648 | 290,913 | 5.5 |
Nintendo Official Magazine | 47,013 | 46,108 | -1.9 |
Period Living & Traditional Homes | 72,649 | 71,212 | -2.0 |
Practical Classics and Car Restorer | 70,301 | 67,652 | -3.8 |
Pregnancy & Birth | 53,674 | 56,205 | 4.7 |
Q | 172,557 | 150,801 | -12.6 |
Slimming* | n/a | 82,692 | n/a |
Sneak | 100,107 | 92,369 | -7.7 |
Smash Hits | 150,042 | 120,701 | -19.6 |
Todays Golfer Incorporating Fore! | 101,776 | 101,795 | 0.0 |
Top Sante Health & Beauty | 154,829 | 160,208 | 3.5 |
Yours | 386,006 | 413,855 | 7.2 |
Zoo (N) | n/a | 200,125 | n/a |
Total | 5,001,098 | 5,167,771 | 3.3 |
*No data for Jan-Jun 03 period |
Future Publishing | |||
Title | Jan-Jun 03 | Jan-Jun 04 | % Change |
Cheatzone* | n/a | 7,205 | n/a |
Classic Rock | 43,545 | 38,485 | -11.6 |
Edge | 27,315 | 27,464 | 0.5 |
Gamesmaster | 59,222 | 55,254 | -6.7 |
Metal Hammer | 35,876 | 33,269 | -7.3 |
NGC Magazine | 32,253 | 23,804 | -26.2 |
Official Playstation 2 Magazine | 188,079 | 177,450 | -5.7 |
Offical UK XBox Magazine** | 80,179 | 83,549 | 4.2 |
PC Gamer | 65,573 | 57,748 | -11.9 |
PlayStation World** | 53,349 | 56,834 | 6.5 |
PSM2 | 58,527 | 45,147 | -22.9 |
Redline | 71,071 | 72,438 | 1.9 |
Total Film | 90,453 | 90,749 | 0.3 |
XBox Gamer** | 34,710 | 20,037 | -42.3 |
Xbox World* | n/a | 23,753 | n/a |
Total | 840,152 | 813,186 | -3.2 |
*No data for Jan-Jun 03 period | |||
**Published by Future’s FXM International subsidiary |
H Bauer | |||
Title | Jan-Jun 03 | Jan-Jun 04 | % Change |
Bella | 398,009 | 414,984 | 4.3 |
Real | 180,680 | 204,455 | 13.2 |
Spirit & Destiny | 75,663 | 80,826 | 6.8 |
Take A Break | 1,225,116 | 1,208,473 | -1.4 |
Thats Life! | 592,036 | 573,966 | -3.1 |
Total TV Guide (N) | n/a | 103,560 | n/a |
TV Choice | 967,807 | 1,082,654 | 11.9 |
TV Quick | 394,251 | 354,620 | -10.1 |
Total | 3,833,562 | 4,023,538 | 5.0 |
Hachette Filipacchi | |||
Title | Jan-Jun 03 | Jan-Jun 04 | % Change |
All About Soap | 106,049 | 88,197 | -16.8 |
B | 165,431 | 128,169 | -22.5 |
Elle | 200,912 | 201,469 | 0.3 |
Elle Decoration | 61,954 | 62,022 | 0.1 |
Inside Soap | 247,699 | 182,161 | -26.5 |
Red | 189,857 | 197,263 | 3.9 |
Sugar | 326,185 | 295,009 | -9.6 |
TV Hits | 143,842 | 100,377 | -30.2 |
Total | 1,441,929 | 1,254,667 | -13.0 |
Highbury Cabal/Entertainment/Leisure | |||
Title | Jan-Jun 03 | Jan-Jun 04 | % Change |
Cube | 31,736 | 29,172 | -8.1 |
DVD Review | 36,532 | 34,867 | -4.6 |
Fast Car* | n/a | 125,608 | n/a |
Front | 110,323 | 100,259 | -9.1 |
Gardens Monthly (N) | n/a | 55,488 | n/a |
P2 | 19,048 | 18,929 | -0.6 |
Play | 64,686 | 54,109 | -16.4 |
The Real Homes Magazine | 116,104 | 90,423 | -22.1 |
XBM | 32,163 | 29,559 | -8.1 |
Total | 378,856 | 538,414 | 42.1 |
*No data for Jan-Jun 03 period |
IPC | |||
Title | Jan-Jun 03 | Jan-Jun 04 | % Change |
19 (C) | 97,161 | n/a | n/a |
25 Beautiful Homes | 132,759 | 121,704 | -8.3 |
Amateur Gardening | 64,160 | 59,001 | -8.0 |
Chat | 575,585 | 606,599 | 5.4 |
Country Homes & Interiors | 101,528 | 92,058 | -9.3 |
Essentials | 144,780 | 123,998 | -14.4 |
Family Circle | 149,238 | 130,940 | -12.3 |
Golf Monthly | 75,082 | 76,197 | 1.5 |
Homes & Gardens | 161,553 | 155,843 | -3.5 |
Ideal Home | 273,489 | 271,161 | -0.9 |
InStyle | 179,174 | 190,102 | 6.1 |
Living etc | 90,846 | 85,952 | -5.4 |
Loaded | 261,937 | 235,140 | -10.2 |
Marie Claire | 376,476 | 380,760 | 1.1 |
Mizz | 114,141 | 78,158 | -31.5 |
New Musical Express | 72,443 | 70,014 | -3.4 |
Now | 590,544 | 580,007 | -1.8 |
Nuts (N) | n/a | 290,337 | n/a |
Practical Parenting | 45,564 | 47,216 | 3.6 |
Soaplife | 115,071 | 90,581 | -21.3 |
TV & Satellite Week | 254,445 | 222,510 | -12.6 |
TV Times | 529,632 | 473,379 | -10.6 |
Uncut | 105,781 | 112,816 | 6.7 |
Wallpaper | 110,920 | 107,800 | -2.8 |
What’s On TV | 1,689,621 | 1,635,023 | -3.2 |
Woman | 571,482 | 536,364 | -6.1 |
Woman & Home | 283,025 | 303,701 | 7.3 |
Woman’s Own | 484,705 | 446,194 | -7.9 |
Woman’s Weekly | 465,500 | 451,690 | -3.0 |
World Soccer | 51,279 | 51,592 | 0.6 |
Total | 7,873,841 | 7,846,132 | -0.4 |
National Magazine Company | |||
Title | Jan-Jun 03 | Jan-Jun 04 | % Change |
Best | 414,739 | 401,678 | -3.1 |
Company | 330,617 | 325,185 | -1.6 |
Cosmo Girl! | 188,249 | 200,168 | 6.3 |
Cosmopolitan | 462,157 | 456,447 | -1.2 |
Country Living | 170,137 | 179,396 | 5.4 |
Esquire | 69,193 | 64,136 | -7.3 |
Good Housekeeping | 400,253 | 417,893 | 4.4 |
Harpers & Queen | 88,623 | 97,756 | 10.3 |
House Beautiful | 170,200 | 211,761 | 24.4 |
Prima | 330,045 | 330,179 | 0.0 |
Prima Baby | 52,570 | 48,137 | -8.4 |
She | 185,558 | 181,228 | -2.3 |
Zest | 115,169 | 119,096 | 3.4 |
Total | 2,977,510 | 3,033,060 | 1.9 |
Subscribers can access ten years of media news and analysis in the Archive