TV Market Round-Up – March 2006
March saw all terrestrial channels suffer falls in revenue, with ITV1 again faring worst as it dealt with a 16% drop year on year, leaving the channel with a total of £122.5 million. The broadcaster rejected two takeover bids during March from Greg Dyke’s investment consortium, who now state they will not make a third attempt (see ITV Rejects Second Bid By Defeated Dyke Consortium).
Channel 4 and Five both saw revenues drop over the course of the month, at 6% and 1.8% respectively, whilst GMTV suffered a 13% drop year on year.
Rumours were in abundance during March of Five planning to launch a female orientated digital channel, however the broadcaster spoke to MediaTel denying reports and commented: “I’m glad [the press] are deciding our channel strategy for us, it saves us the trouble!” (see Five Denies Women’s Channel Launch).
Total satellite channel revenues continued to increase, with a 25% increase year on year, whilst total terrestrial broadcasters slumped by 11%.
Total Revenue | Mar 05 | Mar 06 | % Change |
ITV1 | 145,980,000 | 122,534,000 | -16.1 |
C4 | 62,550,000 | 61,430,000 | -1.8 |
Five | 26,280,000 | 24,700,000 | -6.0 |
GMTV | 5,630,000 | 4,900,000 | -13.0 |
Total Terrestrial (inc. GMTV) | 240,440,000 | 213,564,000 | -11.2 |
Total Satellite | 66,720,000 | 83,300,000 | 24.9 |
ITV Franchises
Carlton made up 16.7% share of ITV’s revenue in March, up 1 percentage point on this time last year, meaning that the London franchise now makes up the largest share of the broadcaster’s revenue.
By contrast, Central, which had provided the lion’s share this time last year, has fallen by 0.8 percentage points to provide 15.4% share, whilst LWT suffered the greatest fall, down by 1 percentage point year on year to 10.7%.
West Country continued to provide the smallest share at just 2.1% of ITV’s total revenue.
% Share of ITV Revenue by Franchise | Mar 05 | Mar 06 | % Point Change |
Scotland | 6.54 | 6.55 | 0.0 |
Anglia TV | 7.44 | 7.45 | 0.0 |
Carlton | 15.76 | 16.71 | 1.0 |
LWT | 11.77 | 10.74 | -1.0 |
Central | 16.13 | 15.36 | -0.8 |
North West/Border | 9.70 | 9.75 | 0.1 |
Meridian | 11.81 | 12.09 | 0.3 |
West Country | 2.10 | 2.06 | -0.0 |
Ulster (UTV) | 2.78 | 2.85 | 0.1 |
HTV | 5.66 | 6.12 | 0.5 |
Yorkshire/North East | 10.33 | 10.32 | -0.0 |
Costs Per Thousand
Costs per thousands fell in March across the board, with the only exception being Channel 4’s ABC1 Adults, which went up by 2% year on year to £18.94.
ITV1 saw the greatest falls, with three audiences’ prices falling by 15% year on year; Women down 15.9%, Housewives down 15.6% and ABC1 Adults down 15.0%.
Five also saw its prices fall, with ABC1 Adults dropping furthest, by 11.2%.
CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 6.42 | 17.31 | 10.20 | 9.69 | 47.75 | 18.10 |
% Ch YoY | -14.3 | -11.5 | -15.9 | -15.6 | -9.3 | -15.0 |
Channel 4 | 7.99 | 19.33 | 13.62 | 12.47 | 53.36 | 18.94 |
% Ch YoY | -7.2 | -4.6 | -9.0 | -10.7 | -7.2 | 2.0 |
Five | 4.42 | 10.47 | 7.65 | 6.84 | 29.08 | 12.75 |
% Ch YoY | -6.7 | -8.4 | -5.5 | -6.9 | -10.7 | -11.2 |
Commercial Impacts
ITV1’s poor year continued into the spring, as March saw all its commercial impacts on all our featured audiences drop, with Housewives with Children faring worst with a drop of 7.5% year on year.
Channel 4 had a mixed month, with ABC1 Adults falling by 3.7% year on year, whilst all other audiences increased.
All satellite featured audiences saw increases of over 20% year on year, as more people take advantage of increased channel choice offered through satellite.
Total broadcast impacts all increased year on year with housewives faring best, up by 8.5% year on year.
Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 22,459 | 8,330 | 14,129 | 14,875 | 3,019 | 7,963 |
% Ch YoY | -2.1 | -5.1 | -0.2 | -0.5 | -7.5 | -1.3 |
C4 | 9,046 | 3,740 | 5,306 | 5,795 | 1,354 | 3,816 |
% Ch YoY | 5.8 | 3.0 | 8.0 | 10.0 | 5.9 | -3.7 |
Five | 6,571 | 2,774 | 3,797 | 4,246 | 999 | 2,280 |
% Ch YoY | 0.8 | 2.7 | -0.6 | 0.9 | 5.2 | 5.9 |
Satellite | 23,135 | 11,179 | 11,955 | 12,914 | 4,857 | 9,926 |
% Ch YoY | 21.7 | 21.8 | 21.7 | 23.3 | 21.8 | 21.1 |
Total Broadcast | 63,096 | 26,594 | 36,503 | 39,169 | 10,617 | 24,666 |
% Ch YoY | 7.5 | 7.2 | 7.7 | 8.5 | 7.9 | 7.2 |
BARB: www.barb.co.uk