|

Year on Year Rise In Reach For Radio 2

Year on Year Rise In Reach For Radio 2

BBC House The latest RAJAR figures, for the third quarter of 2008, show that BBC Radio 2 once again had the highest weekly reach of all the national stations, at 13 million listeners, with a year on year rise of 0.4%.

BBC Radio 1 was just behind, with an average of around 10.9 million listeners per week, up by 2.8% year on year.

In August, Radio 1 announced a number of line-up changes to its schedule, with Sara Cox and Edith Bowman returning and Dick and Dom leaving (see Radio 1 Shakes Up Its Schedule).

BBC Radio 4, up 2% year on year but down by around 1% period on period, now has a weekly reach of 9.5 million listeners.

Commercial chat and sport station talkSPORT remained static year on year, with an average of 2.3 million listeners per week.

There was a healthy year on year increase in reach for Smooth Radio, up by around 27.5% to almost 2.8 million.

Heart Network (UK) and Galaxy Network (UK) have both seen large gains in reach due in part to the recent takeover of GCap by Global Radio (see Global Radio To Acquire GCap For £375m).

Heart Network saw its reach rise 106.4% year on year, giving it an average of around 6.9 million listeners per week, while Galaxy Network was up 41% year on year, taking its reach to 3.7 million listeners per week.

Gold Network (UK), meanwhile, suffered a year on year fall of 35%, although it was up period on period by 3.2%. It now has a weekly reach of around 970,000.

Total Global Radio (UK) now has a total share of listening of 16.7%.

Although starting from a relatively low base, Heat was up both year on year and period on period, by around 11% and 6% respectively, taking its weekly reach to just over 450,000.

It was a similar story with Planet Rock, up 15.5% year on year and 8.2% period on period, giving it a weekly reach of over 633,000 listeners.

Mojo Radio enjoyed a year on year upturn of around 18.5% but saw it fall period on period by 21.3%. It now has an average of around 260,000 listeners per week.

Bauer’s Total Magic posted a year on year downturn of 2.2%, leaving its reach at 3.4 million.

There was a 3.3% year on year boost in for Total Kiss Network, taking its weekly reach to 3.2 million.

Total Virgin Radio has a weekly reach of 2.5 million listeners following a 2.2% period on period fall.

Virgin Radio relaunched as Absolute Radio on September 29 after its buyout by The Times of India group and Absolute’s chief executive Donnach O’Driscoll has given the station a target of three million listeners (see Absolute Radio Targets 3m Listeners).

National Stations Weekly Reach (000s)
Ending Sep 07 Ending Dec 07 Ending Mar 08 Ending Jun 08 Ending Sep 08 YoY % Change Sep 07 vs Sep 08 QoQ % Change Jun 08 vs Sep 08
BBC Radio 1 10,578 10,693 11,067 10,684 10,871 2.8 1.8
BBC Radio 2 13,013 12,824 13,632 12,998 13,061 0.4 0.5
BBC Radio 3 1,938 1,950 1,795 1,910 1,947 0.5 1.9
BBC Radio 4 9,262 9,289 9,561 9,534 9,448 2.0 -0.9
BBC Radio FIVE LIVE 5,489 6,080 6,022 6,001 5,830 6.2 -2.8
BBC Radio Five Live (inc Sports Extra) 5,652 6,174 6,088 6,116 5,939 5.1 -2.9
Five Live Sports Extra 730 630 648 748 776 6.3 3.7
1Xtra from the BBC 421 453 595 491 600 42.5 22.2
BBC 6 Music 485 493 520 551 552 13.8 0.2
BBC 7 795 853 813 812 887 11.6 9.2
BBC Asian Network UK 476 441 535 473 419 -12.0 -11.4
BBC World Service 1,303 1,183 1,345 1,310 1,362 4.5 4.0
Classic FM 5,844 5,591 5,622 5,470 5,542 -5.2 1.3
TalkSPORT 2,312 2,452 2,470 2,384 2,313 0.0 -3.0
Total Virgin Radio 2,472 2,471 2,466 2,400 2,348 -5.0 -2.2
The Arrow (UK) 146 143 121 153 190 30.1 24.2
Chill 183 197 156 166 179 -2.2 7.8
Heat 413 386 446 432 458 10.9 6.0
Mojo Radio 219 221 256 329 259 18.3 -21.3
NME Radio n/a n/a n/a n/a 215 n/a n/a
Planet Rock 548 563 563 585 633 15.5 8.2
Q 400 298 282 277 330 -17.5 19.1
Smash Hits Radio 990 966 973 976 1003 1.3 2.8
The Hits 1,494 1,364 1,571 1,477 1,597 6.9 8.1
Virgin Radio Classic Rock 244 239 239 267 310 27.0 16.1
Virgin Radio Xtreme 82 73 95 120 108 31.7 -10.0
Galaxy Network (UK) 2,608 2,547 2,631 2,664 3,680 41.1 38.1
Gold Network (UK) 1,499 1,243 913 941 971 -35.2 3.2
Heart Network (UK) 3,322 3,350 3,400 3,410 6,857 106.4 101.1
Total Kerrang! 1,387 1,321 1,297 1,350 1,398 0.8 3.6
Total Kiss Network 3,095 2,985 2,989 3,149 3,198 3.3 1.6
Total LBC (UK) 780 759 824 845 838 7.4 -0.8
Total Magic 3,430 3,357 3,212 3,441 3,355 -2.2 -2.5
Total Real Radio 1,670 1,599 1,546 1,593 1,621 -2.9 1.8
Total Smooth Radio 2,173 2,229 2,376 2,706 2,773 27.6 2.5
Sunrise Radio National 537 510 514 502 489 -8.9 -2.6
Total XFM (UK) 1,181 1,116 1,034 1,007 861 -27.1 -14.5

The third quarter saw a relatively large year on year drop in share of listening for BBC Radio 1, of 0.8 percentage points. Its share now stands at 9.8%.

BBC Radio 2 remained relatively static year on year, with a 16% share of listening.

Within the commercial sector, Total Smooth Radio’s share grew 0.6 percentage points year on year, to 2.4%.

Smooth Radio relaunched this month as Jazz FM after it secured a three year license deal with the Guardian Media Group (see Jazz FM Set To Relaunch In October).

In a similar trend to reach, Heart Network and Galaxy Network both saw large gains in share of listening following the recent takeover of GCap by Global Radio.

Heart Network (UK) was up by 3.1 percentage points both year on year and period on period, to 5.4%, while Galaxy Network (UK) saw a more modest increase of 0.7 percentage points over both periods.

Galaxy Network now has a total share of listening of 2.5%.

Global’s Classic FM was down 0.5 percentage points year on year, leaving its share at 3.8%.

Total Kiss Network remained relatively static both year on year and period on period, meaning that its share of listening for Q3 rests at 1.8%.

With a share of listening of 2.3%, Total Magic also remained static.

There was a year on year dip of 0.3 percentage points for Total XFM (UK), although like several other stations, its period on period percentage point change was negligible. It now has a 0.4% share of listening.

National Stations Share Of Listening (%)
Ending Sep 07 Ending Dec 07 Ending Mar 08 Ending Jun 08 Ending Sep 08 YoY % Point Change Sep 07 vs Sep 08 QoQ % Point Change Jun 08 vs Sep 08
BBC Radio 1 10.6 10.3 10.6 10.0 9.8 -0.8 -0.2
BBC Radio 2 15.8 15.7 16.5 16.0 16.0 0.2 0.0
BBC Radio 3 1.2 1.2 0.9 1.2 1.2 0.0 0.0
BBC Radio 4 11.2 11.8 12.2 12.0 11.5 0.3 -0.5
BBC Radio FIVE LIVE 4.2 4.6 4.6 4.6 4.6 0.4 0.0
BBC Radio Five Live (inc Sports Extra) 4.4 4.7 4.7 4.8 4.8 0.4 0.0
Five Live Sports Extra 0.2 0.1 0.1 0.2 0.3 0.1 0.1
1Xtra from the BBC 0.2 0.3 0.3 0.3 0.3 0.1 0.0
BBC 6 Music 0.2 0.3 0.3 0.3 0.4 0.2 0.1
BBC 7 0.4 0.4 0.5 0.4 0.5 0.1 0.1
BBC Asian Network UK 0.3 0.3 0.3 0.3 0.3 0.0 0.0
BBC World Service 0.7 0.6 0.6 0.7 0.7 0.0 0.0
Classic FM 4.3 4.2 3.7 3.9 3.8 -0.5 -0.1
TalkSPORT 1.8 2.0 1.9 1.9 1.9 0.1 0.0
Total Virgin Radio 1.5 1.5 1.4 1.4 1.4 -0.1 0.0
The Arrow (UK) 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Chill 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Heat 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Mojo Radio 0.1 0.1 0.1 0.1 0.1 0.0 0.0
NME Radio n/a n/a n/a n/a 0.1 n/a n/a
Planet Rock 0.4 0.3 0.4 0.4 0.5 0.1 0.1
Q 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Smash Hits Radio 0.3 0.3 0.3 0.3 0.3 0.0 0.0
The Hits 0.6 0.6 0.6 0.6 0.6 0.0 0.0
Virgin Radio Classic Rock 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Virgin Radio Xtreme * * * * * N/A N/A
Galaxy Network (UK) 1.8 1.6 1.6 1.8 2.5 0.7 0.7
Gold Network (UK) 1.3 1.1 0.8 0.8 0.9 -0.4 0.1
Heart Network (UK) 2.3 2.4 2.3 2.3 5.4 3.1 3.1
Total Kerrang! 0.7 0.6 0.6 0.6 0.6 -0.1 0.0
Total Kiss Network 1.7 1.6 1.6 1.7 1.8 0.1 0.1
Total LBC (UK) 0.9 0.9 1.0 0.9 0.9 0.0 0.0
Total Magic 2.3 2.3 2.1 2.5 2.3 0.0 -0.2
Total Real Radio 1.8 1.8 1.6 1.5 1.5 -0.3 0.0
Total Smooth Radio 1.8 2.0 2.1 2.5 2.4 0.6 -0.1
Sunrise Radio National 0.4 0.4 0.4 0.3 0.3 -0.1 0.0

There was a large year on year decline in average hours per listener for BBC Radio 1, of 10.8%, leaving its average hours at 9.1. It was also down period on period, by 4.2%.

Following a year on year fall of 0.8% and a period on period one of 4.7%, BBC Radio 4’s average hours per listener figure now stands at 12.2.

BBC Radio 2’s average hour figure is 12.3, following a period on period dip of 1.6%.

Classic FM fell 8% year on year and 4.2% period on period, to leave its average hours figure at 6.9.

talkSPORT’s average hours per listener figure was up 1.3% on Q2 and 3.8% on Q3 2007, giving it a total of 8.1 hours.

With a 20.5% year on year increase, Chill boosted its average hours to 5.3%. However, the flip-side to that was a period on period fall of 14.5%.

There was a massive 62.1% year on year increase for Mojo Radio, backed up by a similarly healthy 34.3% period on period rise. Its listeners are now tuned in for an average 4.7 hours per listener.

Also on the up was Planet Rock, with a 7.9 hour average following year on year and period on period rises of 11.3% and 14.5% respectively.

Gold Network (UK), with growth of 6.8% year on year and 13.3% period on period, now has an average figure of 9.4 hours per listener.

Listeners are now tuning in to Heart Network (UK) for an average of eight hours, following year on year and period on period increases of 11.1% and 17.6% respectively.

At 10.9 hours, Global Radio’s Total LBC (UK) is not far behind the BBC stations in terms of average hours. However, it did suffer slight dips of 2.7% period on period and 4.4% year on year.

National Stations Average Hours Per Listener
Ending Sep 07 Ending Dec 07 Ending Mar 08 Ending Jun 08 Ending Sep 08 YoY % Change Sep 07 vs Sep 08 QoQ % Change Jun 08 vs Sep 08
BBC Radio 1 10.2 9.8 9.9 9.5 9.1 -10.8 -4.2
BBC Radio 2 12.3 12.5 12.5 12.5 12.3 0.0 -1.6
BBC Radio 3 6.3 6.1 5.4 6.3 6.1 -3.2 -3.2
BBC Radio 4 12.3 12.9 13.2 12.8 12.2 -0.8 -4.7
BBC Radio FIVE LIVE 7.8 7.6 7.9 7.9 7.8 0.0 -1.3
BBC Radio Five Live (inc Sports Extra) 8.0 7.7 8.1 8.0 8.1 1.3 1.3
Five Live Sports Extra 3.2 2.0 2.2 2.4 3.4 6.3 41.7
1Xtra from the BBC 5.5 5.7 5.5 5.8 5.1 -7.3 -12.1
BBC 6 Music 5.2 5.4 5.5 6.4 6.9 32.7 7.8
BBC 7 5.3 5.3 5.9 5.4 5.7 7.5 5.6
BBC Asian Network UK 5.5 5.9 6.3 6.8 6.7 21.8 -1.5
BBC World Service 5.9 5.0 4.7 5.1 5.2 -11.9 2.0
Classic FM 7.5 7.6 6.9 7.2 6.9 -8.0 -4.2
TalkSPORT 7.8 8.3 8.0 8.0 8.1 3.8 1.3
Total Virgin Radio 6.4 6.1 5.9 6.0 6.2 -3.1 3.3
The Arrow (UK) 6.4 6.4 7.0 7.2 6.0 -6.3 -16.7
Chill 4.4 5.0 4.2 6.2 5.3 20.5 -14.5
Heat 2.9 3.5 3.2 2.8 2.5 -13.8 -10.7
Mojo Radio 2.9 3.3 3.5 3.5 4.7 62.1 34.3
NME Radio n/a n/a n/a n/a 2.8 n/a n/a
Planet Rock 7.1 5.6 6.5 6.9 7.9 11.3 14.5
Q 3.1 2.8 3.0 2.2 3.2 3.2 45.5
Smash Hits Radio 3.4 3.2 3.4 3.4 3.5 2.9 2.9
The Hits 4.0 4.2 3.9 3.9 3.6 -10.0 -7.7
Virgin Radio Classic Rock 5.1 4.4 3.8 4.1 3.9 -23.5 -4.9
Virgin Radio Xtreme 3.2 3.2 4.1 3.5 2.8 -12.5 -20.0
Galaxy Network (UK) 7.0 6.4 6.3 6.8 7.0 0.0 2.9
Gold Network (UK) 8.8 8.7 8.9 8.3 9.4 6.8 13.3
Heart Network (UK) 7.2 7.2 7.1 6.8 8.0 11.1 17.6
Total Kerrang! 4.9 4.7 4.5 4.6 4.5 -8.2 -2.2
Total Kiss Network 5.6 5.5 5.5 5.5 5.8 3.6 5.5
Total LBC (UK) 11.4 11.5 12.4 11.2 10.9 -4.4 -2.7
Total Magic 6.8 6.9 6.9 7.4 6.8 0.0 -8.1
Total Real Radio 11.0 11.5 10.7 9.5 9.0 -18.2 -5.3
Total Smooth Radio 8.5 9.3 9.1 9.4 8.8 3.5 -6.4
Sunrise Radio National 8.3 7.2 8.5 6.3 5.8 -30.1 -7.9
Total XFM (UK) 5.9 5.4 5.5 4.8 4.5 -23.7 -6.3

RAJAR: 020 7292 9040 www.rajar.co.uk

Media Jobs