|
New PPA Handbook
The PPA have launched the 3rd edition of their magazine handbook, which for the first time includes a section on the customer magazine market. Additionally there is a breakdown of both consumer and business magazines by display revenues.
The overall figures for the number of consumer and business magazines in the UK stand at 2430 and 5362 respectively. Between 1984-1994 by far the greatest increase in terms of numbers came from business titles – up over 85% compared to 45% for consumer titles.
The consumer sectors with the greatest % sales increases (1992/3) were TV, Video & Film with more than a 95% growth, followed by Children’s with around a 45% increase. Smallest growth was achieved by Computing titles, up less than 10%.
Top 10 Consumer Titles By Display Revenue (July 1993-June 1994)
| Title | Revenue(£) |
|---|---|
| 1. Radio Times | 27,551,128 |
| 2. The Economist | 19,197,665 |
| 3. TV Times | 18,228,440 |
| 4. Woman’s Own | 16,122,138 |
| 5. Cosmopolitan | 14,982,064 |
| 6. Good Housekeeping | 14,014,218 |
| 7. Woman | 13,371,638 |
| 8. Vogue | 12,743,021 |
| 9. Bella | 11,800,787 |
| 10. Reader’s Digest | 10,403,945 |
Top 10 Business Magazines by Display Revenue (July 1993 – June 1994)
| Title | Revenue(£) |
|---|---|
| 1. Personal Computer World | 11,895,146 |
| 2. Computer Shopper | 9,606,310 |
| 3. Euromoney | 8,844,124 |
| 4. Institutional Investor | 7,418,386 |
| 5. Personal Computer Magazine | 7,153,494 |
| 6. Pulse | 6,591,238 |
| 7. Electronic Product News | 6,388,364 |
| 8. PC User | 6,126,662 |
| 9. Farming News | 5,960,803 |
| 10. PC Direct | 5,913,995 |
