
BBC Radio 2 still has the highest number of national listeners despite a small drop in reach during Q3 2010. BBC Radio 1 and Radio 4 have also retained their positions in second and third place in the national chart, although Global’s Heart Network divides the BBC’s lead, sitting in fourth place ahead of BBC Radio Five Live.
It was generally a very positive period for national stations and networks, with almost all increasing their reach. There were also some stand-out performances from BBC 6 Music, Absolute Radio Classic Rock and Panjab Radio.
BBC 6 Music has firmly cemented its position after recording a resounding 91.7% year on year increase in its weekly reach. However, Panjab offered the biggest leap with a possible record-breaking 246.4% rise.
Absolute’s station changes also paid off with Absolute 80s almost doubling its reach during the quarter – up 95.8%. Absolute Radio Classic Rock, meanwhile, posted a 69.3% increase.
talkSPORT enjoyed a very healthy gain too amid the tail-end of World Cup fever (and is now up to an all-time high of three million listeners), as did Total Kiss Network, Total Magic and Absolute Radio National.
Global has made several changes to its network so comparisons are not yet available but the Heart network clearly leads the commercial sector ahead of Bauer’s Kiss Network, which posted an increase of 14.2% year on year.
Global’s Gold network showed healthy year on year increases, as did Smooth Radio UK.
The losers this quarter include BBC’s Five Live Extra, which saw its reach dive 32.7%; Global’s Chill and Bauer’s Heat.
In terms of national share, there was little change in Q3 2010. As with weekly reach, BBC Radio 2, Radio 4 and Radio 1 dominate, with the Heart Network (UK) recording just under a 6% share.
However, there were some changes in listening habits across the country. Unfortunately, very few stations and networks are able to boast an increase in the amount of time their listeners are tuning in compared with this time last year and last quarter – although BBC Radio 2, Total LBC and BBC Radio 6 Music all bucked the trend.
| Group | Ending Sep 09 | Ending Dec 09 | Ending Mar 10 | Ending Jun 10 | Ending Sep 10 | YoY % Change Sep 09 vs Sep 10 | QoQ % Change Jun 10 vs Sep 10 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 18,477 | 18,132 | 18,559 | 19,454 | 19,892 | 7.7 | 2.3 |
| BBC Radio 2 | BBC | 13,622 | 13,473 | 14,569 | 13,729 | 13,682 | 0.4 | -0.3 |
| Total Bauer Radio | Bauer Radio | 12,494 | 12,185 | 12,304 | 12,982 | 13,303 | 6.5 | 2.5 |
| BBC Radio 1 | BBC | 11,112 | 10,763 | 11,737 | 11,810 | 11,647 | 4.8 | -1.4 |
| BBC Radio 4 | BBC | 10,218 | 9,841 | 10,029 | 10,403 | 10,368 | 1.5 | -0.3 |
| Heart Network (UK) | Global Radio | n/a | n/a | n/a | n/a | 7,988 | n/a | n/a |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 6,535 | 6,188 | 6,563 | 6,804 | 6,439 | -1.5 | -5.4 |
| BBC Radio FIVE LIVE | BBC | 6,390 | 6,106 | 6,481 | 6,763 | 6,295 | -1.5 | -6.9 |
| Classic FM | Global Radio | 5,445 | 5,134 | 5,515 | 5,684 | 5,676 | 4.2 | -0.1 |
| Total GMG Radio | GMG Radio | 5,016 | 4,861 | 4,734 | 4,952 | 5,191 | 3.5 | 4.8 |
| Total Kiss Network | Bauer Radio | 3,537 | 3,385 | 3,399 | 3,746 | 4,041 | 14.2 | 7.9 |
| Total Magic | Bauer Radio | 3,620 | 3,358 | 3,781 | 3,733 | 3,984 | 10.1 | 6.7 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. TalkSPORT) (09Q3-10Q2) | 3,593 | 3,616 | 3,598 | 3,608 | 3,902 | 8.6 | 8.1 |
| Galaxy Network (UK) | Global Radio | n/a | n/a | n/a | n/a | 3,779 | n/a | n/a |
| Smooth Radio UK | GMG Radio | 2,804 | 2,694 | 2,639 | 2,801 | 3,053 | 8.9 | 9.0 |
| talkSPORT | TalkSPORT | 2,474 | 2,496 | 2,368 | 2,507 | 2,960 | 19.6 | 18.1 |
| Total Absolute Radio Network (was Total Virgin Radio Network) | Absolute Radio | n/a | n/a | n/a | n/a | 2,405 | n/a | n/a |
| Total Real Radio | Global Radio | 2,396 | 2,353 | 2,281 | 2,383 | 2,371 | -1.0 | -0.5 |
| BBC Radio 3 | BBC | 2,192 | 1,874 | 2,025 | 1,858 | 2,145 | -2.1 | 15.4 |
| Total Absolute Radio (was Total Virgin Radio) | Absolute Radio | n/a | 1,493 | 1,396 | 1,587 | 1,654 | n/a | 4.2 |
| Gold Network (UK) | Global Radio | 1,211 | 1,221 | 1,188 | 1,288 | 1,465 | 21.0 | 13.7 |
| Total Kerrang! | Bauer Radio | 1,277 | 1,215 | 1,203 | 1,324 | 1,416 | 10.9 | 6.9 |
| BBC World Service | BBC | 1,257 | 1,227 | 1,288 | 1,285 | 1,319 | 4.9 | 2.6 |
| BBC 6 Music | BBC | 624 | 695 | 1,023 | 1,194 | 1,196 | 91.7 | 0.2 |
| The Hits | Bauer Radio | 1,151 | 1,011 | 1,055 | 1,138 | 1,153 | 0.2 | 1.3 |
| Total LBC (UK) | Global Radio | 1,073 | 1,042 | 1,044 | 1,113 | 1,124 | 4.8 | 1.0 |
| Absolute Radio National (was Virgin Radio National) | Absolute Radio | 926 | 903 | 945 | 971 | 1,115 | 20.4 | 14.8 |
| Smash Hits Radio | Bauer Radio | 961 | 858 | 853 | 990 | 1,109 | 15.4 | 12.0 |
| BBC Radio 7 | BBC | 884 | 931 | 1,049 | 949 | 1,045 | 18.2 | 10.1 |
| Total XFM (UK) | Global Radio | 934 | 881 | 871 | 927 | 962 | 3.0 | 3.8 |
| 1Xtra from the BBC | BBC | 547 | 531 | 663 | 600 | 806 | 47.3 | 34.3 |
| Planet Rock | Absolute Radio | 708 | 698 | 694 | 718 | 783 | 10.6 | 9.1 |
| Total Choice (UK) | Global Radio | n/a | n/a | n/a | n/a | 684 | n/a | n/a |
| FIVE LIVE SPORTS EXTRA | BBC | 963 | 663 | 685 | 547 | 648 | -32.7 | 18.5 |
| The Sunrise Group | Sunrise Radio | n/a | 578 | 560 | 571 | 579 | n/a | 1.4 |
| Heat | Bauer Radio | 623 | 447 | 447 | 672 | 578 | -7.2 | -14.0 |
| Absolute 80s | Absolute Radio | n/a | n/a | 264 | 288 | 564 | n/a | 95.8 |
| Sunrise Radio National | Sunrise Radio | 469 | 483 | 444 | 498 | 506 | 7.9 | 1.6 |
| BBC Asian Network UK | BBC | 357 | 360 | 357 | 437 | 462 | 29.4 | 5.7 |
| Jazz FM | Jazz FM | n/a | n/a | 471 | 463 | 452 | n/a | -2.4 |
| Absolute Radio Classic Rock (was Virgin Radio Classic Rock) | Absolute Radio | 179 | 217 | 255 | 278 | 303 | 69.3 | 9.0 |
| NME Radio | First Radio Sales | 218 | 177 | 226 | 253 | 257 | 17.9 | 1.6 |
| Absolute Radio 90s | Absolute Radio | n/a | n/a | n/a | n/a | 203 | n/a | n/a |
| Q | Bauer Radio | 270 | 219 | 231 | 233 | 246 | -8.9 | 5.6 |
| Panjab Radio | Panjab Radio | 56 | 44 | 172 | 155 | 194 | 246.4 | 25.2 |
| Chill | Global Radio | 229 | 198 | 160 | 160 | 176 | -23.1 | 10.0 |
Source: RAJAR
| Group | Ending Sep 09 | Ending Dec 09 | Ending Mar 10 | Ending Jun 10 | Ending Sep 10 | YoY % Point Change Sep 09 vs Sep 10 | QoQ % Point Change Jun 10 vs Sep 10 | |
|---|---|---|---|---|---|---|---|---|
| Total Global Radio (UK) | Global Radio | 16.8 | 16.6 | 16.4 | 16.6 | 16.8 | n/a | 0.2 |
| BBC Radio 2 | BBC | 15.9 | 16.5 | 17.2 | 15.9 | 15.6 | -0.3 | -0.3 |
| BBC Radio 4 | BBC | 12.4 | 12.5 | 12.2 | 12.5 | 11.8 | -0.6 | -0.7 |
| Total Bauer Radio | Bauer Radio | 10.8 | 10.6 | 10.4 | 10.7 | 11.1 | 0.3 | 0.4 |
| BBC Radio 1 | BBC | 9.9 | 9.8 | 9.5 | 9.3 | 9.1 | -0.8 | -0.2 |
| Heart Network (UK) | Global Radio | n/a | n/a | n/a | n/a | 5.9 | n/a | n/a |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 5.3 | 4.6 | 4.7 | 5.0 | 4.9 | -0.4 | -0.1 |
| BBC Radio FIVE LIVE | BBC | 4.9 | 4.5 | 4.6 | 4.8 | 4.7 | -0.2 | -0.1 |
| Total GMG Radio | GMG Radio | 4.4 | 4.5 | 4.3 | 4.3 | 4.4 | n/a | 0.1 |
| Classic FM | Global Radio | 3.7 | 3.5 | 3.7 | 3.8 | 3.5 | -0.2 | -0.3 |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. TalkSPORT) (09Q3-10Q2) | 3.0 | 3.1 | 2.9 | 2.7 | 3.0 | n/a | 0.3 |
| Total Magic | Bauer Radio | 2.4 | 2.5 | 2.4 | 2.4 | 2.8 | 0.4 | 0.4 |
| Galaxy Network (UK) | Global Radio | n/a | n/a | n/a | n/a | 2.4 | n/a | n/a |
| Smooth Radio UK | GMG Radio | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 9.5 | 0.2 |
| Total Kiss Network | Bauer Radio | 1.9 | 1.8 | 1.7 | 1.9 | 2.1 | 0.2 | 0.2 |
| talkSPORT | TalkSPORT | 1.9 | 2.1 | 1.6 | 1.7 | 2.1 | 0.2 | 0.4 |
| Total Real Radio | Global Radio | 2.1 | 2.2 | 2.1 | 2.1 | 2.0 | -0.1 | -0.1 |
| Total Absolute Radio Network (was Total Virgin Radio Network) | Absolute Radio | n/a | n/a | n/a | n/a | 1.7 | n/a | n/a |
| Total LBC (UK) | Global Radio | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 0.1 | n/a |
| Gold Network (UK) | Global Radio | 1.2 | 1.2 | 1.1 | 1.1 | 1.3 | 0.1 | 0.2 |
| Total Absolute Radio (was Total Virgin Radio) | Absolute Radio | n/a | 1.1 | 1.1 | 1.1 | 1.2 | n/a | 0.1 |
| BBC Radio 3 | BBC | 1.4 | 1.1 | 1.2 | 1.0 | 1.2 | -0.2 | 0.2 |
| BBC 6 Music | BBC | 0.3 | 0.4 | 0.8 | 1.0 | 1.0 | 0.7 | n/a |
| Absolute Radio National (was Virgin Radio National) | Absolute Radio | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.1 | n/a |
| BBC Radio 7 | BBC | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.1 | 0.1 |
| BBC World Service | BBC | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | n/a | n/a |
| Total Kerrang! | Bauer Radio | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.1 | 0.1 |
| Planet Rock | Absolute Radio | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | n/a | n/a |
| The Hits | Bauer Radio | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | n/a | n/a |
| Smash Hits Radio | Bauer Radio | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | n/a | 0.1 |
| Absolute 80s | Absolute Radio | n/a | n/a | 0.1 | 0.2 | 0.4 | n/a | 0.2 |
| 1Xtra from the BBC | BBC | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | n/a | 0.1 |
| The Sunrise Group | Sunrise Radio | n/a | 0.5 | 0.4 | 0.4 | 0.4 | n/a | n/a |
| Total XFM (UK) | Global Radio | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | n/a | -0.1 |
| Sunrise Radio National | Sunrise Radio | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 | -0.1 | n/a |
| Total Choice (UK) | Global Radio | n/a | n/a | n/a | n/a | 0.3 | n/a | n/a |
| FIVE LIVE SPORTS EXTRA | BBC | 0.4 | 0.1 | 0.2 | 0.1 | 0.2 | -0.2 | 0.1 |
| BBC Asian Network UK | BBC | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | n/a | n/a |
| Jazz FM | Jazz FM | n/a | n/a | 0.2 | 0.2 | 0.2 | n/a | n/a |
| Absolute Radio Classic Rock (was Virgin Radio Classic Rock) | Absolute Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | n/a | n/a |
| Heat | Bauer Radio | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | -0.1 | -0.2 |
| Chill | Global Radio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | n/a | n/a |
| Absolute Radio 90s | Absolute Radio | n/a | n/a | n/a | n/a | 0.1 | n/a | n/a |
| Panjab Radio | Panjab Radio | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | -0.1 | n/a |
| NME Radio | First Radio Sales | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | n/a |
| Q | Bauer Radio | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | -0.1 | n/a |
Source: RAJAR
| Group | Ending Sep 09 | Ending Dec 09 | Ending Mar 10 | Ending Jun 10 | Ending Sep 10 | YoY % Change Sep 09 vs Sep 10 | QoQ % Change Jun 10 vs Sep 10 | |
|---|---|---|---|---|---|---|---|---|
| BBC Radio 2 | BBC | 11.8 | 12.1 | 12.0 | 11.9 | 12.0 | 1.7 | 0.8 |
| BBC Radio 4 | BBC | 12.3 | 12.6 | 12.3 | 12.3 | 12.0 | -2.4 | -2.4 |
| Total LBC (UK) | Global Radio | 11.6 | 12.4 | 12.8 | 11.7 | 11.7 | 0.9 | n/a |
| Gold Network (UK) | Global Radio | 9.8 | 10.0 | 9.3 | 8.6 | 9.3 | -5.1 | 8.1 |
| Total Real Radio | Global Radio | 9.1 | 9.5 | 9.3 | 9.0 | 8.8 | -3.3 | -2.2 |
| Total Global Radio (UK) | Global Radio | 9.2 | 9.1 | 8.9 | 8.8 | 8.8 | -4.3 | n/a |
| Total GMG Radio | GMG Radio | 9.0 | 9.2 | 9.1 | 8.9 | 8.8 | -2.2 | -1.1 |
| Total Bauer Radio | Bauer Radio | 8.8 | 8.6 | 8.4 | 8.5 | 8.7 | -1.1 | 2.4 |
| BBC Radio 1 | BBC | 9.0 | 9.0 | 8.2 | 8.1 | 8.2 | -8.9 | 1.2 |
| BBC 6 Music | BBC | 4.9 | 5.5 | 7.7 | 8.6 | 8.6 | 75.5 | n/a |
| UTV Radio (inc. talkSPORT) | UTV Radio (inc. TalkSPORT) (09Q3-10Q2) | 8.5 | 8.5 | 8.1 | 7.7 | 8.1 | -4.7 | 5.2 |
| BBC Radio FIVE LIVE (inc SPORTS EXTRA) | BBC | 8.1 | 7.4 | 7.3 | 7.6 | 8.0 | -1.2 | 5.3 |
| BBC Radio FIVE LIVE | BBC | 7.7 | 7.3 | 7.2 | 7.4 | 7.9 | 2.6 | 6.8 |
| Heart Network (UK) | Global Radio | n/a | n/a | n/a | n/a | 7.7 | n/a | n/a |
| Smooth Radio UK | GMG Radio | 7.8 | 7.9 | 7.9 | 7.7 | 7.7 | -1.3 | n/a |
| Total Absolute Radio Network (was Total Virgin Radio Network) | Absolute Radio | n/a | n/a | n/a | n/a | 7.6 | n/a | n/a |
| The Sunrise Group | Sunrise Radio | n/a | 9.0 | 7.3 | 6.6 | 7.6 | n/a | 15.2 |
| talkSPORT | TalkSPORT | 7.9 | 8.2 | 6.9 | 7.0 | 7.4 | -6.3 | 5.7 |
| Total Absolute Radio (was Total Virgin Radio) | Absolute Radio | n/a | 7.6 | 7.9 | 7.4 | 7.4 | n/a | n/a |
| Total Magic | Bauer Radio | 6.6 | 7.3 | 6.5 | 6.7 | 7.3 | 10.6 | 9.0 |
| Planet Rock | Absolute Radio | 7.3 | 7.1 | 8.5 | 7.2 | 6.8 | -6.8 | -5.6 |
| Galaxy Network (UK) | Global Radio | n/a | n/a | n/a | n/a | 6.7 | n/a | n/a |
| Absolute 80s | Absolute Radio | n/a | n/a | 5.4 | 5.4 | 6.6 | n/a | 22.2 |
| Classic FM | Global Radio | 6.8 | 6.8 | 6.7 | 6.8 | 6.6 | -2.9 | -2.9 |
| Sunrise Radio National | Sunrise Radio | 8.0 | 6.6 | 5.4 | 6.3 | 6.6 | -17.5 | 4.8 |
| Absolute Radio National (was Virgin Radio National) | Absolute Radio | 7.1 | 7.3 | 7.2 | 7.2 | 6.4 | -9.9 | -11.1 |
| BBC Radio 7 | BBC | 5.9 | 6.1 | 5.5 | 5.9 | 6.4 | 8.5 | 8.5 |
| BBC Radio 3 | BBC | 6.4 | 5.8 | 5.9 | 5.6 | 6.0 | -6.3 | 7.1 |
| 1Xtra from the BBC | BBC | 7.1 | 5.6 | 4.8 | 4.5 | 5.7 | -19.7 | 26.7 |
| Total Kiss Network | Bauer Radio | 5.5 | 5.5 | 5.0 | 5.3 | 5.5 | n/a | 3.8 |
| Total Choice (UK) | Global Radio | n/a | n/a | n/a | n/a | 5.2 | n/a | n/a |
| BBC Asian Network UK | BBC | 5.5 | 5.2 | 4.5 | 4.9 | 5.1 | -7.3 | 4.1 |
| Panjab Radio | Panjab Radio | 7.3 | 5.3 | 5.3 | 4.5 | 5.1 | -30.1 | 13.3 |
| Absolute Radio 90s | Absolute Radio | n/a | n/a | n/a | n/a | 4.8 | n/a | n/a |
| BBC World Service | BBC | 4.5 | 4.9 | 4.7 | 4.7 | 4.7 | 4.4 | n/a |
| Total XFM (UK) | Global Radio | 4.7 | 4.9 | 5.0 | 5.1 | 4.6 | -2.1 | -9.8 |
| Total Kerrang! | Bauer Radio | 4.2 | 4.8 | 4.5 | 4.2 | 4.3 | 2.4 | 2.4 |
| Jazz FM | Jazz FM | n/a | n/a | 4.0 | 4.3 | 4.1 | n/a | -4.7 |
| NME Radio | First Radio Sales | 2.2 | 3.4 | 2.5 | 5.1 | 4.0 | 81.8 | -21.6 |
| Absolute Radio Classic Rock (was Virgin Radio Classic Rock) | Absolute Radio | 5.0 | 4.3 | 4.7 | 4.7 | 3.9 | -22.0 | -17.0 |
| Chill | Global Radio | 4.2 | 4.4 | 3.5 | 3.6 | 3.6 | -14.3 | n/a |
| Smash Hits Radio | Bauer Radio | 4.1 | 3.0 | 3.5 | 3.6 | 3.6 | -12.2 | n/a |
| The Hits | Bauer Radio | 3.9 | 3.2 | 3.4 | 3.4 | 3.6 | -7.7 | 5.9 |
| FIVE LIVE SPORTS EXTRA | BBC | 4.3 | 1.7 | 2.5 | 2.7 | 2.8 | -34.9 | 3.7 |
| Heat | Bauer Radio | 3.7 | 4.4 | 3.2 | 4.1 | 2.6 | -29.7 | -36.6 |
| Q | Bauer Radio | 2.7 | 3.3 | 3.4 | 2.1 | 2.0 | -25.9 | -4.8 |
Source: RAJAR
MediaTel has PowerPoint presentations available to download, featuring pre-prepared market breakdown graphs for the RAJAR data release – click here.




