|
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 17 February 2005. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see NewsLine.
Emap’s Closer saw phenomenal growth year on year in the six months to December 2004, with the celebrity focussed weekly title adding 31% to its circulation, taking it to just over the half million mark (504,350), closing fast on the lead enjoyed by the top five market heavyweights.
Bauer’s Take a Break’s position continues to look insurmountable at the top of the sector, with a circulation of over 1.2 million, despite a minor dip of 0.4% year on year in the six months to December.
Northern & Shell’s New magazine also enjoyed a strong performance, adding an impressive 18.5% to its circulation, while the company’s newest women’s weekly, Star, recorded a circulation of 211,551.
IPC saw its performance in the women’s weekly market waver, with a mix of circulation growths and declines across its portfolio. On the down side, Woman, Woman’s Own and Woman’s Weekly all saw their circulation fall by 6.7%, 6.1% and 1.2% respectively year on year.
However, on the up side, the company’s Chat and Now magazines saw increases, of nearly 30,000 copies each, maintaining their second and third place sector positioning.
Women’s Weekly Magazines: Jul-Dec 2004 Year On Year Comparisons | |||||
Title | Publishing Company | Jul-Dec 03 | Jul-Dec 04 | Actual Change | % Change |
Bella | H Bauer Publishing | 429,226 | 428,028 | -1,198 | -0.3 |
Best | National Magazine Company | 420,437 | 411,060 | -9,377 | -2.2 |
Chat | IPC | 604,582 | 636,310 | 31,728 | 5.2 |
Closer | Emap | 385,036 | 504,350 | 119,314 | 31.0 |
Lady | Lady | 37,044 | 35,013 | -2,031 | -5.5 |
My Weekly | DC Thomson & Co | 256,985 | 244,218 | -12,767 | -5.0 |
New | Northern & Shell | 334,310 | 396,079 | 61,769 | 18.5 |
Now | IPC | 592,076 | 619,186 | 27,110 | 4.6 |
People’s Friend | DC Thomson & Co | 376,627 | 372,743 | -3,884 | -1.0 |
Star (R) | Northern & Shell | n/a | 211,551 | n/a | n/a |
Take A Break | H Bauer Publishing | 1,227,305 | 1,222,774 | -4,531 | -0.4 |
That’s Life! | H Bauer Publishing | 597,420 | 601,806 | 4,386 | 0.7 |
Woman | IPC | 565,393 | 527,764 | -37,629 | -6.7 |
Woman’s Own | IPC | 478,687 | 449,688 | -28,999 | -6.1 |
Woman’s Weekly | IPC | 453,153 | 447,696 | -5,457 | -1.2 |
Total | 6,758,281 | 7,108,266 | 349,985 | 5.2 |
ABC: 01442 200 732 www.abc.org.uk
Recent Magazine Stories from NewsLine Emap Appoints International Director To Boost FHM Brand Future Appoints Marketing Head For Aggressive Strategy New Emap Advertising Director Gives Focus On Luxury
Subscribers can access ten years of media news and analysis in the Archive