|
Ad Expenditure Reaches £9bn
Advertising expenditure reached £9bn last year, according to figures released this week by the Advertising Association. The figures show a total advertising expenditure of £9,155m last year, an increase of 3.3% on 1992.
Radio expenditure grew at the highest rate last year, up by 23.6% to £194m. The increase can be attributed to the success of the two national stations Classic FM and Virgin. As a result radio’s share of total expenditure has increased from 1.8% to 2.1%. TV spend grew by 5.4% to £2,605m and total press spend grew by 2.9% to 5,103.
Cinema’s recent success in terms of increasing admissions, is reflected in an increase in ad spend of 8.9% to £49m.
| 1992 | 1993 | ||||
|---|---|---|---|---|---|
| £m | % Share | £m | % Share | % Ch | |
| Total Press | 4,957 | 55.9 | 5,103 | 55.7 | 2.9 |
| National Newspapers | 1,155 | 13 | 1,220 | 13.3 | 5.6 |
| Regional Newspapers | 1,640 | 18.5 | 1,715 | 18.7 | 4.6 |
| Consumer Magazines | 466 | 5.3 | 475 | 5.2 | 1.9 |
| Business&Professional | 746 | 8.4 | 706 | 7.7 | -5.4 |
| Directories | 523 | 5.9 | 551 | 6 | 5.4 |
| Press Production Costs | 427 | 4.8 | 438 | 4.8 | 2.6 |
| Television | 2,472 | 27.9 | 2,605 | 28.5 | 5.4 |
| Direct Mail | 945 | 10.7 | 904 | 9.9 | -4.3 |
| Outdoor & Transport | 284 | 3.2 | 300 | 3.3 | 5.6 |
| Radio | 157 | 1.8 | 194 | 2.1 | 23.6 |
| Cinema | 45 | 0.5 | 49 | 0.5 | 8.9 |
| TOTAL | 8,859 | 100 | 9,155 | 100 | 3.3 |
