Annual TV Market Round Up – 2000
Revenue
ITV’s annual revenue growth during 2000 showed an improvement on the previous year with total revenue coming in at £1.96bn. This represents an annual growth of 4.9%, which is, however, down on 1999’s 6.3% growth level.
The network saw the worst performances of the year during the second half of 2000. October was the worst month overall with revenues falling 16% compared to 1999. By December, however, the network was back on track with revenues up 11.4%. Best months for the network were June, when revenues were boosted by the broadcast of Euro 2000 and rose 20% year on year, and April, which saw revenues up 19.4% compared to 1999.
2000 ITV Revenues | ||||
Month | Revenue (£) | Month | Revenue (£) | % Change |
Jan 99 | 138,530,000 | Jan 00 | 156,311,973 | 12.8 |
Feb 99 | 141,061,000 | Feb 00 | 151,906,909 | 7.7 |
Mar 99 | 159,180,000 | Mar 00 | 174,000,000 | 9.3 |
Apr 99 | 161,520,000 | Apr 00 | 192,930,000 | 19.4 |
May 99 | 150,280,000 | May 00 | 173,470,000 | 15.4 |
Jun 99 | 140,604,000 | Jun 00 | 168,740,000 | 20.0 |
Jul 99 | 135,880,000 | Jul 00 | 138,000,000 | 1.6 |
Aug 99 | 130,970,000 | Aug 00 | 123,340,000 | -5.8 |
Sep 99 | 184,760,000 | Sep 00 | 174,990,791 | -5.3 |
Oct 99 | 216,280,000 | Oct 00 | 181,750,000 | -16.0 |
Nov 99 | 191,909,896 | Nov 00 | 193,190,000 | 0.7 |
Dec 99 | 122,899,585 | Dec 00 | 136,870,000 | 11.4 |
Total | 1,873,874,481 | 1,965,499,673 | 4.9 |
Amongst the ITV franchise companies, Carlton saw the greatest increase in its revenue share, which rose 0.4% points to 16.2% during 2000. It is still just behind Central however, which takes the largest revenue share at 16.5%.
Average 2000 Share Of Revenue By ITV Franchise | |||
Franchise | Average 1999 Share | Average 2000 Share | % Point Change |
Carlton | 15.7 | 16.2 | 0.4 |
LWT | 12.0 | 12.2 | 0.3 |
Central | 16.5 | 16.5 | -0.0 |
Granada/Border | 10.6 | 10.2 | -0.4 |
Yorkshire/TT | 10.8 | 10.9 | 0.1 |
Scotland | 6.1 | 5.9 | -0.3 |
HTV | 5.7 | 5.6 | -0.2 |
Meridian | 11.4 | 11.4 | -0.0 |
Anglia | 7.1 | 7.2 | 0.1 |
W/Country | 2.1 | 2.1 | -0.1 |
Ulster | 2.0 | 2.0 | -0.0 |
Total | 100.0 | 100.0 |
At Channel 4 revenues showed impressive year on year increases, up 7.4% to £627m. June was the most successful month for the channel, when revenues rose 15.3% compared to 1999.
2000 Channel 4 Revenues | ||||
Month | Revenue (£) | Month | Revenue (£) | % Change |
Jan 99 | 43,210,000 | Jan 00 | 47,433,333 | 9.8 |
Feb 99 | 44,800,000 | Feb 00 | 48,166,666 | 7.5 |
Mar 99 | 48,970,000 | Mar 00 | 54,250,000 | 10.8 |
Apr 99 | 50,770,000 | Apr 00 | 56,270,000 | 10.8 |
May 99 | 49,410,000 | May 00 | 54,230,000 | 9.8 |
Jun 99 | 45,820,000 | Jun 00 | 52,830,000 | 15.3 |
Jul 99 | 41,830,000 | Jul 00 | 45,370,000 | 8.5 |
Aug 99 | 39,810,000 | Aug 00 | 42,450,000 | 6.6 |
Sep 99 | 54,600,000 | Sep 00 | 58,066,666 | 6.3 |
Oct 99 | 64,120,000 | Oct 00 | 60,500,000 | -5.6 |
Nov 99 | 57,775,000 | Nov 00 | 62,600,000 | 8.4 |
Dec 99 | 43,320,000 | Dec 00 | 45,500,000 | 5.0 |
Total | 584,435,000 | 627,666,665 | 7.4 |
The most impressive revenue increase during 2000, however, came from Channel 5, which rose 19.5% to £212m. The summer months saw the most significant increases for the channel with ad revenue up 34% in June, 27% in July and 26% during August. The most lucrative month for the channel was November, when it took 22m in ad revenues, a 29% increase on 1999.
2000 Channel 5 Revenues | ||||
Month | Revenue (£) | Month | Revenue (£) | % Change |
Jan 99 | 12,280,000 | Jan 00 | 15,266,666 | 24.3 |
Feb 99 | 13,550,000 | Feb 00 | 15,733,333 | 16.1 |
Mar 99 | 14,850,000 | Mar 00 | 17,150,000 | 15.5 |
Apr 99 | 15,330,000 | Apr 00 | 18,300,000 | 19.4 |
May 99 | 15,030,000 | May 00 | 17,670,000 | 17.6 |
Jun 99 | 13,600,000 | Jun 00 | 18,200,000 | 33.8 |
Jul 99 | 12,550,000 | Jul 00 | 15,900,000 | 26.7 |
Aug 99 | 13,100,000 | Aug 00 | 16,470,000 | 25.7 |
Sep 99 | 16,820,000 | Sep 00 | 18,400,000 | 9.4 |
Oct 99 | 18,780,000 | Oct 00 | 20,270,000 | 7.9 |
Nov 99 | 16,925,000 | Nov 00 | 21,900,000 | 29.4 |
Dec 99 | 14,200,000 | Dec 00 | 16,330,000 | 15.0 |
Total | 177,015,000 | 211,589,999 | 19.5 |
October was also a poor month for cable and satellite channels during 2000, perhaps as a result of the broadcast of the Olympics on BBC. They saw their only dip during this month, losing 0.5% of monthly ad revenue in a year on year analysis. Overall revenue across the year was up 18.1%, however, at £416m.
2000 Satellite Revenues | ||||
Month | Revenue (£) | Month | Revenue (£) | % Change |
Jan 99 | 22,600,000 | Jan 00 | 30,100,000 | 33.2 |
Feb 99 | 23,590,000 | Feb 00 | 30,050,000 | 27.4 |
Mar 99 | 27,150,000 | Mar 00 | 30,980,000 | 14.1 |
Apr 99 | 27,850,000 | Apr 00 | 38,370,000 | 37.8 |
May 99 | 27,820,000 | May 00 | 37,150,000 | 33.5 |
Jun 99 | 27,960,000 | Jun 00 | 31,450,000 | 12.5 |
Jul 99 | 22,130,000 | Jul 00 | 27,080,000 | 22.4 |
Aug 99 | 23,880,000 | Aug 00 | 26,800,000 | 12.2 |
Sep 99 | 34,850,000 | Sep 00 | 38,316,666 | 9.9 |
Oct 99 | 43,020,000 | Oct 00 | 42,800,000 | -0.5 |
Nov 99 | 40,893,333 | Nov 00 | 44,100,000 | 7.8 |
Dec 99 | 30,296,667 | Dec 00 | 38,480,000 | 27.0 |
Total | 352,040,000 | 415,676,666 | 18.1 |
Costs Per Thousand
Commercial impacts on both ITV and Channel 5 were up for all audience categories year on year. The cost of reaching Housewives with Children rose most sharply on the ITV network, up 13% to 5,063p, while on Channel 5 the cost of reaching an ABC1 audience showed the largest rise.
Over at Channel 4, however, these two categories became cheaper during 2000.
Average ITV CPT | |||
Category | Average CPT 1999 (p) | Average CPT 2000 (p) | % Change |
Adults | 736.8 | 791.1 | 7.4 |
ABC1 Adults | 2,002.9 | 2,163.0 | 8.0 |
Women | 1,219.8 | 1,315.0 | 7.8 |
Men | 1,861.4 | 1,987.0 | 6.7 |
Housewives | 1,166.8 | 1,246.0 | 6.8 |
Housewives/Ch | 4,476.5 | 5,063.0 | 13.1 |
Average C4 CPT | |||
Category | Average CPT 1999 (p) | Average CPT 2000 (p) | % Change |
Adults | 725.3 | 736.9 | 1.6 |
ABC1 Adults | 1,720.3 | 1,702.8 | -1.0 |
Women | 1,313.7 | 1,347.8 | 2.6 |
Men | 1,623.6 | 1,626.8 | 0.2 |
Housewives | 1,209.3 | 1,227.1 | 1.5 |
Housewives/Ch | 5,026.7 | 4,933.9 | -1.8 |
Average C5 CPT | |||
Category | Average CPT 1998 (p) | Average CPT 1999 (p) | % Change |
Adults | 422.4 | 465.1 | 10.1 |
ABC1 Adults | 1,207.6 | 1,447.4 | 19.9 |
Women | 773.1 | 891.6 | 15.3 |
Men | 933.8 | 973.1 | 4.2 |
Housewives | 686.1 | 751.3 | 9.5 |
Housewives/Ch | 3,029.0 | 3,345.7 | 10.5 |
Commercial Impacts
Commercial impacts on ITV were down across all audience categories with Housewives with Children showing the most significant fall, down 7.5%.
Average ITV Impacts | ||||||
Barb Impacts | Adults | Men | Women | Housewives | Housewives/Ch | ABC1 Adults |
Average 1999 | 25,853 | 10,246 | 15,607 | 16,319 | 4,273 | 9,520 |
Average 2000 | 25,273 | 10,062 | 15,210 | 16,044 | 3,951 | 9,258 |
% Ch YoY | -2.2 | -1.8 | -2.5 | -1.7 | -7.5 | -2.8 |
On Channel 4 the situation was reversed with all audience categories showing increases during the year. The most significant increase came from the Housewives with Children category, rising 10.5%. The all-important ABC1 audience was up 9.5%.
Average C4 Impacts | ||||||
Barb Impacts | Adults | Men | Women | Housewives | Housewives/Ch | ABC1 Adults |
Average 1999 | 8,167 | 3,667 | 4,499 | 4,893 | 1,174 | 3,446 |
Average 2000 | 8,672 | 3,937 | 4,736 | 5,204 | 1,297 | 3,761 |
% Ch YoY | 6.2 | 7.3 | 5.3 | 6.3 | 10.5 | 9.1 |
Channel 5 also saw increases across all audience categories with ABC1 Adults up 0.1%. Men and Housewives saw the largest growth of all audience types, up 14.3% and 8.4% respectively.
Average C5 Impacts | ||||||
Barb Impacts | Adults | Men | Women | Housewives | Housewives/Ch | ABC1 Adults |
Average 1999 | 4,234 | 1,924 | 2,309 | 2,604 | 592 | 1,480 |
Average 2000 | 4,598 | 2,199 | 2,399 | 2,844 | 642 | 1,481 |
% Ch YoY | 8.6 | 14.3 | 3.9 | 9.2 | 8.4 | 0.1 |
Cable and satellite channels saw the most significant increases in commercial impacts during 2000. ABC1 Adults rose 33% and housewives were up 29% year on year.
Average Cable/Satellite Impacts | ||||||
Barb Impacts | Adults | Men | Women | Housewives | Housewives/Ch | ABC1 Adults |
Average 1999 | 6,820 | 3,548 | 3,272 | 3,575 | 1,551 | 2,652 |
Average 2000 | 8,275 | 4,212 | 4,062 | 4,432 | 1,999 | 3,534 |
% Ch YoY | 21.3 | 18.7 | 24.2 | 24.0 | 28.9 | 33.3 |
Subscribers can access the Television database by selecting “Television” from the drop-down box at the top of this page.
A summary of the key news events from 2000 is available by clicking A Look Back At 2000….