BBC And Commercial Radio Enjoy Rise In Weekly Reach
All BBC and All Commercial both enjoyed upturns in weekly reach according to the latest RAJAR figures for Q3 2007.
All Commercial’s weekly reach rose to around 32 million for the period with a share of listening of 43.3%, whilst All BBC had a reach of around 33.2 million and a share of listening of 54.4%.
All National Commercial was up 6.6% year on year in terms of weekly reach, whilst All Local Commercial was up 3.9% year on year. However, BBC Local/Regional was down almost 0.8% year on year, with its share of listening dropping by nearly 4.1 percentage points.
Share of Listening
All Commercial suffered a drop in share of listening, of around 0.7 percentage points year on year, taking its share to almost 43.3%.
All Local Commercial also experienced a downturn in share of listening, falling by around 2.8 percentage points year on year to just under 32%.
However, it was better news for All National Commercial, which enjoyed a year on year increase in share of listening of 6.4%, taking its share to around 11.5%.
All BBC’s share was up year on year and period on period, by almost 0.2 percentage points, giving it a share of around 54.5%.
Meanwhile, All BBC Network Radio now has a 45% share of listening, following a year on year increase of more than 1.1 percentage points.
September 2007 RAJAR Share Of Listening (%) Comparisons | |||||||
Ending Sep 06 | Ending Dec 06 | Ending Mar 07 | Ending Jun 07 | Ending Sep 07 | YoY % Pt Change Sep 06 vs Sep 07 | QoQ % Pt Change Aug 07 vs Sep 07 | |
All BBC | 54.3 | 54.4 | 56.0 | 54.3 | 54.4 | 0.18 | 0.18 |
All BBC Network Radio | 44.5 | 44.0 | 45.4 | 44.5 | 45.0 | 1.12 | 1.12 |
All Commercial | 43.6 | 43.2 | 42.1 | 43.5 | 43.3 | -0.69 | -0.46 |
All Local Commercial (National TSA) | 32.6 | 32.8 | 31.4 | 32.3 | 31.7 | -2.76 | -1.86 |
All National Commercial | 10.9 | 10.5 | 10.7 | 11.2 | 11.6 | 6.42 | 3.57 |
BBC Local/Regional | 9.8 | 10.4 | 10.6 | 9.8 | 9.4 | -4.08 | -4.08 |
Other Listening | 2.1 | 2.3 | 1.8 | 2.2 | 2.3 | 9.52 | 4.55 |
Weekly Reach
The third quarter saw All Commercial’s weekly reach increase by around 4.1% year on year and 2.6% period on period, to give it a reach of 32 million listeners, whilst All BBC’s reach was up by 1.2% year on year to more than 33.2 million.
There was a big year on year increase for All National Commercial, up almost 6.6% year on year to over 14.1 million listeners, whilst All Local Commercial enjoyed a year on year increase in weekly reach of around 3.9% to 25.8 million listeners.
All BBC Network Radio was up nearly 2.3% year on year, although period on period it was down by around 0.3%, leaving its weekly reach at nearly 29.4 million.
BBC Local/Regional was down both year on year and period on period, by almost 0.8% and 4% respectively, meaning that its weekly reach now rests at around 9.9 million listeners.
September 2007 RAJAR Weekly Reach (000s) Comparisons | |||||||
Ending Sep 06 | Ending Dec 06 | Ending Mar 07 | Ending Jun 07 | Ending Sep 07 | YoY % Pt Change Sep 06 vs Sep 07 | QoQ % Pt Change Aug 07 vs Sep 07 | |
All BBC | 32,850 | 32,657 | 32,810 | 33,464 | 33,245 | 1.20 | -0.65 |
All BBC Network Radio | 28,711 | 28,748 | 28,711 | 29,447 | 29,356 | 2.25 | -0.31 |
All Commercial | 30,742 | 30,901 | 31,346 | 31,186 | 32,005 | 4.11 | 2.63 |
All Local Commercial (National TSA) | 24,821 | 25,042 | 25,772 | 25,193 | 25,791 | 3.91 | 2.37 |
All National Commercial | 13,272 | 13,789 | 13,318 | 13,693 | 14,144 | 6.57 | 3.29 |
BBC Local/Regional | 9,965 | 9,730 | 10,262 | 10,301 | 9,889 | -0.76 | -4.00 |
Other Listening | 3,079 | 3,071 | 3,036 | 2,974 | 2,979 | -3.25 | 0.17 |
Average Hours Per Listener
All BBC suffered a 4.5% decrease year on year in average hours per listener, to around 17 hours, with All Commercial also falling, by 6% year on year, taking its average hours to around 14 per listener.
All BBC network Radio was also down year on year, by nearly 3.7% to almost 16 hours.
All Local Commercial and All National Commercial both recorded year on year declines in average hours per listener, of around 7.2% and 1.20% respectively. All Local Commercial now has an average of around 13 hours per listener whilst All National Commercial has an average hours per listener of nearly 8.5 hours.
BBC Local/Regional fell almost 6.6% year on year, taking its average hours to 10.
September 2007 RAJAR Average Hours Per Listener Comparisons | |||||||
Ending Sep 06 | Ending Dec 06 | Ending Mar 07 | Ending Jun 07 | Ending Sep 07 | YoY % Change Sep 06 vs Sep 07 | QoQ % Change Aug 07 vs Sep 07 | |
All BBC | 17.7 | 17.5 | 17.5 | 17.3 | 16.9 | -4.52 | -2.31 |
All BBC Network Radio | 16.4 | 16.2 | 16.1 | 16.0 | 15.8 | -3.66 | -1.25 |
All Commercial | 15.0 | 14.6 | 14.1 | 14.4 | 14.1 | -6.00 | -2.08 |
All Local Commercial (National TSA) | 13.9 | 13.4 | 13.0 | 13.2 | 12.9 | -7.19 | -2.27 |
All National Commercial | 8.4 | 8.3 | 8.2 | 8.4 | 8.3 | -1.19 | -1.19 |
BBC Local/Regional | 10.7 | 10.7 | 10.8 | 10.5 | 10.0 | -6.54 | -4.76 |
Other Listening | 7.4 | 8.0 | 6.4 | 7.8 | 8.0 | 8.11 | 2.56 |
RAJAR: 020 7292 9040 www.rajar.co.uk