|
Lottery Audience Peaked At 20:02 Pm
The National Lottery draw on Saturday night attracted around 21.3 million viewers between 19.45 and 20.15pm watching BBC1, compared to 6.9 million to ITV and just over 0.5 million each to BBC2 and Channel 4. The audience for the lottery peaked at 20.02pm, when 25.88m individuals were watching.
| AVERAGE AUDIENCE 19.45 – 20.15 pm | ||||
|---|---|---|---|---|
| SAT 19 NOV (TVRs) | BBC1 | BBC2 | ITV | C4 |
| Individuals | 40 | 1 | 13 | 1 |
| H/Wives | 43 | 1 | 18 | 1 |
| Adults | 40 | 1 | 14 | 1 |
| Men | 39 | 1 | 12 | 1 |
| Women | 41 | 1 | 17 | 1 |
| HW/Child | 48 | 1 | 11 | 1 |
| ABC1 Ads | 40 | 1 | 12 | 1 |
| ABC1 Men | 39 | 1 | 10 | 1 |
| ABC1 Wom | 42 | 1 | 14 | 1 |
| Ads 16-34 | 39 | 1 | 8 | 1 |
