|
World Cup Viewing Summary
WORLD CUP 1994 (Figures are averages across each match)
| Date | Match | Audience | Share | Time | Channel |
|---|---|---|---|---|---|
| M | % | pm | |||
| 2nd Round | |||||
| 02-Jul | Germany v Bulgaria | 6.33 | 40 | 5.55 | BBC1 |
| Spain v Switzerland | 9 | 37 | 9 | ITV | |
| 3/ | Romania v Argentina | 8.03 | 47 | 9.2 | BBC1 |
| Sweden v Saudi Arabia | 5.98 | 40 | 5.3 | ITV | |
| 04-Jul | N’lands v Ireland | 11.01 | 59 | 4.5 | BBC1 |
| Brazil v USA | 10.1 | 46 | 8 | ITV | |
| 05-Jul | Bulgaria v Mexico | 6.98 | 47 | 9.25 | BBC1 |
| Italy v Nigeria | 9.13 | 48 | 9 | ITV | |
| Qtr Finals | |||||
| 9/7 | Brazil v Netherlands | 9.21 | 48 | 8.25 | BBC1 |
| Italy v Spain | 6.66 | 50 | 4.45 | ITV | |
| 10-Jul | Bulgaria v Germany | 7.75 | 56 | 4.5 | BBC1 |
| Sweden v Romania | 8.69 | 46 | 8 | ITV | |
| Semi Finals | |||||
| 13-Jul | Italy v Bulgaria | 10.66 | 53 | 8.5 | BBC1 |
| Brazil v Sweden | 2.66 | 60 | 11.4 | ITV | |
| Final | |||||
| 17-Jul | Brazil v Italy | 13.4 | 57 | 8.15 | BBC1 |
| Brazil v Italy | 4.08 | 23 | 8 | ITV |
Source: BARB
