
Free title John Lewis Edition remains at the top of the Women’s Lifestyle sector, recording growth of 3.3% over the previous period – and up 2.3% year on year (YoY).
ASOS.com – also free – claimed second position, with a circulation of 456,973 (up 4.4% YoY, with no comparable data period on period).
Another freebie, Stylist, has maintained its place in third after posting positive figures for four consecutive periods, while Glamour loses its second place position to drop into fourth, down -9.8% PoP and -9.1% YoY.
Hearst Magazines’ Good Housekeeping drops one place into fifth after a -8.7% YoY drop in sales.
Last period – January to June 2012 – the Women’s Lifestyle sector was seeing a fairly bleak picture with just eight titles in our analysis seeing a YoY circulation uplift.
By comparison, this period sees ten titles post YoY increases and twelve PoP increases. ASOS.com, John Lewis Edition, U Magazine, and RSVP all saw reasonable to good positive gains over the year.
The majority of Women’s Lifestyle titles recorded declines. More!, Company and Psychologies were the worst hit.
| Title | Publisher | Jul-Dec 11 | Jul-Dec 12 | Actual Change | YoY % Ch | Jan-Jun 12 | PoP % Ch |
|---|---|---|---|---|---|---|---|
| John Lewis Edition | John Brown | 484,991 | 496,000 | 11,009 | 2.3 | 480,241 | 3.3 |
| ASOS.com | Asos.com | 437,702 | 456,973 | 19,271 | 4.4 | n/a | n/a |
| Stylist | Shortlist Media Ltd | 429,034 | 433,482 | 4,448 | 1.0 | 431,266 | 0.5 |
| Glamour | Conde Nast Publications | 466,327 | 424,077 | -42,250 | -9.1 | 470,138 | -9.8 |
| Good Housekeeping | Hearst Magazines Ltd | 448,129 | 409,326 | -38,803 | -8.7 | 408,569 | 0.2 |
| Woman & Home | IPC Media | 379,896 | 352,586 | -27,310 | -7.2 | 353,731 | -0.3 |
| Cosmopolitan | Hearst Magazines Ltd | 377,580 | 308,482 | -69,098 | -18.3 | 353,413 | -12.7 |
| Hello! | Hello! Ltd | 373,226 | 305,567 | -67,659 | -18.1 | 352,985 | -13.4 |
| Yours | Bauer Consumer Media | 282,892 | 272,040 | -10,852 | -3.8 | 280,804 | -3.1 |
| Prima | Hearst Magazines Ltd | 281,636 | 256,053 | -25,583 | -9.1 | 264,312 | -3.1 |
| Marie Claire | European Magazines Limited | 266,881 | 255,333 | -11,548 | -4.3 | 255,021 | 0.1 |
| Look | Evarn Ltd | 280,481 | 225,296 | -55,185 | -19.7 | 250,071 | -9.9 |
| Red | Hearst Magazines Ltd | 231,180 | 217,806 | -13,374 | -5.8 | 226,116 | -3.7 |
| Candis | Newhall Publications | 224,468 | 208,425 | -16,043 | -7.1 | 223,584 | -6.8 |
| Vogue | Conde Nast Publications | 210,806 | 203,356 | -7,450 | -3.5 | 205,033 | -0.8 |
| Elle | Hearst Magazines Ltd | 195,020 | 194,253 | -767 | -0.4 | 189,568 | 2.5 |
| Grazia | Bauer Consumer Media | 205,487 | 186,493 | -18,994 | -9.2 | 190,053 | -1.9 |
| InStyle | IPC Media | 176,002 | 165,903 | -10,099 | -5.7 | 163,432 | 1.5 |
| Specsavers Magazine | Specialist (UK) Publications Ltd | n/a | 165,203 | n/a | n/a | n/a | n/a |
| Easy Living | Conde Nast Publications | 140,123 | 150,020 | 9,897 | 7.1 | 164,019 | -8.5 |
| Company | Hearst Magazines Ltd | 188,278 | 129,058 | -59,220 | -31.5 | 143,269 | -9.9 |
| Harrods Magazine | Harrods Ltd | 120,057 | 120,666 | 609 | 0.5 | 109,913 | 9.8 |
| Essentials | IPC Media | 128,906 | 117,594 | -11,312 | -8.8 | 119,087 | -1.3 |
| Harpers Bazaar | Hearst Magazines Ltd | 120,004 | 111,353 | -8,651 | -7.2 | 119,274 | -6.6 |
| Women’s Health | Hearst-Rodale | n/a | 102,007 | n/a | n/a | 100,289 | 1.7 |
| Vanity Fair | Conde Nast Publications | 102,585 | 97,736 | -4,849 | -4.7 | 100,692 | -2.9 |
| More! | Bauer Consumer Media | 152,571 | 92,459 | -60,112 | -39.4 | 106,065 | -12.8 |
| Tatler | Conde Nast Publications | 88,020 | 87,102 | -918 | -1.0 | 87,004 | 0.1 |
| Psychologies | Kelsey Publishing Ltd | 104,491 | 77,608 | -26,883 | -25.7 | 92,302 | -15.9 |
| Ladies First Magazine (Wales) | Hils Publications Ltd | 35,470 | 34,965 | -505 | -1.4 | 34,795 | 0.5 |
| WM The Womans Magazine | Media Wales Ltd | 33,744 | 32,142 | -1,602 | -4.7 | 32,010 | 0.4 |
| U Magazine | Harmonia Limited | 25,241 | 27,819 | 2,578 | 10.2 | n/a | n/a |
| Irish Tatler | Harmonia Limited | 23,919 | 24,919 | 1,000 | 4.2 | n/a | n/a |
| Image | Image Publications Ltd | 21,261 | 21,511 | 250 | 1.2 | 21,624 | -0.5 |
| Stellar | Barndee Publishing | 22,597 | 21,012 | -1,585 | -7.0 | n/a | n/a |
| Social & Personal | Solbun Ltd | 19,460 | 20,077 | 617 | 3.2 | n/a | n/a |
| VIP Magazine | Minjara Ltd | 20,202 | 20,048 | -154 | -0.8 | n/a | n/a |
| No1 Magazine | PSP Publishing Ltd | 18,666 | 17,395 | -1,271 | -6.8 | n/a | n/a |
| RSVP | Northpoint Consulting Ltd | 13,304 | 17,075 | 3,771 | 28.3 | 12,603 | 35.5 |
| Prudence | All About Publishing Ltd | 10,855 | 11,441 | 586 | 5.4 | n/a | n/a |
| Total | 7,141,492 | 6,870,661 | -538,041 | -3.8 | 6,341,283 |
Source: ABC

MediaTel subscribers can get quick access to all the latest circulation figures in our ABC Circulation: Consumer Magazines report.




