TV Viewing Round Up – May 2000
Programmes May comes along and the viewers start melting away quicker than England’s back four. With a dearth of decent new programmes in the schedules, terrestrial television is beginning to resemble UK Gold with its output. In times of crisis programme makers always rely on the safe, tried and tested programmes to grab big audience ratings, so that goes some way to explaining Carol (I’m never on telly enough) Vorderman and Kirsty Young’s appearances on Who Wants To Be A Millionaire (watched by 13.39 million people).
Des Lynam’s ill advised attempt at brand extension, the hosting of this year’s BAFTA Television Awards, proved that the so-called ‘housewives favourite’ should stick to sports presenting. This year 7.85 million people watched Des’s efforts, compared to 8.84 million last year when it was shown on BBC1 (although they did miss out on the part of the show when Leslie Ash called him a dirty old man).
Proving that there is probably no bandwagon that it won’t jump on, ITV takes a leaf out of Channel 5’s tacky book with its fly-on-the-wall documentary series Pleasure Island, which averaged audiences of around 7.2 million. Most of the viewers are probably gleaning maximum satisfaction from laughing at the sad individuals who agreed to take part in the series.
Only the soaps managed to consistently attract big audiences with Coronation Street managing to hold the top spots during May, despite the fact that it didn’t have any particularly gripping plotlines. All May episodes of the Mancunian drama serial attracted audiences between 10.3 and 14.8 million viewers, while Eastenders hovered around the 11-12 million mark.
Viewing After last month’s good year on year performance, this month ITV’s average hours and minutes continues the recent downward trend. Viewers seem to be spending less time to watching ‘the nation’s favourite channel’, with hour and minutes for May 2000 standing at seven hours and eight minutes (a fall of 6.5 percent on May 1999).
Channel 5 leads the way with the best yearly increase in average hours and minutes. During May 2000 the station was watched on average for one hour and twenty-five minutes (up 11.8 percent on May 1999). Viewing for non-terrestrial stations (Others) recorded the next best year on year increase. In May 2000 Others hours and minutes total rose by 8.4 percent to stand at four hours and twelve minutes.
Month | BBC1 | BBC2 | ITV | C4/S4C | Channel 5 | Others |
May-2000 | 6:15 | 2:33 | 7:08 | 2:26 | 1:25 | 4:12 |
May-1999 | 6:43 | 2:40 | 7:38 | 2:23 | 1:16 | 3:34 |
% Change | -6.9 | -4.3 | -6.5 | 2.1 | 11.8 | 8.4 |
Channel 5 has recorded its second best ever monthly share of viewing. The station’s monthly share of viewing was six percent during May, slightly behind September 1999’s figure of 6.37 percent.
Month | BBC1 | BBC2 | ITV | C4/S4C | Channel 5 | Others |
May-2000 | 26.50 | 10.80 | 30.10 | 10.30 | 6.00 | 16.30 |
May-1999 | 27.72 | 11.12 | 31.56 | 9.74 | 5.17 | 14.69 |
% Point Change | -1.22 | -0.32 | -1.46 | 0.56 | 0.83 | 1.61 |
Was it something I said? As reported in last month’s viewing round up (see TV Viewing Round Up – April 2000), BBC1’s share of viewing in the Ulster television region had been slipping so much, that it was in serious danger of being overtaken by Others as the region’s second most popular station. This month, however, Ulster rebounds to increase by 0.7 percentage points year on year (the only ITV franchise in which BBC1 increased its viewing share).
Franchise Area | BBC1 | YoY Point Ch | BBC2 | YoY Point Ch | ITV | YoY Point Ch | C4/S4C | YoY Point Ch | Channel 5 | YoY Point Ch | Others | YoY Point Ch |
London (Wkdy & Wknd) | 27.3 | -0.7 | 11.5 | 0.2 | 27.2 | -0.8 | 10.3 | 0.6 | 6.8 | 1.0 | 17.0 | -0.3 |
Midlands (Central) | 25.0 | -0.9 | 10.3 | -0.5 | 29.9 | -0.7 | 10.1 | 1.6 | 8.2 | 0.8 | 16.6 | -0.1 |
North West (Granada) | 24.9 | -1.2 | 10.2 | 0.4 | 30.5 | -4.5 | 9.2 | 0.0 | 6.2 | 1.6 | 18.9 | 3.6 |
Yorkshire | 26.3 | -0.4 | 10.9 | -0.2 | 32.5 | -1.9 | 10.5 | 0.5 | 6.8 | 0.8 | 13.0 | 1.2 |
Central/North Scotland | 23.8 | -1.9 | 9.4 | -1.2 | 29.0 | 0.1 | 10.8 | -0.1 | 7.5 | 1.0 | 19.5 | 2.1 |
Wales & West (HTV) | 28.6 | -2.6 | 11.3 | 0.0 | 29.3 | -1.6 | 9.5 | 1.0 | 4.0 | 0.0 | 17.3 | 3.2 |
South & South East & Channel Islands | 27.8 | -1.8 | 12.7 | -0.2 | 31.4 | -1.8 | 11.1 | 0.7 | 1.4 | 0.5 | 15.5 | 2.6 |
North East (Tyne Tees) | 25.0 | -1.0 | 10.0 | 0.3 | 30.5 | -3.3 | 9.1 | -0.6 | 6.9 | 1.0 | 18.4 | 3.4 |
East (Anglia TV) | 28.0 | -0.6 | 10.8 | 0.1 | 30.5 | -1.9 | 9.8 | 0.4 | 3.7 | 0.5 | 17.2 | 1.5 |
South West (West Country) | 31.7 | -1.4 | 13.4 | 0.1 | 31.5 | -0.7 | 11.9 | 0.0 | 3.1 | 0.4 | 8.2 | 1.5 |
Ulster (UTV) | 24.0 | 0.7 | 8.4 | 0.1 | 32.8 | -4.6 | 9.3 | 0.0 | 3.8 | -0.5 | 21.8 | 4.4 |
Border | 25.4 | -1.5 | 11.3 | 1.0 | 33.6 | -4.6 | 10.6 | 0.4 | 2.5 | -1.3 | 16.6 | 6.1 |
Ratings Only the big two, BBC1 and ITV, record drops in all their year on year peaktime audience rating figures. BBC1 suffered the most with drops between 1 and 2.4 percentage points across all audiences.
Channel 5 recorded the biggest increase in year on year rating figures of any station during May 2000. Peaktime ratings for Men rose by 0.8 percentage points on the previous year’s figures.
Station | Day | Adults | YoY Ch | Men | YoY Ch | Women | YoY Ch | Hwives | YoY Ch | Hswvs/Ch | YoY Ch | ABC1 Adults | YoY Ch |
BBC1 | Mon-Sun | 10.8 | -1.5 | 10.0 | -1.0 | 11.5 | -2.1 | 12.1 | -2.0 | 10.8 | -2.4 | 10.6 | -1.7 |
BBC2 | Mon-Sun | 4.8 | 0.0 | 5.0 | -0.1 | 4.6 | 0.2 | 5.3 | 0.2 | 3.6 | 0.5 | 5.3 | 0.1 |
ITV | Mon-Sun | 14.1 | -0.7 | 12.0 | -0.6 | 16.1 | -0.8 | 16.5 | -0.8 | 15.3 | -1.1 | 11.8 | -0.9 |
Channel 4 | Mon-Sun | 4.2 | 0.4 | 3.8 | 0.3 | 4.6 | 0.5 | 4.9 | 0.7 | 4.2 | 0.0 | 4.6 | 0.7 |
Channel 5 | Mon-Sun | 3.3 | 0.7 | 3.5 | 0.8 | 3.1 | 0.5 | 3.7 | 0.7 | 2.6 | 0.6 | 2.3 | 0.4 |
Subscribers can access the Television database by selecting “Television” from the drop-down box at the top of this page