Latest PAMCo data reveals total brand reach for newsbrands
PAMCo, Audience Measurement for Publishers, has today released its fourth set of cross-platform audience readership figures for newsbrands, covering the period of October 2017 to September 2018, fused with September 2018 comScore data.
The new data currency is a game-changer for the publishing industry, as the numbers now reflect the reality of how readers are consuming newspapers and magazines across all platforms.
The front runner across all national markets is The Sun, with a monthly total brand reach of 29.5m. The title also recorded the highest mobile reach across all markets at nearly 21m.
In second place is The Daily Mail with a total brand reach of 26.8m and a nearly 17m mobile reach.
Meanwhile, The Guardian leads the qualities market reaching a total of 23.5m, closely followed by The Telegraph which recorded 22.5m.
Also in the quality market, The Times, which hides its digital content behind a paywall, recorded a monthly total brand reach of just 8.3m and the second lowest mobile reach. However, it recorded a healthy print reach of nearly 5m.
Digital-only title Independent also recorded healthy figures reaching a total of 18.5m, whilst i remains at the bottom of the qualities table with a brand reach of 4.8m, 3m from mobile.
Elsewhere in the popular market, The Mirror and Metro recorded similar figures of 22m and 21.5m, respectively.
The Scotsman continues to lead the regional titles, achieving both the highest total brand reach and mobile reach at 2.3m and 1.5m, respectively.
The published media industry is the first medium to be able to measure audiences across all platforms – see the tables below for further detail.
GB Adults 15+ | Monthly Reach | ||||
---|---|---|---|---|---|
TBR | Phone | Tablet | Desktop | ||
000s | 000s | 000s | 000s | 000s | |
Qualities | |||||
The Times – N | 8,250 | 2,836 | 660 | 1,125 | 4,889 |
Independent – D | 18,493 | 13,858 | 2,283 | 4,073 | – |
The Telegraph – D | 22,539 | 14,921 | 3,076 | 5,114 | 3,422 |
The Guardian – D | 23,473 | 15,625 | 2,959 | 7,004 | 3,650 |
i – D | 4,764 | 2,909 | 359 | 545 | 1,442 |
Mid-market | |||||
Express – N | 14,281 | 6,823 | 2,465 | 4,738 | 2,298 |
The Mail – D | 26,766 | 16,762 | 3,337 | 4,395 | 7,992 |
Popular | |||||
Mirror – D | 21,992 | 15,410 | 2,322 | 2,653 | 4,515 |
Daily Record – D | 4,296 | 2,873 | 365 | 478 | 961 |
Daily Star – N | 6,700 | 3,093 | 966 | 1,294 | 1,931 |
Sun – D | 29,488 | 20,892 | 3,349 | 3,360 | 8,431 |
Evening Standard – D | 13,397 | 8,613 | 1,300 | 1,675 | 4,370 |
Metro – D | 21,464 | 12,653 | 1,705 | 2,108 | 9,653 |
Regional | |||||
The Press and Journal – D | 689 | 342 | 82 | 109 | 202 |
The Courier – Dundee – D | 580 | 268 | 72 | 108 | 183 |
The Herald – D | 910 | 373 | 142 | 170 | 302 |
The Scotsman – D | 2,317 | 1,519 | 291 | 380 | 280 |
The Yorkshire Post – D | 1,211 | 691 | 128 | 192 | 271 |
Sunday Post – D | 547 | 97 | 21 | 27 | 410 |
Aggregate Daily Newspapers – Net | |||||
The National | 8,825 | – | – | – | 8,825 |
GB Adults 15+ | Weekly Reach | ||||
---|---|---|---|---|---|
TBR | Phone | Tablet | Desktop | ||
000s | 000s | 000s | 000s | 000s | |
Qualities | |||||
The Times – N | 4,696 | 1,201 | 341 | 366 | 3,128 |
Independent – D | 7,363 | 4,964 | 971 | 1,661 | – |
The Telegraph – D | 10,598 | 5,872 | 1,413 | 1,923 | 2,205 |
The Guardian – D | 11,967 | 6,521 | 1,402 | 3,219 | 2,250 |
i – D | 1,905 | 827 | 112 | 153 | 881 |
Mid-market | |||||
Express – N | 6,057 | 2,337 | 1,040 | 1,414 | 1,563 |
The Mail – D | 15,420 | 7,075 | 1,574 | 2,389 | 6,032 |
Popular | |||||
Mirror – D | 11,203 | 6,504 | 1,148 | 1,124 | 3,145 |
Daily Record – D | 2,013 | 1,019 | 173 | 229 | 701 |
Daily Star – N | 3,051 | 1,054 | 365 | 392 | 1,336 |
Sun – D | 18,526 | 10,953 | 1,828 | 1,529 | 6,588 |
Evening Standard – D | 6,567 | 2,949 | 521 | 689 | 3,005 |
Metro – D | 10,624 | 3,798 | 632 | 755 | 6,314 |
Regional | |||||
The Press and Journal – D | 361 | 136 | 34 | 42 | 163 |
The Courier – Dundee – D | 324 | 120 | 32 | 46 | 145 |
The Herald – D | 419 | 129 | 58 | 59 | 190 |
The Scotsman – D | 1,029 | 628 | 139 | 156 | 146 |
The Yorkshire Post – D | 512 | 250 | 45 | 59 | 171 |
Sunday Post – D | 336 | 27 | 6 | 8 | 297 |
Aggregate Daily Newspapers – Net | |||||
The National | 6,003 | – | – | – | 6,003 |
GB Adults 15+ | Daily Reach | ||||
---|---|---|---|---|---|
TBR | Phone | Tablet | Desktop | ||
000s | 000s | 000s | 000s | 000s | |
Qualities | |||||
The Times – N | 1,642 | 281 | 114 | 87 | 1,202 |
Independent – D | 1,859 | 1,223 | 202 | 442 | – |
The Telegraph – D | 3,348 | 1,627 | 354 | 481 | 974 |
The Guardian – D | 4,049 | 1,944 | 396 | 1,079 | 778 |
i – D | 593 | 138 | 20 | 26 | 413 |
Mid-market | |||||
Express – N | 1,654 | 442 | 242 | 283 | 702 |
The Mail – D | 6,461 | 2,359 | 498 | 996 | 2,846 |
Popular | |||||
Mirror – D | 3,539 | 1,773 | 298 | 265 | 1,256 |
Daily Record – D | 683 | 250 | 43 | 59 | 346 |
Daily Star – N | 1,006 | 196 | 71 | 88 | 659 |
Sun – D | 7,162 | 3,438 | 514 | 417 | 3,082 |
Evening Standard – D | 2,412 | 788 | 116 | 177 | 1,408 |
Metro – D | 3,597 | 716 | 136 | 166 | 2,645 |
Regional | |||||
The Press and Journal – D | 147 | 26 | 7 | 10 | 106 |
The Courier – Dundee – D | 142 | 26 | 7 | 15 | 96 |
The Herald – D | 137 | 24 | 14 | 13 | 88 |
The Scotsman – D | 274 | 146 | 29 | 46 | 57 |
The Yorkshire Post – D | 134 | 44 | 8 | 10 | 72 |
Sunday Post – D | 50 | 4 | 1 | 1 | 43 |
Aggregate Daily Newspapers – Net | |||||
The National | 2,840 | – | – | – | 2,840 |
Additional content is available in this article for Adwanted Connected subscribers.
If you are interested in finding out more about a subscription please get in touch or find out more about Adwanted Connected.
If you are a subscriber, please log in.
Additional content is available in this article for Adwanted Connected subscribers.
If you are interested in finding out more about a subscription please get in touch or find out more about Adwanted Connected.
If you are a subscriber, please log in.
Additional content is available in this article for Adwanted Connected subscribers.
If you are interested in finding out more about a subscription please get in touch or find out more about Adwanted Connected.
If you are a subscriber, please log in.