TV Market Round-Up – November 2004
Britain’s smallest terrestrial broadcaster, Five, continued to perform well during November, notching up an impressive 9.5% revenue increase year on year to just under £29.3 million. November saw Five announce a massive £17 million boost to its programming budget, designed to boost the broadcaster’s profile and increase overall viewing share.
Elsewhere Channel 4 managed a respectable 8.9% increase in revenues, pushing its total to just over £70.5 million. Channel 4 has also boosted its programming budgets lately, increasing the number of factual and political programmes in its schedules with a large investment in its flagship peak-time current affairs show, Dispatches (see Channel 4 Boosts PSB Output With Dispatches Investment).
ITV was the only terrestrial broadcaster to see its revenues dip in November, losing 5.0% and pushing its total down to just over £167.2 million. November saw ITV air the latest series of I’m a Celebrity Get Me Out Of Here, hailing the series as a success just days into its run, as the launch show drew a peak of 10 million viewers (see I’m A Celebrity Off To Good Start For ITV).
ITV franchise GMTV saw the largest revenue increase amongst terrestrial broadcasters during November, adding a solid 10% year on year to just under £7.5 million, meanwhile the nation’s satellite broadcasters continued to see healthy growth, notching up a 16.2% increase in the same period to give a total of over £67 million.
Total Television Revenue – Nov 2004 | |||
Total Revenue | % Change | ||
ITV1 | 175,980,000 | 167,220,000 | -5.0 |
C4 | 64,770,000 | 70,530,000 | 8.9 |
Five | 26,730,000 | 29,270,000 | 9.5 |
GMTV | 6,800,000 | 7,480,000 | 10.0 |
Total Terrestrial (inc. GMTV) | 53,670,000 | 66,980,000 | 24.8 |
Total Satellite | 61,450,000 | 67,070,000 | 16.2 |
Source: Agency Estimates |
ITV Franchises
The picture across ITV’s franchises was largely unchanged during November, with none of the regional broadcasters managing to significantly increase their revenue share. LWT came the closest to breaking the 1% point barrier with an increase of 0.95%, while Central performed the worst, losing 1.86% points to contribute 15.64% of ITV’s total income.
November ITV Franchise Revenue Share Comparison | |||
Station | Nov 03 | Nov 04 | % Point Change |
Scotland | 6.22 | 6.78 | 0.56 |
Anglia TV | 7.75 | 7.48 | -0.27 |
Carlton | 14.27 | 14.40 | 0.13 |
LWT | 10.72 | 11.67 | 0.95 |
Central | 17.50 | 15.64 | -1.86 |
North West/Border | 10.60 | 10.25 | -0.35 |
Meridian | 11.74 | 11.79 | 0.05 |
West Country | 2.07 | 2.05 | -0.02 |
Ulster (UTV) | 2.29 | 2.87 | 0.58 |
HTV | 6.00 | 5.91 | -0.09 |
Yorkshire/North East | 10.84 | 11.15 | 0.31 |
Costs Per Thousand
ITV was the only commercial terrestrial broadcaster to see its costs per thousand fall during November, with costs for all demographics except Men suffering a decline. ITV’s costs for Women saw the largest decline, as 7.6% was shaved off the total.
Elsewhere, Channel 4 saw the largest increases, with the broadcaster’s Housewives with Children category rising by 24.9% and Men adding 22.9%. Likewise, Five saw sizeable increases, with the station’s Men category leading the way and increasing by 15.2%./news/2004/11nov/22/celeb.cfm
CPTs | ||||||
ITV1 | % Ch YoY | Channel 4 | % Ch YoY | Five | % Ch YoY | |
Adults | 8.28 | -1.8 | 9.58 | 18 | 5.37 | 10 |
Men | 22 | 7.8 | 23 | 22.9 | 13 | 15.2 |
Women | 13 | -7.6 | 17 | 14.5 | 9.17 | 6.3 |
Hwvs | 13 | -5 | 15 | 17.2 | 8.21 | 7.8 |
Hwvs/Ch | 51 | -5.7 | 70 | 24.9 | 34 | 8.1 |
ABC1 Adults | 23 | 4.2 | 20.61 | 14.4 | 17 | 15.8 |
Commercial Impacts
Channel 4 saw a downward turn in commercial impacts across the board during November, with the broadcaster’s Housewives with Children category declining the most at 12.8%. Channel 4’s Men category also saw a downturn, falling by 11.4%.
Five also saw a number of declines, losing 4.9% from its Men category but notching up the largest rise in any sector amongst terrestrial broadcasters, with a 3.0% increase in the Women category. Satellite impacts continued to see increases across the spectrum.
Commercial Impacts | ||||||||
ITV1 Impacts | % Ch YoY | C4 Impacts | % Ch YoY | C5 Impacts | % Ch YoY | Satellite Impacts | % Ch YoY | |
Adults | 24473 | -3.2 | 8,923 | -7.7 | 6,610 | -0.4 | 17,990 | 12.4 |
Men | 9195 | -11.9 | 3,754 | -11.4 | 2,740 | -4.9 | 8,803 | 10.4 |
Women | 15279 | 2.9 | 5,169 | -4.8 | 3,870 | 3.0 | 9,186 | 14.4 |
Hwvs | 15944 | 0.1 | 5,570 | -7.0 | 4,321 | 1.6 | 9,900 | 14.5 |
Hwvs/Ch | 4007 | 0.8 | 1,222 | -12.8 | 1,038 | 1.3 | 3,644 | 9 |
ABC1 Adults | 8814 | -8.7 | 4,147 | -4.8 | 2,094 | -5.4 | 7,728 | 15 |
Subscribers can access ten years of media news and analysis in the Archive