ABC Jul-Dec 2003: Glamour Tightens Grip On Women’s Monthlies
The figures listed in NewsLine’s ABC reports are those reported by the Audit Bureau of Circulations (ABC) as at Thursday 12 February 2003. Late submissions and changes may be made after this date, and will thereafter be amended in MediaTel’s Press database. For full notes on how NewsLine’s reports are compiled please see NewsLine.
Condé Nast’s handbag-sized Glamour increased its grip on the women’s monthly magazine market with a solid 8.4% year on year increase in circulation, according to the latest ABC results for the six months to December 2003.
This increase helped the fledgling fashion and beauty title further extended its lead over National Magazine Company’s Cosmopolitan, which suffered a slight 0.5% dip during the same period to 460,655.
The ongoing growth of Glamour and the expansion of the celebrity magazine market over the last few years have impacted badly on monthly titles targeting twenty-something women. IPC’s Marie Claire reported a 9.8% year on year drop to 360,789 and has recently begun price cutting in certain UK regions in a bid to stem the decline.
Hachette Filipacchi’s fashion-focused Elle suffered a 5.3% year on year drop to just above the 200,000 mark. The magazine recently appointed Laurel Ives as acting editor as the search continues to replace Sarah Bailey, who is to join Harpers Bazaar in New York as deputy editor-in-chief.
However, there was good news for titles targeting thirty-something women and BBC Magazines’ Eve recorded an impressive 17.6% increase to 142,382 in the second half of last year. Time Life Entertainment’s InStyle saw circulation improve by 6.8% year on year to 187,172 and Hachette Filipacchi’s Red rose by 2.5% to just below 200,000 with its focus on fashion, beauty, food and interiors.
Emap’s Yours saw its popularity among older female readers increase in the six months to December. The title, which aims to inform and advise retired people, experienced a 6.0% year on year increase in circulation to 403,696.
Women’s Monthly Magazine Circulations: Jul-Dec 2003 Year On Year Comparisons | |||||
Title | Publisher | Jul-Dec 02 | Jul-Dec 03 | Actual Change | % Ch |
19 | IPC Media | 110,884 | 81,800 | -29,084 | -26.2 |
B | Hachette Filipacchi (was Emap) | 192,945 | 165,708 | -27,237 | -14.1 |
Candis | Newhall Publications | 259,947 | 306,607 | 46,660 | 17.9 |
Company | National Magazine Company | 330,373 | 330,751 | 378 | 0.1 |
Cosmopolitan | National Magazine Company | 463,058 | 460,655 | -2,403 | -0.5 |
Elle | Hachette Filipacchi (was Emap) | 212,505 | 201,309 | -11,196 | -5.3 |
Essentials | IPC Media | 165,229 | 150,402 | -14,827 | -9.0 |
Eve | BBC Worldwide | 121,070 | 142,382 | 21,312 | 17.6 |
Family Circle | IPC Media | 168,363 | 162,178 | -6,185 | -3.7 |
Glamour | Conde Nast Publications | 537,474 | 582,690 | 45,216 | 8.4 |
Good Housekeeping | National Magazine Company | 407,032 | 415,730 | 8,698 | 2.1 |
Harpers & Queen | National Magazine Company | 88,049 | 90,227 | 2,178 | 2.5 |
InStyle | Time Life Entertainment | 175,245 | 187,172 | 11,927 | 6.8 |
Marie Claire | IPC Media | 400,038 | 360,789 | -39,249 | -9.8 |
New Woman | Emap | 294,611 | 290,533 | -4,078 | -1.4 |
Prima | National Magazine Company | 325,042 | 330,128 | 5,086 | 1.6 |
Real* | H Bauer | 161,181 | 205,702 | 44,521 | 27.6 |
Red | Hachette Filipacchi (was Emap) | 192,005 | 196,719 | 4,714 | 2.5 |
She | National Magazine Company | 183,017 | 190,033 | 7,016 | 3.8 |
Spirit & Destiny (N) | H Bauer | n/a | 77,353 | n/a | n/a |
Tatler | Conde Nast Publications | 84,018 | 84,330 | 312 | 0.4 |
Vanity Fair | Conde Nast Publications | 87,411 | 90,244 | 2,833 | 3.2 |
Vogue | Conde Nast Publications | 202,108 | 205,124 | 3,016 | 1.5 |
Woman & Home | IPC Media | 271,887 | 295,362 | 23,475 | 8.6 |
Yours | Emap | 380,688 | 403,696 | 23,008 | 6.0 |
Zest | National Magazine Company | 115,081 | 105,058 | -10,023 | -8.7 |
Total | 5,929,261 | 6,112,682 | 183,421 | 3.1 | |
*Circulates fortnightly |
Subscribers can access ten years of media news and analysis in the Archive