TV Market Round-Up – February 2006
February saw all terrestrial broadcasters suffer a fall in revenue year on year, with ITV1 faring worst, facing its second consecutive month of substantial decreases. The broadcaster saw its revenue fall by 11.4% year on year, down £15 million on the previous year.
Channel 4 and Five both saw their revenue fall, with Channel 4 losing 7.1% whilst Five was down by 6.1%. Five announced in February that it would broaden its schedules during 2006 with the introduction of new contemporary documentaries, combining human interest stories and factual programming (see Five Signs New Documentaries To Bolster 2006 Schedule).
Total satellite revenue increased by over £13 million, with an increase of 23.7% year on year. Sky announced plans for its HD launch, listing the first wave of HD channels in its electronic programme guide (see Sky Gears Up For High Definition Launch).
Total Revenue | Feb 05 | Feb 06 | % Change |
ITV1 | 131,270,000 | 116,260,000 | -11.4 |
C4 | 59,430,000 | 55,210,000 | -7.1 |
Five | 23,530,000 | 22,090,000 | -6.1 |
GMTV | 4,820,000 | 4,660,000 | -3.3 |
Total Terrestrial (inc. GMTV) | 219,050,000 | 198,220,000 | -9.5 |
Total Satellite | 56,270,000 | 69,590,000 | 23.7 |
Source: Agency Estimates |
ITV Franchises
Carlton and Scotland saw the greatest increase in their share of ITV revenues during February, both increasing by 0.7% points year on year. Carlton continued to provide the largest franchise share of ITV’s revenues at 16.3%.
By comparison, LWT lost 2.1% points year on year to provide a 10.7% share of the broadcaster’s revenue.
West Country continued to provide the smallest share at just 2.1% of ITV’s total, up 0.1% year on year.
% Share of ITV Revenue by Franchise | Feb 05 | Feb 06 | % Point Change |
Scotland | 6.34 | 7.06 | 0.7 |
Anglia TV | 7.37 | 7.48 | 0.1 |
Carlton | 15.64 | 16.33 | 0.7 |
LWT | 12.81 | 10.73 | -2.1 |
Central | 15.69 | 15.38 | -0.3 |
North West/Border | 9.84 | 10.17 | 0.3 |
Meridian | 11.93 | 11.81 | -0.1 |
West Country | 1.95 | 2.07 | 0.1 |
Ulster (UTV) | 2.41 | 2.61 | 0.2 |
HTV | 5.82 | 6.07 | 0.3 |
Yorkshire/North East | 10.19 | 10.28 | 0.1 |
Costs Per Thousand
ITV1 saw its CPTs for our featured audiences all decrease in February year on year. Adults, Men, Women and Housewives all fell by between 6.3% and 6.6% year on year, while Housewives with Children dipped by 2.9% to £48.71. This is very similar to Channel 4’s Housewives with Children price, which had fallen by 10% year on year to £48.72.
The remaining audiences for Channel 4 also suffered significant drops, with both Women and Housewives falling by around 12% year on year. ABC1 Adults was the only exception, which went up by 1.6% on last year’s levels.
Five continued to have the cheapest CPTs, as Adults, Men, Housewives and ABC1 Adult prices all fell year on year.
CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 6.75 | 18.15 | 10.74 | 10.17 | 48.71 | 19.09 |
% Ch YoY | -6.3 | -6.3 | -6.3 | -6.6 | -2.9 | -4.4 |
Channel 4 | 7.40 | 18.30 | 12.44 | 11.57 | 48.72 | 17.69 |
% Ch YoY | -9.6 | -6.0 | -12.1 | -11.9 | -10.1 | 1.6 |
Five | 4.25 | 9.88 | 7.46 | 6.56 | 30.50 | 11.88 |
% Ch YoY | -3.1 | -8.0 | 0.6 | -2.8 | 6.9 | -5.4 |
Commercial Impacts
ITV1 again saw its impacts fall across all of the featured audiences, with Men, Adults and ABC1 Adults faring worst.
Channel 4 by comparison saw impact increases year on year for ABC1 Adults, up 5.4%; Adult impacts, however, fell by 8.5%.
Five had a very good month in relation to Housewives, as it saw its impacts increase by 21.5% year on year. Over the same period, its impacts for Men fell by 12.2%
Satellite continued to make huge gains, with impacts up by around 20% for all the featured audiences.
Please note – following client feedback, we now include commercial impact figures for Total Broadcast as well as for ITV1, C4, Five and Satellite – as such the table has a different layout.
Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
ITV1 | 20,271 | 12,734 | 5,615 | 7,165 | 2,808 | 20,271 |
% Ch YoY | -7.3 | -8.8 | -5.5 | -5.2 | -5.5 | -7.3 |
C4 | 8,772 | 3,550 | 5,222 | 5,615 | 1,333 | 3,672 |
% Ch YoY | -8.5 | 3.4 | -1.2 | -5.5 | 2.8 | 5.4 |
Five | 6,112 | 2,629 | 3,483 | 3,960 | 852 | 2,187 |
% Ch YoY | -0.7 | -12.2 | 2.1 | 21.5 | -3.1 | -3.4 |
Satellite | 21,621 | 10,356 | 11,265 | 12,190 | 4,550 | 9,282 |
% Ch YoY | 21.3 | 21.0 | 21.5 | 23.3 | 22.5 | 19.6 |
Total Broadcast | 58,363 | 24,570 | 33,793 | 36,340 | 9,878 | 36,340 |
% Ch YoY | 4.7 | 5.9 | 3.8 | 4.8 | 5.1 | 2.3 |
BARB: www.barb.co.uk