Advertising Marketing Set To Grow By 3.2%

The long-awaited global advertising recovery is now underway and the market is set to rise by 3.2% to $244,535 million in 2004 says a new report from Zenith Optimedia.
The ad market is expected to strengthen further this year by the combination of the Olympic Games, European Championship and presidential elections in Canada and the USA says the report.
Already in 2004, the US ad market has started to make very rapid improvements and Zenith forecasts this to continue and grow by 4.4% in real terms this year. On the other hand, Europe is lagging and is only expected to grow by 1.1% with the latest terrorist attack on Spain being one of numerous reason’s for Zenith having low expectations.
Japan has saw a turnaround and currently has the strongest ad market of the eight countries analysed. For the first time since mid 1990’s it has managed to sustain the recovery and a steady increase is expected in this region over the next few years. Ad expenditure is forecast to rise by 2.4% this year and a further 2.6% in 2005 & 2006.
The US is expected to contribute £155,277 million this year to global advertising expenditure, up from £147,168 last year. Europe is expected to contribute the second largest amount to the global ad revenue pot. A forecast of $63,296 million has been set for this region, up from $61,612 million which was achieved last year. Overall, Germany is expected to contribute the highest of all European countries with $20,565 million forecast, then the UK with £15,195 million.
Global Advertising Expenditure ($ million) | |||||
2002 | 2003 | 2004 | 2005 | 2006 | |
USA | 144464 | 147168 | 155277 | 161332 | 168007 |
Canada | 5844 | 6067 | 6272 | 6460 | 6656 |
Europe* | 60710 | 61612 | 63296 | 65252 | 67875 |
France | 10785 | 10777 | 11062 | 11400 | 11792 |
Germany | 20386 | 20565 | 20909 | 21434 | 22465 |
Italy | 8510 | 8790 | 9134 | 9504 | 9898 |
Spain | 6104 | 6283 | 6466 | 6699 | 6965 |
UK | 14925 | 15195 | 15725 | 16216 | 16754 |
Japan | 33516 | 33775 | 34297 | 34939 | 35649 |
Total | 244534 | 248622 | 259142 | 267983 | 278187 |
*Total of Europe’s top 5 advertising markets | |||||
Source: ZenithOptimedia, April 2004 |
2003 v 2002 | 2004 v 2003 | 2005 v 2004 | 2006 v 2005 | |||||
Current prices | Constant prices | Current prices | Constant prices | Current prices | Constant prices | Current prices | Constant prices | |
USA | 1.9 | -0.3 | 5.5 | 4.4 | 3.9 | 2.6 | 4.1 | 2.1 |
Canada | 3.8 | 1.0 | 3.4 | 2.1 | 3.0 | 1.2 | 3.0 | 1.2 |
Europe* | 1.5 | -0.3 | 2.7 | 1.1 | 3.1 | 1.8 | 4.0 | 2.5 |
France | -0.1 | -2.2 | 2.6 | 0.9 | 3.1 | 2 | 3.4 | 2.4 |
Germany | 0.9 | -0.2 | 1.7 | 0.7 | 2.5 | 1.9 | 4.8 | 3.8 |
Italy | 3.3 | 0.5 | 3.9 | 1.8 | 4.0 | 2.3 | 4.2 | 2.4 |
Spain | 2.9 | -0.2 | 2.9 | 0.6 | 3.6 | 1.6 | 4.0 | 1.9 |
UK | 1.8 | 0.4 | 3.5 | 1.8 | 3.1 | 1.2 | 3.3 | 1.3 |
Japan | 0.8 | 1.3 | 1.5 | 2.4 | 1.9 | 2.6 | 2.0 | 2.6 |
Total | 1.7 | -0.1 | 4.2 | 3.2 | 3.4 | 2.3 | 3.8 | 2.3 |
Source: ZenithOptimedia, April 2004 |