
It was a tough six months for the teen magazine sector, with all titles recording year on year decreases.
However, Hachette Filipacchi’s Sugar remained top of the sector with a total circulation of 141,000 copies following a slight period on period rise of 0.3%.
Panini’s Bliss also enjoyed a period on period increase, up by 3.2% to almost 89,000 copies.
Top of the Pops magazine, meanwhile, suffered a hefty 14.3% year on year drop (and a 10.2% period on period fall), which takes its total down to 107,500 copies.
Mizz‘s total fell by an even greater 15.6% year on year (and -8.9% PoP) to around 49,000 copies, while Shout lost 12.1% of its circulation year on year (-6% PoP), leaving it with 72,000 copies.
| Title | Publisher | Jul-Dec 08 | Jul-Dec 09 | Actual Change | %Ch | Jan-Jun 09 | PoP % Ch | |
|---|---|---|---|---|---|---|---|---|
| Sugar | Hachette Filipacchi | 153,721 | 140,980 | -12,741 | -8.3 | 140,599 | 0.3 | |
| Top Of The Pops | BBC Magazines | 125,558 | 107,576 | -17,982 | -14.3 | 119,739 | -10.2 | |
| Bliss | Panini UK Ltd | 90,727 | 88,801 | -1,926 | -2.1 | 86,054 | 3.2 | |
| Shout | DC Thomson & Co | 81,904 | 72,008 | -9,896 | -12.1 | 76,568 | -6.0 | |
| Mizz | Panini UK Ltd | 58,302 | 49,230 | -9,072 | -15.6 | 54,068 | -8.9 |
Source: ABC





