
Customer magazines ASDA and Morrisons are holding up the Cookery & Kitchen sector, which remained static year on year.
ASDA magazine leads the market with a total distribution figure of almost 2 million copies – up 33,173 copies YoY.
And in fourth place, Morrisons Magazine saw its total increase YoY by over 107,000 copies to 1.1 million. Waitrose Kitchen and Jamie Magazine also enjoyed YoY rises.
| Title | Publishing Company | Jan-Jun 10 | Jan-Jun 11 | Actual Change | YoY %Ch | Jul-Dec 10 | PoP %Ch |
|---|---|---|---|---|---|---|---|
| ASDA Magazine | Publicis Blueprint | 1,947,567 | 1,980,740 | 33,173 | 1.7 | 2,381,137 | -16.8 |
| Tesco Magazine | Cedar Communications Limited | 1,998,767 | 1,928,687 | -70,080 | -3.5 | 1,983,837 | -2.8 |
| Tesco Real Food | Cedar Communications Limited | 1,250,000 | 1,216,875 | -33,125 | -2.7 | 1,168,750 | 4.1 |
| Morrisons Magazine | Result Customer Communications | 1,030,186 | 1,137,383 | 107,197 | 10.4 | 1,117,712 | 1.8 |
| Waitrose Kitchen | John Brown | 339,109 | 346,704 | 7,595 | 2.2 | 346,761 | -0.0 |
| BBC Good Food | BBC Worldwide | 305,855 | 294,720 | -11,135 | -3.6 | 332,198 | -11.3 |
| Sainsbury’s Magazines | Seven Squared | 291,905 | 255,072 | -36,833 | -12.6 | 300,027 | -15.0 |
| delicious | Eye to Eye Media Ltd | 101,623 | 94,037 | -7,586 | -7.5 | 102,808 | -8.5 |
| Olive | BBC Worldwide | 87,881 | 82,772 | -5,109 | -5.8 | 96,034 | -13.8 |
| Jamie Magazine | Jamie Magazine Ltd | 55,510 | 55,707 | 197 | 0.4 | 63,120 | -11.7 |
| Fancy Magazine | River Publishing Ltd | n/a | 50,047 | n/a | n/a | n/a | n/a |
| Easy Cook | BBC Worldwide | 66,353 | 48,290 | -18,063 | -27.2 | 65,245 | -26.0 |
| Good to Know Recipes | IPC Media Ltd | 53,281 | 37,748 | -15,533 | -29.2 | 43,412 | -13.0 |
| BBC Home Cooking Series | BBC Worldwide | 41,330 | 36,873 | -4,457 | -10.8 | 37,300 | -1.1 |
| Womans Way Cookbook | Harmonia Limited | n/a | 20,440 | n/a | n/a | n/a | n/a |
| Eat In | H Bauer Publishing | 19,009 | 14,427 | -4,582 | -24.1 | 16,264 | -11.3 |
| Total | 7,588,376 | 7,600,522 | -58,341 | 0.2 | 8,054,605 | -5.6 |
Source: ABC





