
Channel 5 enjoyed the best results once again in June, with revenues up 26% on last year.
Channel 4 also saw network revenues rise – up 4.4% YoY. However, ITV had a disappointing month with ITV1 revenues down -18.6% and ITV Breakfast down -1.0%.
Overall, total terrestrial was down -8.4%, while total satellite was up 15.2%.
Network Revenue
| Total Revenue | Jun 10 | Jun 11 | % Change |
|---|---|---|---|
| ITV1 | 108,990,000 | 88,730,000 | -18.6 |
| C4 | 42,330,000 | 44,200,000 | 4.4 |
| Five | 15,740,000 | 19,840,000 | 26.0 |
| ITV Breakfast | 3,960,000 | 3,920,000 | -1.0 |
| Total Terrestrial (inc. ITV Breakfast | 171,020,000 | 156,690,000 | -8.4 |
| Total Satellite | 83,490,000 | 96,150,000 | 15.2 |
Source: Agency Estimates
ITV Franchise Area
| % Share of ITV Revenue by Franchise | Jun 10 | Jun 11 | % Point Change |
|---|---|---|---|
| Anglia TV | 7.74 | 7.40 | -0.34 |
| Carlton | 13.84 | 13.92 | 0.08 |
| Central | 15.20 | 16.24 | 1.04 |
| HTV | 6.57 | 6.32 | -0.25 |
| LWT | 12.52 | 11.39 | -1.13 |
| Meridian | 11.60 | 11.86 | 0.26 |
| North West/Border | 10.35 | 10.54 | 0.19 |
| Scotland | 6.68 | 6.60 | -0.08 |
| Ulster (UTV) | 2.51 | 2.74 | 0.23 |
| West Country | 2.04 | 1.92 | -0.12 |
| Yorkshire/North East | 10.96 | 11.09 | 0.13 |
Network CPTs
| CPTs | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 6.06 | 17.68 | 9.23 | 8.92 | 47.53 | 16.82 |
| % Ch YoY | -17.24 | -1.42 | -25.50 | -22.76 | -13.92 | -11.23 |
| Channel 4 | 6.83 | 16.64 | 11.58 | 10.84 | 45.92 | 17.02 |
| % Ch YoY | -3.47 | -12.12 | 2.54 | -1.84 | 17.69 | 3.91 |
| Five | 4.79 | 11.41 | 8.27 | 7.10 | 42.15 | 14.35 |
| % Ch YoY | 21.78 | 4.08 | 34.60 | 26.04 | 38.17 | 27.79 |
Commercial Impacts
| Impacts | Adults | Men | Women | Hwvs | Hwvs/Ch | ABC1 Adults |
|---|---|---|---|---|---|---|
| ITV1 | 17,213.55 | 5,902.90 | 11,310.64 | 11,707.06 | 2,196.50 | 6,207.11 |
| % Ch YoY | -1.62 | -17.41 | 9.27 | 5.40 | -5.42 | -8.29 |
| C4 | 7,616.95 | 3,125.15 | 4,491.79 | 4,795.63 | 1,132.39 | 3,055.93 |
| % Ch YoY | 8.17 | 18.81 | 1.83 | 6.37 | -11.27 | 0.49 |
| Five | 4,869.40 | 2,045.83 | 2,823.56 | 3,288.50 | 553.84 | 1,626.69 |
| % Ch YoY | 3.50 | 21.10 | -6.35 | 0.01 | -8.76 | -1.36 |
| Satellite | 38,244.56 | 17,930.59 | 20,314.11 | 23,333.89 | 5,585.17 | 14,515.41 |
| % Ch YoY | 14.01 | 19.23 | 9.77 | 13.34 | 10.88 | 11.28 |
| Total Broadcast | 67,392.63 | 28,662.45 | 38,730.31 | 42,912.69 | 9,406.66 | 25,125.95 |
| % Ch YoY | 6.46 | 7.86 | 5.44 | 7.37 | 0.74 | 1.86 |
TV market data is available in mediatel.co.uk’s TV Database.




