The Sun‘s website jumped by a massive 63% in just one month, reporting an impressive daily average of 1,289,922 browsers visiting the site in August.
After not reporting figures for two years, July’s data release saw the News UK-owned site report 792,994 average daily browsers, a figure that has more than doubled. It total, the conservative tabloid site attracted a whopping 286,941,003 page impressions and 1.3 million browsers throughout August, an increase of nearly half a million browsers.
Doing much better was MailOnline which remained by far the most popular online national UK newspaper, despite seeing a small drop in activity of -577,951 (-4.1%) unique browsers, the largest actual loss.
217,301,981 unique browsers visited the site in August, including 1.4 million on the iPhone app, just 167,567 on the iPad app and 973,589 hits from the Android app.
theguardian.com was also badly hit, down by just under half a million browsers (-6%), Telegraph reported a loss of -128,358 browsers (-3%) while Evening Standard lost -110,126 browsers which translated to a massive -21% drop.
Site | Aug 15 Daily Average Unique Browsers | Jul 15 Daily Average Unique Browsers | Change | % Change |
---|---|---|---|---|
MailOnline | 13,702,757 | 14,280,708 | -577,951 | -4.05 |
guardian.co.uk | 7,521,682 | 8,016,000 | -494,318 | -6.17 |
Trinity Mirror Nationals | 4,268,458 | 4,270,142 | -1,684 | -0.04 |
Telegraph | 4,414,791 | 4,543,149 | -128,358 | -2.83 |
The Independent | 2,520,455 | 2,460,341 | 60,114 | 2.44 |
Metro | 1,400,115 | 1,610,317 | -210,202 | -13.05 |
express.co.uk | 1,213,435 | 1,323,641 | -110,206 | -8.33 |
dailystar.co.uk | 878,089 | 1,025,286 | -147,197 | -14.36 |
The Sun | 1,289,922 | 792,994 | 496,928 | 62.66 |
manchestereveningnews.co.uk | 635,511 | 701,717 | -66,206 | -9.43 |
www.liverpoolecho.co.uk | 488,688 | 514,040 | -25,352 | -4.93 |
Evening Standard | 424,349 | 534,475 | -110,126 | -20.60 |
Wales Online | 257,813 | 245,033 | 12,780 | 5.22 |
Birmingham Mail | 229,970 | 253,417 | -23,447 | -9.25 |
Newcastle Chroniclelive.co.uk | 227,127 | 232,832 | -5,705 | -2.45 |
Teesside Evening Gazette | 93,484 | 99,272 | -5,788 | -5.83 |
Daily Post (Wales) | 75,570 | 77,117 | -1,547 | -2.01 |
Huddersfield Daily Examiner | 53,060 | 52,979 | 81 | 0.15 |
Coventry Telegraph | 56,731 | 60,493 | -3,762 | -6.22 |
Visit Mediatel’s online database for more digital breakdowns.